Case Search by Open Date

          Starting with: 04/18/2026      Case: 644574  
          Ending with: 04/18/2026      Case: 644613  
 

Total Records: 40      << Prev Cases     Next Cases >>      New Search   |  Probate Homepage
Case Number Case Name Type SubType Status Opened Closed
644574 GOOGINS, IAN GUY MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644575 CAMPAGNA, CAYLEE JOELLE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644576 WILLIETS, STEPHANIE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644577 OSMUNDSON, KATHERINE ELIZABETH MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644578 MINICH, HAYES SMITH MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644579 RICE, JAMES ANDREW MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644580 RICE, JAMES ANDREW MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644581 OSMUNDSON, KATHERINE ELIZABETH MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644582 HAMILTON, LARRY MICHAEL, III MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644583 HAMILTON, LARRY MICHAEL III MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644584 TIPTON, ALEXIS DAWN MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644585 BALL, ABIGAIL RUTH MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644586 MC GONIGLE, JUDE MORIARTY MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644587 CULLINS, ELISHA MAE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644588 DIETSCH, MADISYN MAE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644589 SHRADER, HENRY JACKSON MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644590 BIBER, TYLER SHAWN MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644591 SHRADER, HENRY JACKSON MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644592 LAUTENSLAGER, SEAN PATRICK MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644593 LAUTENSLAGER, SEAN PATRICK MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644594 ATCHLEY, HEATHER NICHOLE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644595 HILMAN, BRANDON TYLER MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644596 LANDENBERGER, EMMA GRACE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644597 MAGNETIC, SETH ALEXANDER MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644598 LANDENBERGER, EMMA GRACE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644599 KINCH, MARTHA KATHLEEN MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644600 TISON, JENNA RENEE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644601 BARTOLI, REBECCA ANNE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644602 ARMSTRONG, DUSTIN MICHAEL MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644603 BREWER, MARIAH MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644604 CARDENAS, AMANDA MARIE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644605 FRANCIS, CALEB MATTHEW MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644606 FRANCIS, CALEB MATTHEW MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644607 OSBORNE, LAUREN ASHLEY MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644608 IRVING, CRESHA ANNETTE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644609 BEGLEY, KAYLAN MICHELLE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644610 EVANS, TAMESHA MARIE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644611 MILLS, REBECCA MARIE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644612 HILL, NAT EMRYS BELMONT MISCELLANEOUS NAME CHANGE 00 04/18/2026
644613 AMAYA, EMILIO B. MISCELLANEOUS BIRTH CORRECTION 00 04/18/2026
<< Prev Cases       Next Cases >>       New Search   |  Probate Homepage