Case Search by Open Date

          Starting with: 04/18/2026      Case: 644595  
          Ending with: 04/18/2026      Case: 644634  
 

Total Records: 40      << Prev Cases     Next Cases >>      New Search   |  Probate Homepage
Case Number Case Name Type SubType Status Opened Closed
644595 HILMAN, BRANDON TYLER MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644596 LANDENBERGER, EMMA GRACE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644597 MAGNETIC, SETH ALEXANDER MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644598 LANDENBERGER, EMMA GRACE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644599 KINCH, MARTHA KATHLEEN MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644600 TISON, JENNA RENEE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644601 BARTOLI, REBECCA ANNE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644602 ARMSTRONG, DUSTIN MICHAEL MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644603 BREWER, MARIAH MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644604 CARDENAS, AMANDA MARIE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644605 FRANCIS, CALEB MATTHEW MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644606 FRANCIS, CALEB MATTHEW MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644607 OSBORNE, LAUREN ASHLEY MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644608 IRVING, CRESHA ANNETTE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644609 BEGLEY, KAYLAN MICHELLE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644610 EVANS, TAMESHA MARIE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644611 MILLS, REBECCA MARIE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644612 HILL, NAT EMRYS BELMONT MISCELLANEOUS NAME CHANGE 00 04/18/2026
644613 AMAYA, EMILIO B. MISCELLANEOUS BIRTH CORRECTION 00 04/18/2026
644614 OSBORNE, LAUREN ASHLEY MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644615 LATHAM, TREVOR JUSTIN MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644616 LATHAM, TREVOR JUSTIN MISCELLANEOUS BIRTH CORRECTION 00 04/18/2026
644617 BOGNER, CHARLES ANDREW MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644618 WHITAKER, LIANNE MICHELLE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644619 JACKSON, CHRISTOPHER DAVID, II MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644620 JACKSON, CHRISTOPHER DAVID, II MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644621 COWART, DASHANDI MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644622 WHITAKER, LIANNE MICHELLE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644623 MCNEELY, ZACKERY JAMES THOMAS MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644624 SCHUMAN, KATE LOUISE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644625 CROW, KATHARENE DIANE MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644626 FITZGERALD, JAYLEN LAVELLE JAMES MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644627 SWEET, ABIGAIL CHRISTINE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644628 RUSSELL, SAMANTHA MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644629 FITZGERALD, JAYLEN LAVELLE JAMES MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644630 BENNETT, TRISTEN LEA MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644631 LEMMON, SUZANNE BURWELL MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
644632 SHAVER, COLVIN DALE MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644633 O'BRYAN, CAITLYN MISCELLANEOUS BIRTH CORRECTION 99 04/18/2026 04/18/2026
644634 GRIBBLE, ZACHARY JAMES MISCELLANEOUS NAME CHANGE 99 04/18/2026 04/18/2026
<< Prev Cases       Next Cases >>       New Search   |  Probate Homepage