Case Search by Open Date

          Starting with: 12/16/2024      Case: 634986  
          Ending with: 12/17/2024      Case: 635023  
 

Total Records: 40      << Prev Cases     Next Cases >>      New Search   |  Probate Homepage
Case Number Case Name Type SubType Status Opened Closed
634986 WHITE, JEFFREY LAWRENCE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634987 TOOGOOD, IAN MICHAEL MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634989 SEITZ, EMILY BETH MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634991 HARRISON, ERIC ANDREW MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634992 FULLENKAMP, ELIZABETH ROSE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634993 BLUNK, MARISSAH NICOLE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634995 NIELSEN, MASON LOYAL MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634996 DROTLEFF, RAENA WILLIAMS MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634997 AKERS, ALYSSA MARIE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634998 CASTURO, BRANDON MICHAEL MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
635000 PETRAS, AMELIA ANNE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
635001 WADE, JAMES TIBERIUS MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
635004 BENNETT, ANNA CHRISTI MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
505933 CLINE, SHELDA DARL ESTATE RELEASE FROM ADMIN WITH WILL 99 12/17/2024 12/18/2024
634820 VOGELGESANG, MAVERICK OLIVER MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
634988 NULL, PHOEBE JOY MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
634990 RAASCH, ALEXA BERNICE MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
634994 GILL, FOSTER SCOTT MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
634999 ZELL, JAMES EDWARD MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635002 BRUCE, KIMBERLY ASHLYN MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635003 WHITE, IAN ALEXANDER MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635005 MC NAMARA, HANNAH RANA MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635006 GUTAI, PAIGE ELISE MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635007 THEIBEN, LILIAN ROYCE MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635008 DAVIS, MARTHA L. ESTATE FULL ADMINISTRATION WITHOUT WILL 00 12/17/2024
635009 HOHL, NORA MEREDITH MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635010 BUSE, KAYLEE ANN MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635011 DEMBOWSKI, PHOEBE MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635012 GROVE, DASH CARTER MISCELLANEOUS BIRTH CORRECTION 99 12/17/2024 12/17/2024
635013 MORRISON, MALEENA SUE AREETA MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635014 CHIKI, THOMAS BRIAN MISCELLANEOUS BIRTH CORRECTION 99 12/17/2024 12/17/2024
635015 STEPHENS, KATHRYN VIRGINIA MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635016 WIEDENHEFT, JUSTINE ESTATE FULL ADMINISTRATION WITHOUT WILL 23 12/17/2024
635017 GULDAN, DEXTER KITTLESON MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635018 GRATTON, SAMUEL TIMOTHY MISCELLANEOUS BIRTH CORRECTION 99 12/17/2024 12/17/2024
635019 GEORGE, KAYLA RAINE MISCELLANEOUS BIRTH CORRECTION 99 12/17/2024 12/19/2024
635020 HUNT, KATHERINE LYNN MISCELLANEOUS BIRTH CORRECTION 99 12/17/2024 12/17/2024
635021 ITEN, EVELYN ROSE MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
635022 BLAKELEY, ANTHONY ESTATE FULL ADMINISTRATION WITHOUT WILL 05 12/17/2024
635023 DYER, CHASE ALEXANDER MISCELLANEOUS BIRTH CORRECTION 99 12/17/2024 12/17/2024
<< Prev Cases       Next Cases >>       New Search   |  Probate Homepage