Case Search by Open Date

          Starting with: 12/16/2024      Case: 634964  
          Ending with: 12/17/2024      Case: 634994  
 

Total Records: 40      << Prev Cases     Next Cases >>      New Search   |  Probate Homepage
Case Number Case Name Type SubType Status Opened Closed
634964 HENERY, MIA CARINA MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634965 AKERS, ALYSSA MARIE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634966 WATKINS, LILIAN TELYRI MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634967 SEMLER, MATTHEW DAVID MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634968 CLARK, SEAN MORGAN MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634969 ZELL, JAMES EDWARD MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634970 D'AVIGNON, WILLOW AMELIA MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634971 HARLEY, JUSTICE JANEE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634972 FOSS, ORION KENNEDY MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634973 DWYER, ABIGAIL ELIZABETH MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634974 PARAGON, CANAAN GABRIEL MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634975 STOCK, CATHERINE ADA MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634976 O'NEAL, PALMER LAINE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634977 THOMPSON GILROY, CAROLINE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634978 HINES, HANANIYAH NERIYAHS MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634979 MESNICK, CARLY MIKELLE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634980 EARLES, HANNAH ROSE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634981 BORTON, RETA ARMAGO MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634982 MIKE, KEVIN GEORGE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634983 SMITHHISLER, BAILEY ANTRIM MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634984 POST, CLARA JEAN MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634985 BOOHER, MAY ELIZABETH MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634986 WHITE, JEFFREY LAWRENCE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634987 TOOGOOD, IAN MICHAEL MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634989 SEITZ, EMILY BETH MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634991 HARRISON, ERIC ANDREW MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634992 FULLENKAMP, ELIZABETH ROSE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634993 BLUNK, MARISSAH NICOLE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634995 NIELSEN, MASON LOYAL MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634996 DROTLEFF, RAENA WILLIAMS MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634997 AKERS, ALYSSA MARIE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634998 CASTURO, BRANDON MICHAEL MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
635000 PETRAS, AMELIA ANNE MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
635001 WADE, JAMES TIBERIUS MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
635004 BENNETT, ANNA CHRISTI MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
505933 CLINE, SHELDA DARL ESTATE RELEASE FROM ADMIN WITH WILL 99 12/17/2024 12/18/2024
634820 VOGELGESANG, MAVERICK OLIVER MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
634988 NULL, PHOEBE JOY MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
634990 RAASCH, ALEXA BERNICE MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
634994 GILL, FOSTER SCOTT MISCELLANEOUS NAME CHANGE 99 12/17/2024 12/17/2024
<< Prev Cases       Next Cases >>       New Search   |  Probate Homepage