Case Search by Open Date

          Starting with: 12/16/2024      Case: 634937  
          Ending with: 12/16/2024      Case: 634976  
 

Total Records: 40      << Prev Cases     Next Cases >>      New Search   |  Probate Homepage
Case Number Case Name Type SubType Status Opened Closed
634937 WARD, JOHN ESTATE REAL ESTATE ONLY W/O WILL 99 12/16/2024 12/16/2024
634938 WASHABAUGH, CAMERON JUNE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634939 SLOTA, ANDREW JACOB MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634940 BRACKEN, MATTHEW TYLER MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634941 HARRISON, ERIC ANDREW MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634942 SUMMERAIN, LA SHAWN D. GUARDIANSHIP ADULT PERSON AND ESTATE 99 12/16/2024 04/10/2025
634943 PETRAS, AMELIA ANNE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634944 EVANS, PARKER HOLDEN MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634945 BLUNK, MARISSAH NICOLE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634946 MANTLE, JAY ALEXANDER MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634947 WADE, JAMES TIBERIUS MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634948 JONES, ERIN CASEY MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634949 WHITE, IAN TUCKER MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634950 GILL, FOSTER SCOT MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634951 SHAFFER, ELLIOT LAU MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634952 BOUTON, BREANNA ROSE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634953 YOKUM, HANNAH ROSE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634954 SIMMONS, ELAINE BURROWS ESTATE FULL ADMINISTRATION WITHOUT WILL 99 12/16/2024 07/22/2025
634955 DEMBOWSKI, PHOEBE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634956 BEARD, EMMA BRICE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634957 MORRISON, MALEENA SUE AREETA MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634958 HARRIS BRANT, SHIRLEE E. ESTATE FULL ADMINISTRATION WITHOUT WILL 06 12/16/2024
634959 EMIG, MAE ALICE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634960 BARSOTTI, VINCENT STEPHEN MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634961 FREY, TIMOTHY NED MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634962 NIELSEN, MASON LOYAL MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634963 BRILSKI, BRETT ANTHONY MISCELLANEOUS NAME CHANGE 99 12/16/2024 12/16/2024
634964 HENERY, MIA CARINA MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634965 AKERS, ALYSSA MARIE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634966 WATKINS, LILIAN TELYRI MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634967 SEMLER, MATTHEW DAVID MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634968 CLARK, SEAN MORGAN MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634969 ZELL, JAMES EDWARD MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634970 D'AVIGNON, WILLOW AMELIA MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634971 HARLEY, JUSTICE JANEE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634972 FOSS, ORION KENNEDY MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634973 DWYER, ABIGAIL ELIZABETH MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634974 PARAGON, CANAAN GABRIEL MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634975 STOCK, CATHERINE ADA MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
634976 O'NEAL, PALMER LAINE MISCELLANEOUS BIRTH CORRECTION 99 12/16/2024 12/16/2024
<< Prev Cases       Next Cases >>       New Search   |  Probate Homepage