Case Search by Open Date

          Starting with: 12/14/2024      Case: 634824  
          Ending with: 12/14/2024      Case: 634864  
 

Total Records: 40      << Prev Cases     Next Cases >>      New Search   |  Probate Homepage
Case Number Case Name Type SubType Status Opened Closed
634824 LEWIS II, BYRON LEE MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634825 TAYLOR, ALYSSA RENEE MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634827 IMES, EMILY ANN MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634828 KELLEY, MICHAEL MARTE MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634829 GREENE, MATTHEW MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634830 COLE, CHELSIE ANN MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634831 WARDLE, HALLE KRISTIN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634832 LISKA, ELENA MARLENE MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634833 MOYERS, GRACE EIZABETH MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634834 ALLEN, REBECCA LYNN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634835 HENERY, MIA CARINA MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634836 THOMAS, ZACHARY JAY MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634837 MORIN, ZACHARY STEPHEN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634838 BOUTWELL, NOAH DANIEL MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634839 PRAKEL, LYDIA CALLAN MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634840 BOUTWELL, NOAH DANIEL MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634841 BADRAN, SABREEN JENNAH MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634842 GABLE, COLE ROBERT MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634843 SMITH, KAREN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634844 LOZANO, NICHOLAS RYAN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/18/2024
634845 WEISBERG, CATO SAMUEL KRUMLAUF MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634846 JUNES, ASHLEY LYNN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634847 SPEAKMAN, TRACY KWANIA MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634848 TRENT, ROBERT LEVI MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634849 VICTORY, ELLEN QUINN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634850 SAUNDERS, SHIRA HADASSA MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634851 GRIDER, MARK BEAM MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634852 QUIRK, ALLISON BRIANA MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634853 RITTENBURG, JACOB ALEXANDER MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634854 BULLINGER, PENNY ISABEL MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634855 EPLEY, ADISON RENEE MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634856 NEMEROVSKY, MARISA ANN MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634857 MOYERS, GRACE ELIZABETH MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634858 TRENT, ROBERT LEVI MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634859 KUETEMEYER, ROBERTA CAMILLE MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634860 CONLEY, KATHERINE KENDALL MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634861 MILLER, RACHEL ERIKA MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634862 DORSEY, GRACE CAROLYN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634863 FARGO, ANTHONY MICHAEL MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634864 COLLINS, RUSSELL LEON MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
<< Prev Cases       Next Cases >>       New Search   |  Probate Homepage