Case Search by Open Date

          Starting with: 12/13/2024      Case: 634802  
          Ending with: 12/14/2024      Case: 634843  
 

Total Records: 40      << Prev Cases     Next Cases >>      New Search   |  Probate Homepage
Case Number Case Name Type SubType Status Opened Closed
634802 MATLOCK, ALICE GUARDIANSHIP ADULT PERSON ONLY 14 12/13/2024
634803 PIERCE, JOSHUA LUKE MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634804 LINARES ANDRADE, ALISSON JULIETH MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634805 BYINGTON, BRYCE CLINTON MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634806 ANSEL, PAUL HAROLD, JR. MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634807 GRAY, CHAMARI NARDJE MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634808 HOWELL, DINAH L. ESTATE RELEASE FROM ADMIN WITHOUT WILL 99 12/13/2024 04/10/2025
634809 COLLINS-SIBLEY, KOFI-MALCOLM A. MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634810 SWIFT, BETTE ESTATE SUMMARY ADMINISTRATION W/O WILL 99 12/13/2024 12/16/2024
634811 COLEMAN, KEVIN S. ESTATE REAL ESTATE ONLY W/O WILL 99 12/13/2024 12/13/2024
634812 WEINBLATT, DUBBS MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634813 FOSTER, ALEXANDER THOMAS GUARDIANSHIP ADULT PERSON ONLY 22 12/13/2024
634814 ROBERTS, VERA M. ESTATE PROBATE W/ OR W/O REAL ESTATE 99 12/13/2024 12/13/2024
634815 BISHOP, RAPHAEL ANDRE MISCELLANEOUS BIRTH CORRECTION 99 12/13/2024 12/13/2024
634816 LEACH, MILDRED A. ESTATE RELEASE FROM ADMIN WITHOUT WILL 99 12/13/2024 01/13/2025
634817 GREEN, LYNN MARIE ESTATE RELEASE FROM ADMIN WITHOUT WILL 99 12/13/2024 10/21/2025
634818 JOHNSON, ASHLEY LAUREN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634819 LEITER, MELISSA S MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634821 KLOBUCHAR, KELLLY ANN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634822 BRYANT, KAREN MICHELLE MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634823 FLEMING, AARON MITCHELL MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634824 LEWIS II, BYRON LEE MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634825 TAYLOR, ALYSSA RENEE MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634827 IMES, EMILY ANN MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634828 KELLEY, MICHAEL MARTE MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634829 GREENE, MATTHEW MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634830 COLE, CHELSIE ANN MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634831 WARDLE, HALLE KRISTIN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634832 LISKA, ELENA MARLENE MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634833 MOYERS, GRACE EIZABETH MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634834 ALLEN, REBECCA LYNN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634835 HENERY, MIA CARINA MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634836 THOMAS, ZACHARY JAY MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634837 MORIN, ZACHARY STEPHEN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634838 BOUTWELL, NOAH DANIEL MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634839 PRAKEL, LYDIA CALLAN MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634840 BOUTWELL, NOAH DANIEL MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
634841 BADRAN, SABREEN JENNAH MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634842 GABLE, COLE ROBERT MISCELLANEOUS NAME CHANGE 99 12/14/2024 12/14/2024
634843 SMITH, KAREN MISCELLANEOUS BIRTH CORRECTION 99 12/14/2024 12/14/2024
<< Prev Cases       Next Cases >>       New Search   |  Probate Homepage