Marriage License Case Names

               Starting with: NIOLET, MICHAEL CHRISTOPHER                         Case:  1808773
               Ending with: NISHIMITSU, KAORI                         Case:  0604216
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1808773 NIOLET, MICHAEL CHRISTOPHER DOYLE, CARRIE ANNE 12/10/2018 12/10/2018 02/08/2019 12/10/2018 12/10/2018
2206544 NIPER, MEGAN JOANNA KILGORE, RYAN JAMES 09/26/2022 09/26/2022 11/25/2022
0004175 NIPLE, JAMES PATRICK GREEN, KELLY MARIE 06/19/2000 06/19/2000 08/18/2000 08/28/2000 08/05/2000
0304409 NIPLE, JODI ANNE GARCIA, RAYMOND ORLANDO 07/01/2003 07/01/2003 09/02/2003 08/19/2003 08/09/2003
9902195 NIPPER, WENDY ELIZABETH PAYT, STEVEN ROBERT 04/22/1999 04/22/1999 06/22/1999 06/02/1999 05/22/1999
0005717 NIPPERT, JOHN THOMAS FRIECE, AMANDA MEREDITH 08/07/2000 08/07/2000 10/06/2000 09/21/2000 09/03/2000
1003159 NIPPERT, RUSSELL ALAN LIKE, KAREN KATHLEEN 06/09/2010 06/09/2010 08/09/2010 07/13/2010 07/09/2010
2505686 NIPPERT, SARA ELLEN OTWORTH, JAMES MATTHEW 08/08/2025 08/08/2025 10/07/2025 09/22/2025 09/22/2025
0208815 NIPPERT, SCOTT ALAN SWANSON, HOLLY ELIZABETH 11/26/2002 11/26/2002 01/27/2003 12/17/2002 12/04/2002
0002890 NIPPLE, JOHN WILLIAM VAGNIER, PATRICIA YVONNE 05/12/2000 05/12/2000 07/11/2000 05/17/2000 05/13/2000
1800253 NIPPY, ROSE MORRIS, HENRY ZARNGA, JR 01/22/2018 01/22/2018 03/23/2018 01/23/2018 01/22/2018
1402534 NIR, ODED MURRAY, BRITTANY BRIANNE 05/09/2014 05/09/2014 07/08/2014 05/19/2014 05/19/2014
1700615 NIRAULA, KUSUM SHARMA, NILESH KUMAR 02/10/2017 02/10/2017 04/11/2017 02/10/2017 02/10/2017
1900219 NIRAULA, MANISHA DHAKAL, UPENDRA 01/15/2019 01/15/2019 03/18/2019 01/15/2019 01/15/2019
9701857 NIRAVONG, PHOUKHONG ARMENTROUT, SANDY LYNN 04/04/1997 04/04/1997 06/03/1997 04/10/1997 04/04/1997
1204768 NIRAVONG, SEARA JULIET WILLIAMS, MALCOM SHELDON 07/20/2012 07/20/2012 09/18/2012 07/26/2012 07/21/2012
1001901 NIRE, GEBRZGHR GEBREKORKOS BUGALE, ABREHET EQUIBAY 04/27/2010 04/27/2010 06/28/2010 04/27/2010 04/27/2010
0201464 NIRIDER, NATALIE LAUREN CHADWELL, JOSHUA ADEN 03/25/2002 03/25/2002 05/24/2002 04/17/2002 04/13/2002
1604539 NIRINGIYIMANA, JEANNETTE UWURUKUNDO, PATRICK 06/29/2016 06/29/2016 08/29/2016 07/08/2016 07/02/2016
0608264 NIRO, BRIAN ANTHONY HALS, ANDREA LENORE 11/30/2006 11/30/2006 01/29/2007 12/28/2006 12/09/2006
2509265 NIRO, KYLE NICHOLS, ALEXANDRA MARIE 12/18/2025 12/18/2025 02/17/2026 12/18/2025 12/18/2025
0006311 NIRODE, NANCY ANNE SHEPARD, LAWRENCE NELSON, JR. 08/23/2000 08/23/2000 10/23/2000 09/21/2000 09/03/2000
1604653 NIROLA, KRISHNA BHIMA, TIMSINA 07/01/2016 07/01/2016 08/30/2016 07/12/2016 07/11/2016
1508316 NIROTE, JONATHAN CHRISTIAN MUELLER, RENEE FRANCINE 10/30/2015 10/30/2015 12/29/2015 11/30/2015 11/25/2015
1802535 NIROULA, ANISH ADHIKARI, HARI MAYA 05/10/2018 05/10/2018 07/09/2018 05/15/2018 05/10/2018
1604606 NIROULA, SOM NATH GAUTAM, INDIRA 06/30/2016 06/30/2016 08/29/2016 07/01/2016 06/30/2016
2300958 NIROULA, SUPAPHEN MCFADDEN, JARRET NIGEL 03/02/2023 03/02/2023 05/01/2023 03/30/2023 03/25/2023
2101435 NISAR, HINA MINHAS, IRFAN 04/08/2021 04/08/2021 06/07/2021 05/27/2021 05/21/2021
1900787 NISAR, SANA AKHTER, ZAIN 02/22/2019 02/22/2019 04/23/2019 03/27/2019 03/23/2019
0606204 NISBET, DEBORAH ANN RUHL, ISAIAH DANIEL 08/29/2006 08/29/2006 10/30/2006 09/11/2006 09/02/2006
1508849 NISBET, ERIK COLIN KAMENCHUK, OLGA 12/01/2015 12/01/2015 02/01/2016 12/14/2015 12/05/2015
0502407 NISBET, HEATHER MARIE ROBINSON, DAVID MATTHEW 05/04/2005 05/04/2005 07/05/2005 05/26/2005 05/20/2005
0004569 NISBET, JOHN WARD COSS, JULIE ANN 06/30/2000 06/30/2000 08/29/2000 07/26/2000 07/22/2000
2208319 NISBET, MARK DEAN WARHOL, ROBYN RAE 12/06/2022 12/06/2022 02/06/2023 12/22/2022 12/19/2022
9506002 NISBET, SHARON DEE KAFKA, ANDREW ROBERT 08/10/1995 08/10/1995 10/10/1995 08/22/1995 09/19/1995
1904012 NISHI, KANAKO CAVELLO, CHRISTOPHER D 06/27/2019 06/27/2019 08/26/2019
1906340 NISHI, KANAKO CAVELLO, CHRISTOPHER D 09/13/2019 09/13/2019 11/12/2019 09/17/2019 09/14/2019
1005000 NISHIKAWA, DAVID MICHAEL SANTOS, ALBA RAQUEL 08/10/2010 08/10/2010 10/12/2010 09/27/2010 09/18/2010
2400453 NISHIKAWA, HANA BLACKSTON, ALEXANDER MICHAEL 01/31/2024 01/31/2024 04/01/2024 02/20/2024 02/12/2024
0604216 NISHIMITSU, KAORI SINHA, RAJNISH KUMAR 06/27/2006 06/27/2006 08/28/2006 07/27/2006 07/22/2006
<< Prev Names       Next Names >>       New Search   |  Probate Homepage