Marriage License Case Names

               Starting with: MUNROE, BETHANY                         Case:  1608580
               Ending with: MUNSOUR, EYAD MOHAMMED ALI                         Case:  0007729
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1608580 MUNROE, BETHANY PETERSON, CHRISTOPHER DONALD 10/21/2016 10/21/2016 12/20/2016 12/05/2016 11/05/2016
1803854 MUNROE, KELSEY JOY RUPLE, ALEXANDER 06/20/2018 06/20/2018 08/20/2018 06/28/2018 06/23/2018
0106408 MUNROE, MATTHEW STEVEN SHILEY, APRIL LYNN 09/06/2001 09/06/2001 11/05/2001 09/12/2001 09/08/2001
0106832 MUNROE, ROGER EDWARD MC CANDLISH, TAMMY LYNN 09/20/2001 09/20/2001 11/19/2001 09/26/2001 09/22/2001
0507827 MUNSEL, MIRIAM BEATE ROBERTS, NORMAN JOHN 10/24/2005 10/24/2005 12/23/2005 11/23/2005 11/20/2005
2101466 MUNSELL, HOBART RUSSELL YIN, PING 04/09/2021 04/09/2021 06/08/2021 04/27/2021 04/16/2021
0207981 MUNSELL, JAME REA BURKE, BARBARA ANNE 10/18/2002 10/18/2002 12/17/2002 10/23/2002 10/18/2002
1508667 MUNSELL, KATHLEEN MICHELLE MESARCH, LAWRENCE JONATHAN 11/19/2015 11/19/2015 01/19/2016 11/27/2015 11/19/2015
2100237 MUNSELL, MADELYN IRIS SUGARS, MICHAEL CHRISTOPHER 01/22/2021 01/22/2021 03/23/2021 01/28/2021 01/22/2021
1908152 MUNSELL, SANDRA ANN JOHNSON, SHAWN ALLEN 11/18/2019 11/18/2019 01/17/2020 11/18/2019 11/18/2019
2306224 MUNSEY-SPARKS, DANIELL DEANNA NEWSOME, ZACHARY DOUGLAS COLE 09/15/2023 09/15/2023 11/14/2023 09/21/2023 09/16/2023
2101510 MUNSEY, ANGILEE ANTOINETTE KRAWCHUK, JEREMIAH PATRICK 04/12/2021 04/12/2021 06/11/2021 04/27/2021 04/20/2021
1401029 MUNSEY, ASHLEY JEAN HAMILTON, CURTIS RAY, JR 03/10/2014 03/10/2014 05/09/2014 04/10/2014 04/07/2014
0500206 MUNSEY, BRIAN MELVIN MC GRATH, LYNDA ELIZABETH 01/18/2005 01/18/2005 03/21/2005 01/24/2005 01/18/2005
1106972 MUNSEY, HOLLY MARIE ROOFE, CHARLES LEE 09/30/2011 09/30/2011 11/29/2011 10/14/2011 10/01/2011
1200466 MUNSEY, NICHOLE LYNN ROUSH, DOUGLAS MICHAEL 02/07/2012 02/07/2012 04/09/2012 02/16/2012 02/14/2012
0607496 MUNSEY, ROBIN MARIE VANCE, MICHAEL ROBERT 10/16/2006 10/16/2006 12/15/2006 11/14/2006 11/04/2006
0506464 MUNSEY, SHEENA RENEE JORDAN, DOMINIQUE LATRELL 09/06/2005 09/06/2005 11/07/2005 09/08/2005 09/06/2005
0801973 MUNSEY, STACEY ALLEN VANZANT, YVONNE LEORA 04/24/2008 04/24/2008 06/23/2008 04/29/2008 04/26/2008
9502652 MUNSEY, STACEY ALLEN BIXLER, HEATHER DARLYNN 05/05/1995 05/05/1995 07/05/1995 99/99/9999
0206515 MUNSHI, RAFIKA D'SOUZA, RATTAN J 08/29/2002 08/29/2002 10/28/2002 09/04/2002 08/30/2002
9708671 MUNSHI, RAFIKA DOWELL, TODD LINCOLN 11/06/1997 11/06/1997 01/05/1998 11/21/1997 11/20/1997
2408679 MUNSHOWER, KENNETH RAYMOND, JR CLAPP, BRADLEY ALVA 11/15/2024 11/15/2024 01/14/2025
1608812 MUNSON, ALYSSAH DIANE EILEEN GAVINA, DONAVON ENRIQUE 11/01/2016 11/01/2016 01/03/2017 11/10/2016 11/06/2016
1307712 MUNSON, ANNE ROGERS HUTTER, ANDREW WILLIAM 11/13/2013 11/13/2013 01/13/2014 11/29/2013 11/23/2013
1701744 MUNSON, DANIEL CHARLES FOX, COLLEEN ANNE 04/03/2017 04/03/2017 06/02/2017 05/04/2017 04/29/2017
0604066 MUNSON, JANELLE NICHOLE HAUPT, BRYAN RICHARD 06/22/2006 06/22/2006 08/21/2006 06/28/2006 06/24/2006
1606547 MUNSON, JENNIFER L WEST, DUSTIN W 08/24/2016 08/24/2016 10/24/2016 09/28/2016 09/24/2016
0301702 MUNSON, KERREN EILEEN SUELTER, GARY PAUL 04/01/2003 04/01/2003 06/02/2003 04/22/2003 04/19/2003
0804163 MUNSON, KERREN EILEEN RICHEY, CHARLES ALAN 07/03/2008 07/03/2008 09/02/2008 08/14/2008 08/08/2008
1106405 MUNSON, KYLEE K JUMER, PATRICK THOMAS 09/09/2011 09/09/2011 11/08/2011 10/13/2011 10/08/2011
2204128 MUNSON, MEGHAN ELIZABETH ROBERTSON, COLLIN MALONE 07/08/2022 07/08/2022 09/06/2022 08/26/2022 07/30/2022
0306330 MUNSON, MELINDA LEE ARY, JOHN MITCHELL 09/02/2003 09/02/2003 11/03/2003 10/08/2003 10/04/2003
1905643 MUNSON, MICHAEL WARREN KAISER, JESSICA ROSE 08/23/2019 08/23/2019 10/22/2019 10/18/2019 10/12/2019
0304573 MUNSON, SARAH JANE DIBRELL, DAVID GARRETT, III 07/07/2003 07/07/2003 09/05/2003 07/25/2003 07/19/2003
1508487 MUNSON, SARAH LAUREN BERGUND, JAMES PENBROOK 11/10/2015 11/10/2015 01/11/2016 11/19/2015 11/13/2015
2105336 MUNSON, SCOTT THOMAS LEONARD HOOVER, LAUREN ALLISON 09/10/2021 09/10/2021 11/09/2021 10/11/2021 10/02/2021
0405045 MUNSON, SHELLY ANNETTE MC NULTY, MICHAEL MORGAN 07/30/2004 07/30/2004 09/28/2004 08/26/2004 08/14/2004
9904960 MUNSON, SUSAN JAY GASSERT, ROBERT PHILIP 07/15/1999 07/15/1999 09/13/1999 07/15/1999 07/15/1999
0007729 MUNSOUR, EYAD MOHAMMED ALI JOHNSON, KENDA JUSTINE 10/05/2000 10/05/2000 12/04/2000 10/25/2000 10/07/2000
<< Prev Names       Next Names >>       New Search   |  Probate Homepage