Marriage License Case Names

               Starting with: MUNJAS, ERIN MICHELLE                         Case:  9604795
               Ending with: MUNNERLYN, ALBERT REED                         Case:  9600676
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
9604795 MUNJAS, ERIN MICHELLE OLAH, BRIAN DAVID 07/10/1996 07/10/1996 09/09/1996 08/06/1996 08/03/1996
9906079 MUNK, BETH MARIE SCHOENBERGER, JASON ELLIOTT 08/16/1999 08/16/1999 10/15/1999 09/14/1999 08/28/1999
0906757 MUNK, CHRISTOPOHER ALLEN MC MILLEN, CHERI LYNN 10/09/2009 10/09/2009 12/08/2009 10/23/2009 10/17/2009
1504997 MUNK, DANIEL DEVON PYLES, NICOLE ELIZABETH 07/24/2015 07/24/2015 09/22/2015
0507141 MUNK, JACQUELINE NICOLE HONIGFORD, MARC ALAN 09/28/2005 09/28/2005 11/28/2005 10/13/2005 10/08/2005
9903296 MUNK, JENS FEHER, LEE ANN 05/27/1999 05/27/1999 07/26/1999 06/29/1999 06/12/1999
0202423 MUNK, KIM B JOHNSON, ELLEN W 05/01/2002 05/01/2002 07/01/2002 06/19/2002 06/15/2002
9603605 MUNK, KRISTINE ELAINE WESTERHEIDE, KENNETH JOSEPH 06/05/1996 06/05/1996 08/05/1996 06/19/1996 06/15/1996
0108699 MUNK, LARISSA ANN SLONE, RUSSELL DAVID, JR. 12/20/2001 12/20/2001 02/19/2002 01/03/2002 12/31/2001
1001908 MUNK, PAUL ANDREW HYLTON, SHIRLEY RENEE 04/28/2010 04/28/2010 06/28/2010 05/19/2010 05/15/2010
2105885 MUNK, PAUL ANDREW MUNK, SHIRLEY RENEE 09/28/2021 09/28/2021 11/29/2021 10/18/2021 10/16/2021
9506556 MUNK, PAUL ANDREW RAMSEY, NICHOLE LYNN 08/25/1995 08/25/1995 10/24/1995 08/30/1995 08/25/1995
1900576 MUNK, RICHARD RYAN KIEZIK, EVA PATRICIA 02/08/2019 02/08/2019 04/09/2019 04/03/2019 03/30/2019
2105885 MUNK, SHIRLEY RENEE MUNK, PAUL ANDREW 09/28/2021 09/28/2021 11/29/2021 10/18/2021 10/16/2021
2107933 MUNK, TIMOTHY ROBERT NOBLE, MICHELE LYNN 12/28/2021 12/28/2021 02/28/2022 01/03/2022 12/28/2021
0406217 MUNKACHY, SHANNON LEE CAUDILL, MATTHEW CORBETT 09/03/2004 09/03/2004 11/02/2004 10/08/2004 10/02/2004
9700135 MUNKER, ATTOYA LYNNČ CAMELIN, LARRY EUGENE, JR. 01/10/1997 01/10/1997 03/11/1997 01/16/1997 01/10/1997
1602271 MUNKHONDYA, CHIMWEMWE MWANDANIRA COTTRELL, DAVID ALLEN 04/25/2016 04/25/2016 06/24/2016 04/25/2016 04/25/2016
2302414 MUNKHONDYA, LORINA WHITE, CANNON EUGENE 05/05/2023 05/05/2023 07/05/2023 05/12/2023 05/05/2023
2301833 MUNKHTUR, NOMINMONICA ODONTUR, TEMUULIN 04/14/2023 04/14/2023 06/13/2023 04/27/2023 04/21/2023
0702949 MUNLEY, KELLY MARIE WARD, WILLIAM CORBIN 05/29/2007 05/29/2007 07/30/2007 06/06/2007 06/02/2007
0904422 MUNN, ANDRE GENE, JR BROWN, TONYA MARIE 07/23/2009 08/31/2009 10/30/2009 09/29/2009 09/23/2009
1003819 MUNN, BARBARA ANNETTE SIZER, MICHAEL ANTHONY 06/30/2010 06/30/2010 08/30/2010 06/30/2010 06/30/2010
1803312 MUNN, CASEY ELAINE TROUTMAN, MICHAEL PETER 06/01/2018 06/01/2018 07/31/2018 06/28/2018 06/16/2018
0704761 MUNN, DAVID ELDON KRONE, BETHANY ANNE 07/19/2007 07/19/2007 09/17/2007 09/11/2007 09/08/2007
0708101 MUNN, DEMARIS PAGE, KRISHONNA MARCEE 11/30/2007 11/30/2007 01/29/2008 12/03/2007 11/30/2007
0008319 MUNN, HEATHER MARIE DOBBINS, LOREN HAROLD, JR. 10/31/2000 10/31/2000 01/02/2001 11/15/2000 11/11/2000
0008613 MUNN, HOLLIE FRANCES IRWIN, JOIE LEE 11/15/2000 11/15/2000 01/17/2001
1106351 MUNN, HOLLIE FRANCES KIMBLE, JEREMY LEE 09/08/2011 09/08/2011 11/07/2011 09/08/2011 09/08/2011
1106859 MUNN, JEFFREY MICHAEL ACKERMAN, KAREN JUNE 09/26/2011 09/26/2011 11/25/2011 10/03/2011 09/30/2011
0000141 MUNN, LAUREN MARIE TERRELL, JEFFREY SCOTT 01/11/2000 01/11/2000 03/13/2000 02/23/2000 02/19/2000
1905758 MUNN, MARQUES ANTHONY GALASHAW, TRISTINA MARCHELLE 08/26/2019 08/26/2019 10/25/2019 09/04/2019 08/26/2019
1800042 MUNN, MAURICE ADAMS, APRIL LYNN 01/04/2018 01/04/2018 03/05/2018 01/09/2018 01/04/2018
1000680 MUNN, NORMAN CARNELLUS GRAHAM, JOVITA ROSELLE 02/24/2010 02/24/2010 04/26/2010 03/18/2010 03/15/2010
0202489 MUNN, RANA MARIE MULLINS, DONALD RAY 05/02/2002 05/02/2002 07/01/2002 05/21/2002 05/18/2002
2002788 MUNN, RANA MARIE KEATON, JENNIFER D 06/29/2020 06/29/2020 08/28/2020 07/24/2020 07/11/2020
2308521 MUNN, RICKY LEE NORMAN, AMANDA FRANCES 12/21/2023 12/21/2023 02/20/2024 01/02/2024 12/31/2023
2300013 MUNN, SUNNY LYNNE THOMAS, DEMETRIUS LABRYAN 01/03/2023 01/03/2023 03/06/2023 01/20/2023 01/08/2023
2006251 MUNNELLY, MORGAN ELIZABETH LECHAIX, DANIEL THOMAS 10/20/2020 10/20/2020 12/21/2020 10/29/2020 10/24/2020
9600676 MUNNERLYN, ALBERT REED CRUMP, SONJA MARIE 02/14/1996 02/14/1996 04/15/1996 02/21/1996 02/14/1996
<< Prev Names       Next Names >>       New Search   |  Probate Homepage