Marriage License Case Names

               Starting with: MUNIER, NOAH ROBERT                         Case:  1803201
               Ending with: MUNKHONDYA, LORINA                         Case:  2302414
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1803201 MUNIER, NOAH ROBERT HUNT, ABBY FAITH 05/30/2018 05/30/2018 07/30/2018 06/26/2018 05/30/2018
1604221 MUNION, LAURA B HIRE, BRANDON SCOTT 06/20/2016 06/20/2016 08/19/2016 06/27/2016 06/22/2016
1900301 MUNIR, MADNI HOWELL, ANNA JEAN MARIE 01/22/2019 01/22/2019 03/25/2019 01/22/2019 01/22/2019
2502410 MUNIR, MANAF MUYA, ISHA FARHAN 04/17/2025 04/17/2025 06/16/2025 05/07/2025 04/29/2025
1602039 MUNIRAJAN, VISWANATHAN RIDENER, KELLY BRYAN 04/15/2016 04/15/2016 06/14/2016 04/15/2016 04/15/2016
2400281 MUNIRU, SHERIF ENGLE, PATTY MARIE 01/22/2024 01/22/2024 03/22/2024 01/26/2024 01/22/2024
2501677 MUNIVE-CAZALES, DANIEL LAZAR, CASSANDRA ELIZABETH 03/20/2025 03/20/2025 05/19/2025
2208265 MUNIZ GODINA, JOEL MEDRANO GALVAN, HIGINIA JANETH 12/02/2022 12/02/2022 01/31/2023
2300467 MUNIZ GODINA, JOEL MEDRANO GALVAN, HIGINIA JANETH 02/01/2023 02/01/2023 04/03/2023 02/14/2023 02/14/2023
1506960 MUNIZ LABRA, LUIS ANGEL AVALOS, ALEJANDRA VANESSA 09/15/2015 09/15/2015 11/16/2015 10/20/2015 09/27/2015
1400250 MUNIZ-LOPEZ, HOMERO SANTOS, SANDRA 01/23/2014 01/23/2014 03/24/2014 01/24/2014 01/23/2014
1301722 MUNIZ, AMBER LYNN BRINK, MATTHEW SCOTT 04/15/2013 04/15/2013 06/14/2013 05/09/2013 05/03/2013
0203935 MUNIZ, JESUS RAMOS DILLON, JERI ARNETTE 06/17/2002 06/17/2002 08/16/2002 06/25/2002 06/18/2002
0804987 MUNIZ, JULIE MELINDA SMITH, JAYSON D 07/30/2008 07/30/2008 09/29/2008 08/12/2008 08/08/2008
2201869 MUNIZ, ROBERTO, JR BENITES PRIETO, SARIET KARINA 04/13/2022 04/13/2022 06/13/2022 05/12/2022 05/06/2022
1305961 MUNIZ, TRACY BRAXTON, ADDISON MATTHEW 09/04/2013 09/04/2013 11/04/2013 09/12/2013 09/06/2013
1508930 MUNIZA, JOHN JOSEPH CAMPBELL, SARA ANNE 12/07/2015 12/07/2015 02/05/2016 12/24/2015 12/20/2015
0007363 MUNIZABA, MICHELLE DIANNE PETRENKO, PAVEL MIKHAILOVICH 09/25/2000 09/25/2000 11/24/2000 10/12/2000 10/07/2000
1608683 MUNIZZA, MORGAN ADELBERT VEITH, HANNAH ELIZABETH 10/26/2016 10/26/2016 12/27/2016 11/03/2016 10/28/2016
9604795 MUNJAS, ERIN MICHELLE OLAH, BRIAN DAVID 07/10/1996 07/10/1996 09/09/1996 08/06/1996 08/03/1996
9906079 MUNK, BETH MARIE SCHOENBERGER, JASON ELLIOTT 08/16/1999 08/16/1999 10/15/1999 09/14/1999 08/28/1999
0906757 MUNK, CHRISTOPOHER ALLEN MC MILLEN, CHERI LYNN 10/09/2009 10/09/2009 12/08/2009 10/23/2009 10/17/2009
1504997 MUNK, DANIEL DEVON PYLES, NICOLE ELIZABETH 07/24/2015 07/24/2015 09/22/2015
0507141 MUNK, JACQUELINE NICOLE HONIGFORD, MARC ALAN 09/28/2005 09/28/2005 11/28/2005 10/13/2005 10/08/2005
9903296 MUNK, JENS FEHER, LEE ANN 05/27/1999 05/27/1999 07/26/1999 06/29/1999 06/12/1999
0202423 MUNK, KIM B JOHNSON, ELLEN W 05/01/2002 05/01/2002 07/01/2002 06/19/2002 06/15/2002
9603605 MUNK, KRISTINE ELAINE WESTERHEIDE, KENNETH JOSEPH 06/05/1996 06/05/1996 08/05/1996 06/19/1996 06/15/1996
0108699 MUNK, LARISSA ANN SLONE, RUSSELL DAVID, JR. 12/20/2001 12/20/2001 02/19/2002 01/03/2002 12/31/2001
1001908 MUNK, PAUL ANDREW HYLTON, SHIRLEY RENEE 04/28/2010 04/28/2010 06/28/2010 05/19/2010 05/15/2010
2105885 MUNK, PAUL ANDREW MUNK, SHIRLEY RENEE 09/28/2021 09/28/2021 11/29/2021 10/18/2021 10/16/2021
9506556 MUNK, PAUL ANDREW RAMSEY, NICHOLE LYNN 08/25/1995 08/25/1995 10/24/1995 08/30/1995 08/25/1995
1900576 MUNK, RICHARD RYAN KIEZIK, EVA PATRICIA 02/08/2019 02/08/2019 04/09/2019 04/03/2019 03/30/2019
2105885 MUNK, SHIRLEY RENEE MUNK, PAUL ANDREW 09/28/2021 09/28/2021 11/29/2021 10/18/2021 10/16/2021
2107933 MUNK, TIMOTHY ROBERT NOBLE, MICHELE LYNN 12/28/2021 12/28/2021 02/28/2022 01/03/2022 12/28/2021
0406217 MUNKACHY, SHANNON LEE CAUDILL, MATTHEW CORBETT 09/03/2004 09/03/2004 11/02/2004 10/08/2004 10/02/2004
2409150 MUNKAILA, ABDUL-HAYYU HAWKINS, CHARDAE IRISSA ALAINA 12/05/2024 12/05/2024 02/03/2025 12/12/2024 12/05/2024
9700135 MUNKER, ATTOYA LYNNČ CAMELIN, LARRY EUGENE, JR. 01/10/1997 01/10/1997 03/11/1997 01/16/1997 01/10/1997
2409640 MUNKHODYA, CHIMWEMWE MWANDANIRA NHLEMA, KINGSBURY 12/27/2024 12/27/2024 02/25/2025 01/02/2025 12/27/2024
1602271 MUNKHONDYA, CHIMWEMWE MWANDANIRA COTTRELL, DAVID ALLEN 04/25/2016 04/25/2016 06/24/2016 04/25/2016 04/25/2016
2302414 MUNKHONDYA, LORINA WHITE, CANNON EUGENE 05/05/2023 05/05/2023 07/05/2023 05/12/2023 05/05/2023
<< Prev Names       Next Names >>       New Search   |  Probate Homepage