Marriage License Case Names

               Starting with: MUNDS, BOUSET ROXANA                         Case:  2107109
               Ending with: MUNGER, CHEYANNE DARLENE                         Case:  2306172
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
2107109 MUNDS, BOUSET ROXANA LEWIS, KATHARINE ELISE 11/15/2021 11/15/2021 01/14/2022 11/22/2021 11/15/2021
9704715 MUNDSCHENK, KAMIE ELIZABETH GUZY, THOMAS GEORGE 07/01/1997 07/01/1997 09/02/1997 08/06/1997 08/02/1997
2303879 MUNDWILER, ALLISON RAE HERRINGA, NICHOLAS MICHAEL 06/28/2023 06/28/2023 08/28/2023 06/28/2023 06/28/2023
2201431 MUNDY, ALEXANDER TRESTON RUTHERFORD, ALLISON KATHRYN 03/24/2022 03/24/2022 05/23/2022 03/29/2022 03/25/2022
1705706 MUNDY, ANDREW CARROLL LAWS, NICOLE ASHLEY 08/04/2017 08/04/2017 10/03/2017 08/17/2017 08/12/2017
1007257 MUNDY, BETHANY LYNN BOSSE, KEVIN MICHAEL 11/02/2010 11/02/2010 01/03/2011 11/09/2010 11/06/2010
0603600 MUNDY, BRYAN LEE ADKINS, RHIANNION MARIE 06/09/2006 06/09/2006 08/08/2006 07/07/2006 07/01/2006
1502611 MUNDY, CARISSA ANN RAPP, MATTHEW LANNIE 05/14/2015 05/14/2015 07/13/2015 06/16/2015 06/11/2015
1206254 MUNDY, CHANTELLE LA'DUSTA HACKER, ELI BAILEY 09/07/2012 09/07/2012 11/06/2012 09/18/2012 09/16/2012
2202106 MUNDY, DANIELLE BROOKE GORSKI, STANLEY BRYCE 04/22/2022 04/22/2022 06/21/2022
0504983 MUNDY, DARREN EUGENE KELLEY, CLAUDIA LYNN 07/22/2005 07/22/2005 09/20/2005 08/03/2005 07/30/2005
1804723 MUNDY, DYLAN IAN HOWARD, MIRIAL LASHON 07/17/2018 07/17/2018 09/17/2018 08/08/2018 08/05/2018
1902841 MUNDY, ELIZABETH FOISIE SCHMITT, IAN JARED 05/20/2019 05/20/2019 07/19/2019 06/18/2019 06/01/2019
9807155 MUNDY, JENNIFER LYNN MC CABE, SHELDON EDWARD 09/23/1998 09/23/1998 11/23/1998 10/20/1998 10/17/1998
2404132 MUNDY, KATHLEEN RITA DIETRICH, ANDREW PHILLIP 06/24/2024 06/24/2024 08/23/2024 08/07/2024 07/27/2024
2302830 MUNDY, MADISON BREONA MCFADDEN, RYAN ALAN 05/19/2023 05/19/2023 07/18/2023 06/22/2023 06/10/2023
2307674 MUNDY, MARY-CLAIRE WESEL, ALEXANDER DAVID 11/03/2023 11/03/2023 01/02/2024 12/07/2023 12/02/2023
1101568 MUNDY, MELISSA KATHRYN SIMS, RYAN THOMAS 04/08/2011 04/08/2011 06/07/2011 06/01/2011 05/28/2011
9708162 MUNDY, MICHAEL ALLEN HETTINGER, JEANETTE MAXINE 10/14/1997 10/14/1997 12/15/1997 12/02/1997 11/22/1997
1707517 MUNDY, NICHOLAS M THOMPSON, JANELLE E 09/25/2017 09/25/2017 11/24/2017 10/19/2017 10/14/2017
1303089 MUNDY, PETER SETH SAUNDERS, ASHLEY RACHAEL 05/31/2013 05/31/2013 07/30/2013 06/19/2013 06/15/2013
1406602 MUNDY, SEAN PATRICK THURGOOD, RUTH CATHERINE 09/12/2014 09/12/2014 11/12/2014 10/14/2014 10/04/2014
0207611 MUNDY, STACY JO BUTLER, ERIC SCOTT 10/03/2002 10/03/2002 12/02/2002 10/21/2002 10/18/2002
2002989 MUNDY, VICTORIA MARIE MCTURNER, GEOFFREY C 07/08/2020 07/08/2020 09/08/2020 08/05/2020 07/25/2020
0001394 MUNECHIKA, KAORI NORRIS, SCOTT MECHLING 03/20/2000 03/20/2000 05/19/2000 04/19/2000 04/15/2000
2104530 MUNEIO, JULIE K WALLA, NICHOLAS FRANCIS 08/16/2021 08/16/2021 10/15/2021 09/10/2021 08/28/2021
0601245 MUNENE, AHMED MOHMED AHMED, MARIAM SAYED 03/15/2006 03/15/2006 05/15/2006
9707072 MUNFORD, CHRISTOPHER MANDEL OBAYANJU, COMFORT ABIOLA 09/09/1997 09/09/1997 11/10/1997 09/29/1997 09/22/1997
1202948 MUNFORD, LATOYA PATRICE HARRIS, ALFRED ALONZO, JR. 05/23/2012 05/23/2012 07/23/2012 05/23/2012 05/23/2012
1503975 MUNG, THANG NIANG, VUNG THEIH LUN 06/26/2015 06/26/2015 08/25/2015 07/27/2015 07/04/2015
1407157 MUNG, THANG LIAN MAN, CING DEIH 09/30/2014 09/30/2014 12/01/2014 09/30/2014 09/30/2014
1007093 MUNGAI, BENSON KIBUI MWANGI, FEDELIS NYAMBURA 10/22/2010 10/22/2010 12/21/2010
1100041 MUNGAI, BENSON KIBUI MWANGI, FEDELIS NYAMBURA 01/05/2011 01/05/2011 03/07/2011 02/15/2011 02/14/2011
0207480 MUNGAI, GABRIEL MBUGUA CARSON, ARLENE LANELL 09/27/2002 09/27/2002 11/26/2002 10/15/2002 10/11/2002
1800502 MUNGAI, HARRISON M NGURU, ANNA WANDIA 02/09/2018 02/09/2018 04/10/2018 02/26/2018 02/24/2018
1301464 MUNGAI, MARGARET MWIHAKI NJERI, JOHN NJENGA 04/03/2013 04/03/2013 06/03/2013 07/19/2019 05/24/2013
0004109 MUNGAVEN, MARK TODD MALKA, ANNETTE MICHELE 06/16/2000 06/16/2000 08/15/2000 07/11/2000 07/03/2000
0607533 MUNGER-MACKAY, AILENE ANNETTE DAVENPORT, MARK ROBERT 10/17/2006 10/17/2006 12/18/2006 12/19/2006 12/09/2006
1102233 MUNGER-MACKAY, AILENE ANNETTE ALBRECHT, RICHARD LEE 05/05/2011 05/05/2011 07/05/2011 05/13/2011 05/07/2011
2306172 MUNGER, CHEYANNE DARLENE KITTLE, TREVOR THOMAS 09/14/2023 09/14/2023 11/13/2023 09/21/2023 09/17/2023
<< Prev Names       Next Names >>       New Search   |  Probate Homepage