Marriage License Case Names

               Starting with: MUNCY, AIKO ANN                         Case:  0209284
               Ending with: MUNCY, JAMES LINCOLN, II                         Case:  9902121
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0209284 MUNCY, AIKO ANN KOBAYASHI, HIRONORI 12/20/2002 12/20/2002 02/18/2003 01/07/2003 01/02/2003
0501802 MUNCY, ALISHA JUNE HALL, HINEY DELANEY, JR. 04/11/2005 04/11/2005 06/10/2005 05/04/2005 04/30/2005
1708546 MUNCY, ALLYSON NICOLE KLESZCZELSKI, BRANDON DAVID 10/27/2017 10/27/2017 12/26/2017 11/17/2017 11/11/2017
0604086 MUNCY, AMANDA DAWN WESS, DAVID ERIC 06/22/2006 06/22/2006 08/21/2006 07/27/2006 07/22/2006
1006420 MUNCY, AMANDA LEE FULLER, JAMES EDWARD 09/24/2010 09/24/2010 11/23/2010 11/02/2010 10/31/2010
1003055 MUNCY, AMBERLYN TRACEY RIVAS CANTOS, FAUSTO ADRIAN 06/07/2010 06/07/2010 08/06/2010 06/22/2010 06/16/2010
0600469 MUNCY, ANGELLA MICHELLE TAYNOR, DALLAS 02/03/2006 02/03/2006 04/04/2006 02/27/2006 02/17/2006
1402275 MUNCY, ANTHONY WILLIAM HELMAN, ANGEL NOEL 05/02/2014 05/02/2014 07/01/2014 05/02/2014 05/02/2014
1604868 MUNCY, AUBREY LYNN VIROLA, RICHARD CLAUDE VILLALOBOS 07/08/2016 07/08/2016 09/06/2016 07/08/2016 07/08/2016
1002917 MUNCY, BETHANY LEANN STROUPE, MARK ALLEN 06/02/2010 06/02/2010 08/02/2010 06/09/2010 06/05/2010
0100134 MUNCY, BILLY LEE POE, KATHY LYNN 01/12/2001 01/12/2001 03/13/2001 01/17/2001 01/12/2001
2205925 MUNCY, BRETT ALEXANDER MERRITT, MORGAN RENEE 09/08/2022 09/08/2022 11/07/2022 10/20/2022 10/08/2022
0408191 MUNCY, BRIAN KEITH SPENCER, SUSAN MARIE 12/02/2004 12/02/2004 01/31/2005 12/27/2004 12/17/2004
9703019 MUNCY, BRIAN KEITH BOGGS, LOA FAYE 05/15/1997 05/15/1997 07/14/1997 06/11/1997 06/07/1997
2302621 MUNCY, BRITTANY LEIGH ASENSIO, MANUEL JOSE, IV 05/12/2023 05/12/2023 07/11/2023 06/26/2023 06/17/2023
1204110 MUNCY, BROOKE ANN WOLF, DAVID SOUTHWICK 06/28/2012 06/28/2012 08/27/2012 07/10/2012 07/01/2012
0204259 MUNCY, BURLEY RAY DE WOLF, LISA JO 06/26/2002 06/26/2002 08/26/2002 07/01/2002 06/27/2002
9902431 MUNCY, CARMEL O'DELL DERENBURGER, DIANA LEE 04/30/1999 04/30/1999 06/29/1999 05/18/1999 04/30/1999
1801394 MUNCY, CARRISSA MARIE FULLER, COURTNEY NICOLE 03/28/2018 03/28/2018 05/29/2018 03/30/2018 03/28/2018
1602100 MUNCY, COURTNEY LYNN STAUFFER, MARK ALAN 04/18/2016 04/18/2016 06/17/2016 05/05/2016 05/02/2016
0600044 MUNCY, CRYSTAL LYNN BURLILE, JAMES WILLIAM 01/04/2006 01/04/2006 03/06/2006 01/10/2006 01/06/2006
0104569 MUNCY, CURTIS EUGENE LEWIS, TANYA MARIE ELIZABETH 07/10/2001 07/10/2001 09/10/2001 07/17/2001 07/10/2001
0105579 MUNCY, CURTIS JOEL BOND, ANDREA GALE 08/10/2001 08/10/2001 10/09/2001 08/15/2001 08/12/2001
9902270 MUNCY, DANA MARLENE SHOEMAKER, BRYAN KEITH 04/26/1999 04/26/1999 06/25/1999 06/09/1999 05/22/1999
1300891 MUNCY, DAVID MATTHEW MILLER, MEIGHAN ANN 03/06/2013 03/06/2013 05/06/2013 03/11/2013 03/06/2013
1603761 MUNCY, DEBBIE M HIGGENBOTHAM, CARL R 06/07/2016 06/07/2016 08/08/2016 06/20/2016 06/17/2016
9703629 MUNCY, DENECE JEAN KAVANAUGH, BRIAN PATRICK 06/02/1997 06/02/1997 08/01/1997 09/22/1998 06/06/1997
2206212 MUNCY, DEVEN MICHEAL PENCE, KELSEY RAINEY 09/16/2022 09/16/2022 11/15/2022
1003013 MUNCY, EDGAR HIRAM, JR HUGHES, ROSEMARY ANN 06/04/2010 06/04/2010 08/03/2010 06/29/2010 06/12/2010
9608024 MUNCY, EDGAR HIRAM, JR. DU BOE, MARTY MAUREEN 10/17/1996 10/17/1996 12/16/1996 11/18/1996 11/09/1996
0804765 MUNCY, ELIZABETH ANN REEDER, TROY PATRICK 07/23/2008 07/23/2008 09/22/2008 09/08/2008 08/16/2008
1401445 MUNCY, EMMITT HOWARD, CHRISTINE LYNN 03/31/2014 03/31/2014 05/30/2014 03/31/2014 03/31/2014
0308375 MUNCY, ERICA AI VROMAN, MATTHEW CHRISTOPHER 11/26/2003 11/26/2003 01/26/2004 12/17/2003 11/26/2003
1506525 MUNCY, ERYNE KATHERYNE HARPER, AUSTIN EVAN 09/03/2015 09/03/2015 11/02/2015 09/14/2015 09/05/2015
9704317 MUNCY, ESTELLA CALITISIN O'NEIL, CHRISTOPHER MICHEAL 06/20/1997 06/20/1997 08/19/1997 06/23/1997 06/20/1997
9808013 MUNCY, FRANK RICHARD MUNCY, PATRICIA ANN 10/27/1998 10/27/1998 12/28/1998 11/02/1998 10/27/1998
9500241 MUNCY, GARY LYNN CALITISIN, ESTELLA RAMOS 01/20/1995 01/20/1995 03/21/1995 99/99/9999
9608479 MUNCY, GENERAL EDWARD MARCUM, OPAL LEE 11/07/1996 11/07/1996 01/06/1997 12/18/1996 12/07/1996
0001563 MUNCY, JAMAE SUE NAIR, WILLIAM JOSHUA, III 03/28/2000 03/28/2000 05/30/2000 04/19/2000 04/08/2000
9902121 MUNCY, JAMES LINCOLN, II CARLISLE, KENYA NIKRYA 04/19/1999 04/19/1999 06/18/1999 04/26/1999 04/24/1999
<< Prev Names       Next Names >>       New Search   |  Probate Homepage