Marriage License Case Names

               Starting with: MUNCH, ALISON ROSE                         Case:  2005082
               Ending with: MUNCY, CURTIS EUGENE                         Case:  0104569
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
2005082 MUNCH, ALISON ROSE LACALAMITA, JOSEPH DOMINICK 09/18/2020 09/18/2020 11/17/2020 10/05/2020 09/26/2020
1207336 MUNCH, ERICHA TERESE HOKE, ZACHARY MARSHALL 10/16/2012 10/16/2012 12/17/2012 11/01/2012 10/27/2012
1201933 MUNCH, KYLE ANDREW ROSS, MICHELLE ELIZABETH 04/18/2012 04/18/2012 06/18/2012 05/04/2012 04/28/2012
0902463 MUNCH, LISA JEAN MUNCH, TERRENCE JOSEPH 05/19/2009 05/19/2009 07/20/2009 05/29/2009 05/25/2009
0902463 MUNCH, TERRENCE JOSEPH MUNCH, LISA JEAN 05/19/2009 05/19/2009 07/20/2009 05/29/2009 05/25/2009
2301520 MUNCH, ZACHARY ROBERT MARINO, ALEXANDERIA PAIGE 03/31/2023 03/31/2023 05/30/2023 03/31/2023 03/31/2023
2004630 MUNCIE, CAMERON JAMES KABZINSKA, EWELINA MAGDALENA 09/08/2020 09/08/2020 11/09/2020 09/22/2020 09/14/2020
1106911 MUNCIE, DAVID ANTHONY DENNEY, JAYME RONE 09/28/2011 09/28/2011 11/28/2011 10/17/2011 10/13/2011
9705909 MUNCIE, HOPE DENINE GALENTINE, STEPHEN LEWIS, JR. 08/07/1997 08/07/1997 10/06/1997 09/15/1997 08/31/1997
0602790 MUNCIE, JASON SAMUEL SHERRY, ASHLEY DAWN 05/15/2006 05/15/2006 07/14/2006 06/14/2006 06/10/2006
2304437 MUNCIE, JUSTIN SAMUEL JOBE, SAMANTHA TAYLOR 07/19/2023 07/19/2023 09/18/2023 07/21/2023 07/19/2023
0901126 MUNCIE, MARVIN EDGAR, III SCHOOLEY, ANGELA HEATHER 03/23/2009 03/23/2009 05/22/2009 04/15/2009 04/11/2009
9904494 MUNCIE, RICHARD EUGENE, JR. MARCUM, KIMBERLY DENISE 07/01/1999 07/01/1999 08/30/1999 07/26/1999 07/10/1999
2205336 MUNCIE, RONALD LEE KELLISON, JEANNETTE ANN 08/19/2022 08/19/2022 10/18/2022 08/26/2022 08/19/2022
9505912 MUNCIE, TERRANCE MARTIN JOHNSON, HOPE DENINE 08/08/1995 08/08/1995 10/10/1995 08/11/1995 08/08/1995
2400196 MUNCRIEF, ANDREW SCOTT WARREN, ALICIA KIANA 01/12/2024 01/12/2024 03/12/2024 02/26/2024 01/30/2024
2203093 MUNCRIEF, MATTHEW CHARLES CHIRAKOS, ALEXANDRA EVEMARIE 05/31/2022 05/31/2022 08/01/2022 06/27/2022 06/11/2022
2104726 MUNCY-FEYH, KATELYN MARIE COUCH, MICHAEL DEAN 08/23/2021 08/23/2021 10/22/2021 10/05/2021 09/18/2021
0209284 MUNCY, AIKO ANN KOBAYASHI, HIRONORI 12/20/2002 12/20/2002 02/18/2003 01/07/2003 01/02/2003
0501802 MUNCY, ALISHA JUNE HALL, HINEY DELANEY, JR. 04/11/2005 04/11/2005 06/10/2005 05/04/2005 04/30/2005
1708546 MUNCY, ALLYSON NICOLE KLESZCZELSKI, BRANDON DAVID 10/27/2017 10/27/2017 12/26/2017 11/17/2017 11/11/2017
0604086 MUNCY, AMANDA DAWN WESS, DAVID ERIC 06/22/2006 06/22/2006 08/21/2006 07/27/2006 07/22/2006
1006420 MUNCY, AMANDA LEE FULLER, JAMES EDWARD 09/24/2010 09/24/2010 11/23/2010 11/02/2010 10/31/2010
1003055 MUNCY, AMBERLYN TRACEY RIVAS CANTOS, FAUSTO ADRIAN 06/07/2010 06/07/2010 08/06/2010 06/22/2010 06/16/2010
0600469 MUNCY, ANGELLA MICHELLE TAYNOR, DALLAS 02/03/2006 02/03/2006 04/04/2006 02/27/2006 02/17/2006
1402275 MUNCY, ANTHONY WILLIAM HELMAN, ANGEL NOEL 05/02/2014 05/02/2014 07/01/2014 05/02/2014 05/02/2014
1604868 MUNCY, AUBREY LYNN VIROLA, RICHARD CLAUDE VILLALOBOS 07/08/2016 07/08/2016 09/06/2016 07/08/2016 07/08/2016
1002917 MUNCY, BETHANY LEANN STROUPE, MARK ALLEN 06/02/2010 06/02/2010 08/02/2010 06/09/2010 06/05/2010
0100134 MUNCY, BILLY LEE POE, KATHY LYNN 01/12/2001 01/12/2001 03/13/2001 01/17/2001 01/12/2001
2205925 MUNCY, BRETT ALEXANDER MERRITT, MORGAN RENEE 09/08/2022 09/08/2022 11/07/2022 10/20/2022 10/08/2022
0408191 MUNCY, BRIAN KEITH SPENCER, SUSAN MARIE 12/02/2004 12/02/2004 01/31/2005 12/27/2004 12/17/2004
9703019 MUNCY, BRIAN KEITH BOGGS, LOA FAYE 05/15/1997 05/15/1997 07/14/1997 06/11/1997 06/07/1997
2302621 MUNCY, BRITTANY LEIGH ASENSIO, MANUEL JOSE, IV 05/12/2023 05/12/2023 07/11/2023 06/26/2023 06/17/2023
1204110 MUNCY, BROOKE ANN WOLF, DAVID SOUTHWICK 06/28/2012 06/28/2012 08/27/2012 07/10/2012 07/01/2012
0204259 MUNCY, BURLEY RAY DE WOLF, LISA JO 06/26/2002 06/26/2002 08/26/2002 07/01/2002 06/27/2002
9902431 MUNCY, CARMEL O'DELL DERENBURGER, DIANA LEE 04/30/1999 04/30/1999 06/29/1999 05/18/1999 04/30/1999
1801394 MUNCY, CARRISSA MARIE FULLER, COURTNEY NICOLE 03/28/2018 03/28/2018 05/29/2018 03/30/2018 03/28/2018
1602100 MUNCY, COURTNEY LYNN STAUFFER, MARK ALAN 04/18/2016 04/18/2016 06/17/2016 05/05/2016 05/02/2016
0600044 MUNCY, CRYSTAL LYNN BURLILE, JAMES WILLIAM 01/04/2006 01/04/2006 03/06/2006 01/10/2006 01/06/2006
0104569 MUNCY, CURTIS EUGENE LEWIS, TANYA MARIE ELIZABETH 07/10/2001 07/10/2001 09/10/2001 07/17/2001 07/10/2001
<< Prev Names       Next Names >>       New Search   |  Probate Homepage