Marriage License Case Names

               Starting with: MULLINAX, CARI A                         Case:  1703832
               Ending with: MULLINS, ANNA E                         Case:  1704180
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1703832 MULLINAX, CARI A BURT, RYAN KEVIN 06/08/2017 06/08/2017 08/07/2017 06/08/2017 06/08/2017
2001957 MULLINAX, CHRISTOPHER R AXENE, TAYLOR ERIKKA 05/06/2020 05/06/2020 07/06/2020 06/09/2020 05/30/2020
9506363 MULLINAX, JENNIFER LYNN CARDWELL, RUSSELL DEAN 08/18/1995 08/18/1995 10/17/1995 09/13/1995 08/26/1995
1905803 MULLINAX, KEVIN DAVID STANLEY, JOSHUA WILLIAM 08/28/2019 08/28/2019 10/28/2019 09/09/2019 08/31/2019
0002467 MULLINAX, MICHAEL ELLIOT HOLMES, SHELIA VANNESSA 05/01/2000 05/01/2000 06/30/2000 05/09/2000 05/01/2000
0005209 MULLINAX, NADINE ELIZABETH PEMBROKE, ALEXANDER CHARLES EDWARD 07/21/2000 07/21/2000 09/19/2000 08/15/2000 08/12/2000
2304612 MULLINAX, REVA DENISE BIBB, RONALD DWAYNE 07/26/2023 07/26/2023 09/25/2023 08/11/2023 08/05/2023
0200049 MULLINAX, SAMUELL DAVID JORDAN, MICHELLE LEE 01/04/2002 01/04/2002 03/05/2002 01/16/2002 01/12/2002
1700647 MULLINEAUX, MICHAEL JON OATNEY, ELIZABETH MARIE 02/13/2017 02/13/2017 04/14/2017 02/27/2017 02/18/2017
1202810 MULLINEAUX, NICOLE CHEREE SELETZKY, VANYA JOSIAH 05/18/2012 05/18/2012 07/17/2012 06/25/2012 06/16/2012
1007145 MULLINGER, KATHLEEN COLLEEN GABLE, MICHAEL PHILIP 10/26/2010 10/26/2010 12/27/2010 11/09/2010 11/06/2010
2403966 MULLINGS, AJALA RICARDO CHARLTON, SHALAH TANAE 06/18/2024 06/18/2024 08/19/2024 06/27/2024 06/25/2024
0002370 MULLINGS, RAYMOND WALTER WENELL, SUSAN MARGARET 04/27/2000 04/27/2000 06/26/2000 05/03/2000 04/29/2000
1609577 MULLINIX, JEFFREY S SHAMBLIN, STEVEN WAYNE 12/12/2016 12/12/2016 02/10/2017 12/28/2016 12/17/2016
2000348 MULLINIX, KELLY RHEA TIEFENBRUN, PATRICK ANDREW 01/27/2020 01/27/2020 03/27/2020 03/12/2020 03/07/2020
0005570 MULLINNAX, SHELLY LEA HUEBNER, MARK JOHN 08/03/2000 08/03/2000 10/02/2000 08/15/2000 08/05/2000
1305282 MULLINS , WILLIAM ROBERT THOMAS SPROUSE, CASSIE MARIE 08/14/2013 08/14/2013 10/15/2013 08/15/2013 08/14/2013
0906329 MULLINS-ROBERTS, AMY BROOKS, DARYL JEROME 09/22/2009 09/22/2009 11/23/2009 09/29/2009 09/24/2009
9800961 MULLINS, AIMEE NICOLE SANDERS, JOSHUA ROSS 02/27/1998 02/27/1998 04/28/1998 03/10/1998 03/07/1998
1006164 MULLINS, ALISHA DANIELLE LAWRENCE, JEREL DEANDRE 09/16/2010 09/16/2010 11/15/2010 02/07/2011 10/05/2010
0203859 MULLINS, ALLEN DESHON O'NEAL, ERICKA ELIZABETH 06/14/2002 06/18/2002 08/19/2002 06/24/2002 06/18/2002
2404577 MULLINS, ALYSE NICOLE BREIDENBACH, JUSTIN PHILLIP 07/10/2024 07/10/2024 09/09/2024 07/22/2024 07/19/2024
9507036 MULLINS, ALYSHA LOUISE PANTOJA, WILLIAM CHARLES 09/08/1995 09/08/1995 11/07/1995 99/99/9999
9802317 MULLINS, ALYSHA LOUISE PANTOJA, WILLIAM CHARLES 04/24/1998 04/24/1998 06/23/1998 05/04/1998 04/24/1998
0405270 MULLINS, AMANDA KAY SPANDEL, DWAYNE MICHAEL 08/06/2004 08/06/2004 10/05/2004
0804802 MULLINS, AMANDA KAY SPANDEL, DWAYNE MICHAEL 07/24/2008 07/24/2008 09/22/2008
1504338 MULLINS, AMANDA KAY WRIGHT, BRADFORD CAMPBELL 07/07/2015 07/07/2015 09/08/2015 09/14/2015 08/22/2015
1805301 MULLINS, AMBER MAE RAINES, NATHANIEL J 08/03/2018 08/03/2018 10/02/2018 09/06/2018 09/02/2018
1006583 MULLINS, AMBER MICHELLE HARRIS, TONY DWAYNE 10/01/2010 10/01/2010 11/30/2010 11/29/2010 11/19/2010
2207675 MULLINS, AMBER NICOLE ROY, CHRISTOPHER DOUGLAS 11/02/2022 11/02/2022 01/03/2023 12/13/2022 12/07/2022
2004781 MULLINS, AMY CUMMINGS, CORNELIUS E 09/11/2020 09/11/2020 11/10/2020 11/09/2020 10/10/2020
9608333 MULLINS, AMY ELIZABETH BROWN, JAMIE LEE 10/30/1996 10/30/1996 12/30/1996 10/31/1996 10/30/1996
1108284 MULLINS, AMY TENELLE BOWERS, CHARLES EVERETT, JR. 12/08/2011 12/08/2011 02/06/2012 12/09/2011 12/08/2011
0108692 MULLINS, ANDREW DON CORSALE, KRISTIN MARIE 12/19/2001 12/19/2001 02/19/2002 01/23/2002 01/22/2002
1807278 MULLINS, ANDREW JAMES GORTNER, CORTNEY MICHELLE 09/28/2018 09/28/2018 11/27/2018 11/13/2018 11/10/2018
9607890 MULLINS, ANDY MICHAEL MATSOS, BRENDA LEE 10/11/1996 10/11/1996 12/10/1996 10/30/1996 10/26/1996
0205165 MULLINS, ANGELA DAWN MURPHY, JAY DANIEL 07/24/2002 07/24/2002 09/23/2002 08/13/2002 08/10/2002
0304415 MULLINS, ANGELA NICOLE OXIER, CHARLES DANIEL, II 07/01/2003 07/01/2003 09/02/2003 07/09/2003 07/04/2003
9500270 MULLINS, ANN MARIE JOHNSON, WILLIAM ARMISTICE, III 01/23/1995 01/23/1995 03/24/1995 02/09/1995 02/05/1995
1704180 MULLINS, ANNA E WINTERS, JEREMY S 06/19/2017 06/19/2017 08/18/2017 07/19/2017 07/08/2017
<< Prev Names       Next Names >>       New Search   |  Probate Homepage