Marriage License Case Names

               Starting with: JURCIKS, DZINTARS                         Case:  0305713
               Ending with: JURIST, ERIC ALAN                         Case:  0908074
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0305713 JURCIKS, DZINTARS MATCHONOVA, KHULKAR Z 08/13/2003 08/13/2003 10/14/2003 09/09/2003 09/04/2003
9806692 JURCISIN, SUSAN ROSE COOK, ANDREW PETER 09/09/1998 09/09/1998 11/09/1998 10/08/1998 10/03/1998
2305847 JURCOI, ALEXANDER MATEI SPERLING, RACHEL HRUBY 09/05/2023 09/05/2023 11/06/2023 11/14/2023 10/28/2023
1404123 JURCYK, ANDREW JOHN BOWMAN, JESSICA ASA 06/27/2014 06/27/2014 08/26/2014 07/16/2014 06/28/2014
1706007 JURCYK, SARAH A LAWRENCE, BRADLEY J 08/14/2017 08/14/2017 10/13/2017 08/18/2017 08/18/2017
1802202 JURCZYK, JESSICA LEE BILLER, NATHAN LEE 04/30/2018 04/30/2018 06/29/2018 05/30/2018 05/20/2018
2103021 JURDEN, ABIGAIL KATHERINE VAIL, CHRISTIAN SNYDER 06/15/2021 06/15/2021 08/16/2021 07/06/2021 06/26/2021
2001898 JURDEN, ALICIA F WISEMAN, JUSTIN GARY 05/01/2020 05/01/2020 06/30/2020 06/23/2020 06/13/2020
2205970 JURDEN, BRENDEN THOMAS HARRISON, EMILY VIRGINIA 09/09/2022 09/09/2022 11/08/2022 10/06/2022 10/01/2022
0205327 JURDEN, JESSICA NICOLE WILSON, DAVID JOSEPH 07/29/2002 07/29/2002 09/27/2002 08/21/2002 08/17/2002
0406664 JURDEN, JULIE ANN CLENDENIN, STEPHEN DOUGLAS 09/20/2004 09/20/2004 11/19/2004 10/01/2004 09/24/2004
0802218 JURDEN, NICKLAUS HOGAN LANGMEYER, ALICIA FAY 05/05/2008 05/05/2008 07/07/2008 05/14/2008 05/11/2008
2409517 JURDEN, NOLAN MATTHEW RICKEY, ERICA DANAE 12/20/2024 12/20/2024 02/18/2025 02/03/2025 01/25/2025
1906307 JUREDINE, ADAM M HAWKINS, BROOKE A 09/12/2019 09/12/2019 11/12/2019 10/16/2019 10/06/2019
1301312 JUREDINE, JASON MICHAEL STOLL, NATASHA ANASTASIA 03/27/2013 03/27/2013 05/28/2013 04/23/2013 04/20/2013
9603841 JURENEK, JULIE LYNNE HAAS, KEVIN ALEXANDER 06/12/1996 06/12/1996 08/12/1996 07/02/1996 06/29/1996
0003976 JURESICH, KEVIN JAMES CARROLL, ELIZABETH ANN 06/14/2000 06/14/2000 08/14/2000 07/06/2000 07/02/2000
0306946 JURESICH, LAUREN LYN REESE, KYLE KENNETH 09/22/2003 09/22/2003 11/21/2003 10/07/2003 10/04/2003
9504422 JUREVIC, MARY ELIZABETH STARR, MICHAEL EDWARD 06/23/1995 06/23/1995 08/22/1995 07/26/1995 07/22/1995
0002823 JUREWICZ, ADAM JOHN CHAISSON, SUZANNE CATHERINE 05/11/2000 05/11/2000 07/10/2000 05/17/2000 05/13/2000
1905213 JUREY, KATHERINE A HOCKING, JOSHUA R 08/09/2019 08/09/2019 10/08/2019 09/12/2019 09/07/2019
2404683 JUREZ SANCHEZ, LUIS FERNANDO LOPEZ MOLINA, YADIRA 07/12/2024 07/12/2024 09/10/2024 08/06/2024 07/28/2024
1206337 JURGELEIT, KAREN MARIE COLYER, JACOB WAYNE 09/12/2012 09/12/2012 11/13/2012 09/28/2012 09/15/2012
1508731 JURGEN, VEXILLA KONKOBO, CLEMENT 11/24/2015 11/24/2015 01/25/2016 12/11/2015 11/24/2015
1302990 JURGENS, JONATHAN MICHAEL HARTZELL, JAIME NICOLE 05/30/2013 05/30/2013 07/29/2013 06/04/2013 06/01/2013
2100603 JURGENS, JOSETTE D JONES, GREGORY LYNN 02/22/2021 02/22/2021 04/23/2021 03/19/2021 03/15/2021
9500924 JURGENS, JULIE ANN ALLMAN, TERRY ALAN 02/27/1995 02/27/1995 04/28/1995 04/28/1995 04/19/1995
0207431 JURGENSEN, MONIQUE LINET GUHDE, BRIAN JOSEPH 09/27/2002 09/27/2002 11/26/2002 10/23/2002 10/19/2002
2502755 JURGENSMIER, NACHELLE BREIGH VAN METER, LEONARD FREDERICK 04/28/2025 04/28/2025 06/27/2025 05/19/2025 05/03/2025
0508881 JURGENSMIER, NOELLE BRYNN JUDAY, DANIEL WEAVER 12/08/2005 12/08/2005 02/06/2006 12/21/2005 12/10/2005
1004103 JURIC, DARKO PUDERBAUGH, JESSICA LYNN 07/09/2010 07/09/2010 09/07/2010 08/23/2010 08/14/2010
9606052 JURICH, MARTHA ANN ALEXANDER, RUSSELL JOHN 08/16/1996 08/16/1996 10/15/1996 08/29/1996 08/28/1996
0200669 JURICH, MILAN BODLEY, NICOLE CIKRA 02/12/2002 02/12/2002 04/15/2002 02/27/2002 02/12/2002
1800995 JURICH, RACHEL ANNE PFEIFFER, THOMAS M 03/08/2018 03/08/2018 05/07/2018 03/26/2018 03/17/2018
1705166 JURIN, NATHAN C BAIN, JULIE ANNA 07/18/2017 07/18/2017 09/18/2017 08/28/2017 08/27/2017
0105611 JURIS, AMY CATHERINE KANJUKA, PHILIP JOHN 08/13/2001 08/13/2001 10/12/2001 09/10/2001 09/01/2001
2005747 JURIS, CHERILYN GRACE JAMES, JENNA MARIE 10/06/2020 10/06/2020 12/07/2020 11/09/2020 10/10/2020
1407959 JURIS, JENNIFER MARIE SCHICK, DUSTIN MICHAEL 11/10/2014 11/10/2014 01/09/2015 11/20/2014 11/15/2014
0601606 JURIS, KIMBERLY PAIGE SOKOLOWSKY, FRANK 04/03/2006 04/03/2006 06/02/2006 05/15/2006 05/06/2006
0908074 JURIST, ERIC ALAN HOLLY, LE NATRIA LAVERNE 12/28/2009 12/28/2009 02/26/2010 02/09/2010 02/07/2010
<< Prev Names       Next Names >>       New Search   |  Probate Homepage