Marriage License Case Names

               Starting with: JULIANO, JACQUELYN RAE                         Case:  0106251
               Ending with: JUMP, RHODES ALVIN                         Case:  2406372
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0106251 JULIANO, JACQUELYN RAE JARRELL, KEVIN RAY 08/31/2001 08/31/2001 10/30/2001 09/13/2001 09/08/2001
1303552 JULIANO, JAMES RICHARD TARANTELLI, LEANNE 06/14/2013 06/14/2013 08/13/2013 06/26/2013 06/22/2013
2205775 JULIANO, JAMES RICHARD TARANTELLI, LEANNE 09/02/2022 09/02/2022 11/01/2022 09/08/2022 09/02/2022
0001908 JULIAS, LOUISE JENNIFER THOMAS, CHRISTOPHER LEE 04/11/2000 04/11/2000 06/12/2000 05/03/2000 04/29/2000
1908609 JULICH, NICHOLAS CHARLES MORTON, TIFFANY LORRAINE 12/16/2019 12/16/2019 02/14/2020 12/16/2019 12/16/2019
0904537 JULIEN, AUDRA KAY MINCHEW, CHRIS DUANE 07/28/2009 07/28/2009 09/28/2009 09/21/2009 09/19/2009
9807803 JULIEN, AUDRA KAY PATTERSON, PAUL DWAIN 10/16/1998 10/16/1998 12/15/1998 11/02/1998 10/22/1998
1004489 JULIEN, DAVID ALLEN HAACK, TERESA JO 07/23/2010 07/23/2010 09/21/2010
9702220 JULIEN, DAVID JACKSON JONES, MICHELE RENE 04/18/1997 04/18/1997 06/17/1997 06/10/1997 06/07/1997
0306266 JULIEN, HEIDI JO COBLE, JOSHUA JOE 08/29/2003 08/29/2003 10/28/2003 09/24/2003 09/20/2003
0906287 JULIEN, JODIE ANN PERGE, DAVID JUSTIN 09/22/2009 09/22/2009 11/23/2009 10/28/2009 10/24/2009
0405091 JULIEN, LAURA KATHERINE BLUST, JOHN FREDRICK, JR. 08/02/2004 08/02/2004 10/01/2004 08/12/2004 08/07/2004
1301020 JULIEN, MARIEME LOUM, OUMAR 03/13/2013 03/13/2013 05/13/2013 03/13/2013 03/13/2013
1400794 JULIEN, ROBERTA KAY CLARKE, THOMAS WALTER 02/26/2014 02/26/2014 04/28/2014 03/04/2014 02/27/2014
2203555 JULIEN, SARAH RUTH ELIZABETH FERGUSON, IAN JAMES 06/16/2022 06/16/2022 08/15/2022 07/22/2022 07/16/2022
0401984 JULIEN, SCOTT DONALD RIPPEL, STEFANIE RENATE 04/19/2004 04/19/2004 06/18/2004 06/08/2004 05/30/2004
0308279 JULIEN, TIMOTHY JOHN DRAKULICH, LARA ANNE 11/21/2003 11/21/2003 01/20/2004 12/01/2003 11/26/2003
0006020 JULIEN, YVES DANIEL SMART, GLENDA KAY 08/15/2000 08/15/2000 10/16/2000 09/13/2000 09/07/2000
2600915 JULIO BERRIO, VICTOR MANUEL TORREZ CORDERO, YELYS DEL PILAR 02/27/2026 02/27/2026 04/28/2026 02/27/2026 02/27/2026
0606040 JULIOUS, PATRICIA ANN SHEARD, MARVIN LEE 08/24/2006 08/24/2006 10/23/2006 09/25/2006 09/23/2006
2305350 JULIUS, ONOME ELIZABETH AMBROSE, ROBERT DANIEL 08/21/2023 08/21/2023 10/20/2023 10/16/2023 10/14/2023
9808298 JULIUS, STEVEN MARC CHAUDHARI, MONIKA 11/12/1998 11/12/1998 01/11/1999 11/17/1998 11/14/1998
9502541 JULIUS, TERRY WAYNE GRIFFIN, SUSAN ELLEN 05/02/1995 05/02/1995 07/03/1995 06/01/1995 05/27/1995
1703350 JULU, PATIENCE OWUSU, KWAME O 05/24/2017 05/24/2017 07/24/2017 06/09/2017 06/09/2017
1204481 JULUKE, ARVELLA M. JAMES, MICHAEL A. 07/11/2012 07/11/2012 09/10/2012 07/17/2012 07/11/2012
1600696 JUMA, JOSEPH OSIAGO ICHOU, SAIDA 02/17/2016 02/17/2016 04/18/2016 02/22/2016 02/20/2016
2600968 JUMA, MARIAM KEYA, KEVIN MOMANYI 03/03/2026 03/03/2026 05/04/2026
2408640 JUMA, MUJIWA MUYA ANI, HENRY KWABENA 11/14/2024 11/14/2024 01/13/2025 11/25/2024 11/19/2024
1508085 JUMA, RAHIM A DUPPEN, DENA RAE 10/21/2015 10/21/2015 12/21/2015 10/22/2015 10/21/2015
1601067 JUMAA, NASSAR R AL IBRAHEEM, HALA 03/04/2016 03/04/2016 05/03/2016 03/09/2016 03/04/2016
1706596 JUMAAH, SARAH WADI KAVARIZADEH, AMIN 08/31/2017 08/31/2017 10/30/2017 08/31/2017 08/31/2017
2104991 JUMAH, NUAMAN JAMAL MUBARAK, SONDOS SALAH 08/31/2021 08/31/2021 11/01/2021 09/10/2021 08/31/2021
1106405 JUMER, PATRICK THOMAS MUNSON, KYLEE K 09/09/2011 09/09/2011 11/08/2011 10/13/2011 10/08/2011
9904084 JUMP, BENJAMIN NATHAN YATES, BRETT ANN 06/18/1999 06/18/1999 08/17/1999 08/03/1999 07/10/1999
0604474 JUMP, JACQULYN MICHELLE ELDER, PAUL WILLIAM 07/05/2006 07/05/2006 09/05/2006 07/06/2006 07/06/2006
1007497 JUMP, MARK ALLEN PARKER, SARAH LEIGH 11/16/2010 11/16/2010 01/18/2011 11/29/2010 11/20/2010
1608057 JUMP, MERRIN ELIZABETH FRANCIS, SHANE PATRICK 10/03/2016 10/03/2016 12/02/2016 10/20/2016 10/15/2016
2205387 JUMP, NATHANIEL CURTIS ARNOLD, ASHLEY RENE 08/22/2022 08/22/2022 10/21/2022 09/12/2022 09/11/2022
2101279 JUMP, NEIL RILEY MOORE, ASHLEY MARIE 04/01/2021 04/01/2021 06/01/2021 04/21/2021 04/10/2021
2406372 JUMP, RHODES ALVIN MALM, HANNAH ELIZABETH 09/05/2024 09/05/2024 11/04/2024 10/14/2024 10/05/2024
<< Prev Names       Next Names >>       New Search   |  Probate Homepage