Marriage License Case Names

               Starting with: JORRIS, NICHOLAS S                         Case:  1706364
               Ending with: JOSEPH, AMILOURDE                         Case:  2107875
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1706364 JORRIS, NICHOLAS S PUTSOCK, STEPHANIE DANIELLE 08/24/2017 08/24/2017 10/23/2017 10/02/2017 09/30/2017
1707213 JORSTAD, AARON M TAYLOR, PHOEBE LEE 09/18/2017 09/18/2017 11/17/2017 10/11/2017 09/30/2017
2301241 JORSTAD, NICOLE YVONNE MCKENZIE, TIMOTHY ARTHUR 03/16/2023 03/16/2023 05/15/2023 04/06/2023 04/01/2023
2408250 JORVEKAR, NIKHIL SANTOSH SINKUC, CIARA NICOLE 10/28/2024 10/28/2024 12/27/2024 11/20/2024 11/20/2024
2308445 JORZIL, ERNSO FILOSTIN, DAPHLINE 12/18/2023 12/18/2023 02/16/2024 01/12/2024 01/06/2024
1708562 JOSAPHAT, JUVENS ROMULUS, FRANCIA D 10/30/2017 10/30/2017 12/29/2017
2508464 JOSE CORTORREAL, LEONARDO RICHARDSON, CYNTHIA A 11/03/2025 11/03/2025 01/02/2026 11/07/2025 11/04/2025
2004550 JOSE CORTORREAL, LEONARDO DE JESUS WINSLOW, STACHA LOUISE 09/04/2020 09/04/2020 11/03/2020 09/09/2020 09/04/2020
1803982 JOSE FERNANDEZ, HILARIO HERRERA MATA, RAQUEL 06/25/2018 06/25/2018 08/24/2018 06/25/2018 06/25/2018
2501325 JOSE SANTIAGO, CORNELIO MANUEL CARLOS, ABIGAIL 03/05/2025 03/05/2025 05/05/2025 03/27/2025 03/22/2025
1405963 JOSE-LAGUNAS, FERNANDO CHAIREZ-CANALES, MARISELA 08/26/2014 08/26/2014 10/27/2014 08/27/2014 08/27/2014
1104518 JOSE-LAGUNAS, MOISES VALENCIA-HERNANDEZ, GUADALUPE 07/14/2011 07/14/2011 09/12/2011 07/15/2011 07/14/2011
2409023 JOSE, ANUPRIYA MARIYA PRICE, PARKER JAMESON 11/27/2024 11/27/2024 01/27/2025
2504027 JOSE, ASHOK DAVID VARUGHESE, SHARON ANNE 06/10/2025 06/10/2025 08/11/2025 06/12/2025 06/11/2025
1408292 JOSE, EVANGELIA NICOLE JOHNSON, VIRGIL LEE 11/28/2014 11/28/2014 01/27/2015 11/28/2014 11/28/2014
1901114 JOSE, JITHU ORSU, AKHILESH 03/13/2019 03/13/2019 05/13/2019 05/03/2019 04/27/2019
0508104 JOSE, JOEL GEORGE RAH, JUDY CECILIA 09/12/1994 09/12/1994 11/12/1994 07/23/1999 11/12/1994
1305549 JOSE, JOSEPH B LINKOUS, GINA R 08/22/2013 08/22/2013 10/21/2013 09/16/2013 09/14/2013
1804043 JOSE, MICHAEL WELLINGTON MALONE, SAMI ANN 06/26/2018 06/26/2018 08/27/2018 07/02/2018 06/26/2018
0605118 JOSE, MICKEY DANIEL SAULS, MEGHAN SANDRA ELISABETH 07/27/2006 07/27/2006 09/25/2006 08/09/2006 08/05/2006
2501936 JOSE, MONEY BAILEY, LAURA MICHELLE 03/31/2025 03/31/2025 05/30/2025 04/04/2025 04/02/2025
0201265 JOSE, ROSARIO BERNARDO PADRIGA, JOSE EDIZAN, JR. 03/15/2002 03/15/2002 05/14/2002 04/02/2002 03/25/2002
2307626 JOSE, ROSE MARY BIRRA, NIKHIL PREETH 11/01/2023 11/01/2023 01/02/2024 11/09/2023 11/01/2023
1902766 JOSE, VENEETHA KRISHNAN, VINOD 05/17/2019 05/17/2019 07/16/2019 05/17/2019 05/17/2019
1800557 JOSE, YELIKA SILVIALIS TANNER-MILBURN, JACOB ANTHONY 02/13/2018 02/13/2018 04/16/2018 02/16/2018 02/13/2018
9606190 JOSEFOWILZ, JOEL LOUIS MAHONEY, KERRY LYNN 08/21/1996 08/21/1996 10/21/1996 08/29/1996 08/24/1996
0903448 JOSENBERGER, SHAWN BWANZETTA HARRIS, TYWON DE VERT 06/19/2009 06/19/2009 08/18/2009 07/08/2009 06/20/2009
2409230 JOSEPH BROWN, DIEGO MASIS CARRILLO, SHIRLEY ANGELICA 12/09/2024 12/09/2024 02/07/2025 12/12/2024 12/09/2024
9909366 JOSEPH DE SARAM, AMILA DANIEL, JONATHAN WHITNEY 12/20/1999 12/20/1999 02/18/2000 01/05/2000 12/31/1999
2402820 JOSEPH JEAN PAUL, LOUKENCIA LEGER, JUDESON 05/10/2024 05/10/2024 07/09/2024 05/30/2024 05/29/2024
2102527 JOSEPH RICHE, JUNIE NINIE JOSEPH, GELIMARD 05/26/2021 05/26/2021 07/26/2021 06/03/2021 05/27/2021
2409057 JOSEPH, ADELIA SHAYNA FOWLE, MATTHEW RICHARD 12/02/2024 12/02/2024 01/31/2025 12/02/2024 12/02/2024
1808894 JOSEPH, ADWITT PLACIDE, MAX J 12/18/2018 12/18/2018 02/19/2019 12/26/2018 12/20/2018
1704146 JOSEPH, ALEX T O'BANION, BRIDGET SUZANNE 06/16/2017 06/16/2017 08/15/2017 06/30/2017 06/24/2017
2001572 JOSEPH, ALEXIS LAUREN WIERY, JEFFREY JOSEPH 03/26/2020 03/26/2020 05/26/2020 04/13/2020 03/28/2020
9502423 JOSEPH, ALICIA LEIGH EKSTROM, MICHAEL FRANKLIN 04/28/1995 04/28/1995 06/27/1995 05/24/1995 05/20/1995
1605146 JOSEPH, ALLAN MATHEW FLOWER, EMILY GRACE 07/18/2016 07/18/2016 09/16/2016 07/28/2016 07/23/2016
1107369 JOSEPH, AMANDA ELIZABETH RANSDELL, PATRICK MICHAEL 10/14/2011 10/14/2011 12/13/2011 11/15/2011 11/12/2011
1606489 JOSEPH, AMANDA MINERVA MULCAHY, KEVIN PATRICK 08/23/2016 08/23/2016 10/24/2016 09/21/2016 09/18/2016
2107875 JOSEPH, AMILOURDE ORESTE, ADONY 12/23/2021 12/23/2021 02/22/2022 02/08/2022 12/26/2021
<< Prev Names       Next Names >>       New Search   |  Probate Homepage