Marriage License Case Names

               Starting with: AIKEY, BRANDY LYNN                         Case:  0202070
               Ending with: AINOOSON, BERNARD                         Case:  2200510
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0202070 AIKEY, BRANDY LYNN ROHRER, COLIN LANE 04/17/2002 04/17/2002 06/17/2002 05/21/2002 05/18/2002
0801647 AIKEY, JEREMY LEE LEVITT, BONNIE HOPE 04/11/2008 04/11/2008 06/10/2008 04/18/2008 04/11/2008
0801373 AIKEY, MEGAN LOUISE CHRISTY, JASON LEWIS 03/28/2008 03/28/2008 05/27/2008 07/02/2008 05/10/2008
0106682 AIKINS, DAVID SCOTT ONESTO, GINA LEE 09/14/2001 09/14/2001 11/13/2001 10/11/2001 10/06/2001
1508564 AIKINS, FIIFI MORAN, MARY FRANCES 11/13/2015 11/13/2015 01/12/2016 11/19/2015 11/13/2015
1501560 AIKINS, GEORGE HERRELL-BOATENG, LESLEY ANNE 04/07/2015 04/07/2015 06/08/2015 04/13/2015 04/07/2015
0300720 AIKINS, JOSEPH LINDSAY, VELMA JEAN 02/12/2003 02/12/2003 04/14/2003 03/17/2003 03/15/2003
1809053 AIKINS, JOSEPH ASARE OMORDIA, QUEEN 12/27/2018 12/27/2018 02/25/2019 01/03/2019 12/28/2018
2500973 AIKINS, JOSHUA PHILLIP KIRCHENBERG, SABRINA MARIE 02/18/2025 02/18/2025 04/21/2025 03/24/2025 03/13/2025
0808092 AIKINS, JOSHUA PHILLIP-GORDON HAMLIN, MICKI ELIZABETH 12/10/2008 12/10/2008 02/09/2009 12/15/2008 12/10/2008
1708394 AIKINS, NAANA FOAKYEWAA AIDOO, ERIC 10/20/2017 10/20/2017 12/19/2017 10/24/2017 10/20/2017
0300215 AIKINS, PAULA JAYNE DUDGEON, MARK OWEN 01/16/2003 01/16/2003 03/17/2003 02/25/2003 02/20/2003
2201600 AIKMAN, CAREY LANDON WISEMAN, CATHERINE R 03/31/2022 03/31/2022 05/31/2022 04/19/2022 04/01/2022
9605467 AIKMAN, CARISSA JILL BACHAND, JEREMY JON 07/31/1996 07/31/1996 09/30/1996 08/15/1996 08/06/1996
0907936 AIKMAN, LESLIE BRIAN TUNDAG, JOSEPHINE YUNGCO 12/17/2009 12/17/2009 02/16/2010 12/30/2009 12/27/2009
0001791 AILABOUNI, FAYEZ RASHID MASSANI, HALA 04/06/2000 04/06/2000 06/05/2000 05/03/2000 04/30/2000
1903238 AILABOUNI, JULIA R PEERS, CHRISTOPHER JOHN 05/31/2019 05/31/2019 07/30/2019 06/27/2019 06/22/2019
0308133 AILABOUNI, KRISTINE NOELLE WHITE, JON ERIC 11/14/2003 11/14/2003 01/13/2004 12/09/2003 11/22/2003
1202767 AILABOUNI, MARK ABUNOFAL, ABIR 05/17/2012 05/17/2012 07/16/2012 05/17/2012 05/17/2012
0203657 AILABOUNI, MUNDER NASSER AIBRAHAM, BADERA JERIES 06/10/2002 06/10/2002 08/09/2002 06/17/2002 06/11/2002
1002312 AILABOUNI, ROSA MARIA SMITSON, SCOTT ANTHONY 05/12/2010 05/12/2010 07/12/2010 05/19/2010 05/15/2010
0403188 AILABOUNI, SAM JOSEPH DI CARLO, CHRISTINA MARIE 06/01/2004 06/01/2004 08/02/2004 06/16/2004 06/12/2004
0903164 AILER, ALEXANDER LEIF GRANITE, NOGA FANNY 06/11/2009 06/11/2009 08/10/2009 07/30/2009 07/18/2009
0000028 AILERU, ANTHONIA ADESIYAN SOBOYEJO, ALFRED BABATUNDE OLAIYA 01/04/2000 01/04/2000 03/06/2000 01/05/2000 01/04/2000
0703819 AILES, BROCK OAKLEY SANFORD, LAURIE ANN 06/21/2007 06/21/2007 08/20/2007 07/05/2007 06/23/2007
0406873 AILES, DARRIN MICHAEL NILES, MARYANN KAY 09/24/2004 09/24/2004 11/23/2004 11/03/2004 10/30/2004
2400404 AILIKEN, AILIFAN KHAN, ADNAN 01/29/2024 01/29/2024 03/29/2024 01/30/2024 01/29/2024
1605700 AILING, DAVID MATTHEW, MUSSER, MARY ELIZABETH 08/02/2016 08/02/2016 10/03/2016 09/21/2016 09/10/2016
0308716 AILING, ROBERT LEONARD WEIMER, RACHEL NICOLE 12/16/2003 12/16/2003 02/17/2004 12/29/2003 12/25/2003
1406786 AILLS, RYAN DAVID TREFZGER, JULIE ELIZABETH CHERYL 09/18/2014 09/18/2014 11/17/2014 09/30/2014 09/20/2014
0708256 AILSHIRE, ADELINE MACEL ODRUMSKY, FREDRICK JOSEPH 12/13/2007 12/13/2007 02/11/2008 01/04/2008 12/31/2007
0702860 AILSHIRE, ELIZABETH ANN RAUH, COREY GARRETT 05/24/2007 05/24/2007 07/23/2007 06/18/2007 06/08/2007
2202636 AILSHIRE, KATHARINA MAE ALLGOR, CHRISTOPHER ROBERT 05/12/2022 05/12/2022 07/11/2022 07/08/2022 06/05/2022
9507437 AILTS, DEREK WESTON EASTON, AMY ANN 09/21/1995 09/21/1995 11/20/1995 09/27/1995 09/23/1995
2408360 AIMABLE, WALDINE SAINVIL, BADEN POWELL 11/01/2024 11/01/2024 12/31/2024 11/22/2024 11/22/2024
2400388 AIME, MARIE MICA DAMAS, LUC 01/26/2024 01/26/2024 03/26/2024 02/14/2024 02/14/2024
2408006 AINA-STEINBAUER, SONIA MARIE CROCKETT, PHILLIP EUGENE, JR 10/18/2024 10/18/2024 12/17/2024 10/28/2024 10/26/2024
0107919 AINA, SONIA MARIE STEINBAUER, ROBERT JOSEPH 11/02/2001 11/02/2001 01/02/2002 11/07/2001 11/03/2001
1807516 AINOOSON, BERNARD BONSU, THELMA S 10/05/2018 10/05/2018 12/04/2018 10/05/2018 10/05/2018
2200510 AINOOSON, BERNARD BIMPEH, PRISCILLA O 02/07/2022 02/07/2022 04/08/2022 03/03/2022 03/02/2022
<< Prev Names       Next Names >>       New Search   |  Probate Homepage