Marriage License Case Names

               Starting with: NIMSUWAN, NATTADA                         Case:  1501816
               Ending with: NININGER, VIRGINIA LEIGH                         Case:  9705163
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1501816 NIMSUWAN, NATTADA KESSLER, MATTHEW JEFFREY 04/17/2015 04/17/2015 06/16/2015 05/19/2015 05/15/2015
9504385 NIMZ, CHRISTINA MARIE LYLE, SEAN JOSEPH 06/23/1995 06/23/1995 08/22/1995 07/21/1995 07/15/1995
1906624 NIN RODRIGUEZ, WILLYS RODRIGUEZ, MELISSA RIVERA 09/20/2019 09/20/2019 11/19/2019 09/20/2019 09/20/2019
1105759 NINA, ZAILYN OZACEM, ZEYNEL ABIDIN 08/22/2011 08/22/2011 10/21/2011 10/19/2011 10/18/2011
2101945 NINAMOU, RICHARD NSHIMIRIMANA, FABIOLA 05/03/2021 05/03/2021 07/02/2021 05/20/2021 05/16/2021
9506961 NINCEHELSER, DIANNA KAY FOGLE, BRYAN CHRISTOPHER 09/07/1995 09/07/1995 11/06/1995 09/27/1995 09/23/1995
1006773 NINCEHELSER, JOHN EDGAR DURBAN, ROCHELLE LYNNE 10/08/2010 10/08/2010 12/07/2010 11/15/2010 11/12/2010
9601958 NINCEHELSER, JOHN EDGAR GREENWOOD, MARILYN ANN 04/15/1996 04/15/1996 06/14/1996 05/23/1996 05/19/1996
2502537 NINCEHELSER, ROCHELLE LYNNE ACKERMAN, CHAD ALAN 04/21/2025 04/21/2025 06/20/2025
2505451 NINCEHELSER, ROCHELLE LYNNE ACKERMAN, CHAD ALLAN 08/01/2025 08/01/2025 09/30/2025 08/25/2025 08/15/2025
9907232 NINCEHELSER, WILLIAM ACE FINDLEY, AMY ROSE 09/17/1999 09/17/1999 11/16/1999 10/28/1999 10/16/1999
2401122 NINDE, DANIEL ALBERT ROBINSON, ELIZABETH SUE 03/04/2024 03/04/2024 05/03/2024 03/18/2024 03/16/2024
1906213 NINDE, ISAAC JOSEPH ANDERSON, JEANETTE LEIGH 09/09/2019 09/09/2019 11/08/2019 10/01/2019 09/19/2019
9503235 NINE, EUGENE CURTIS GREY, SHIRLEY ANN 05/24/1995 05/24/1995 07/24/1995 07/07/1995 07/01/1995
1108441 NINER, RANDY EARL SCHOOLS, JENNIFER RAYANN 12/20/2011 12/20/2011 02/21/2012 01/18/2012 01/14/2012
0300512 NINER, ROGER JOSEPH HAND, ANGELA LEAH MARIE 02/03/2003 02/03/2003 04/04/2003 02/19/2003 02/14/2003
1807252 NINER, ZACHARY AUSTIN SPIETH, LAUREN NICOLE 09/28/2018 09/28/2018 11/27/2018 10/09/2018 10/05/2018
0404872 NINES, BENJAMIN EDWARD MARCUS, MELISSA PETERS 07/26/2004 07/26/2004 09/24/2004 09/07/2004 08/29/2004
1006870 NINES, SARAH MARIE JORGENSON, JEREMY SCOTT 10/14/2010 10/14/2010 12/13/2010 11/10/2010 10/30/2010
0600259 NING, LI MING DOWNS, RICHARD LEE 01/23/2006 01/23/2006 03/24/2006 02/16/2006 02/11/2006
0007268 NINH, DUNG VAN SAYARAT, PHONGERN 09/21/2000 09/21/2000 11/20/2000 10/20/2000 10/16/2000
0402961 NINH, TIEN VAN NGUYEN, VY THAI TUONG 05/24/2004 05/24/2004 07/23/2004 06/07/2004 06/03/2004
1404611 NINI, AMY MARIE MCQUEEN, RILEY JAMES 07/15/2014 07/15/2014 09/15/2014 08/06/2014 08/02/2014
1207671 NINI, BARBARA LEE TESTA, DONALD DAVID 10/31/2012 10/31/2012 12/31/2012 11/26/2012 11/22/2012
0806474 NINI, JESSICA ELIZABETH SAWICKI, MARK RYAN 09/17/2008 09/17/2008 11/17/2008 09/26/2008 09/20/2008
2203188 NINIC, TIANA CLAASSEN, PHILLIP THOMAS 06/02/2022 06/02/2022 08/01/2022 06/17/2022 06/10/2022
2105955 NININGER, ALEXANDRA KARINA TLAPA-LUNA, JUAN CARLOS 09/29/2021 09/29/2021 11/29/2021 10/20/2021 10/12/2021
2100034 NININGER, DANIELLE NICOLE HEBENTHAL, DANIEL EUGENE 01/05/2021 01/05/2021 03/08/2021 02/01/2021 01/16/2021
9708784 NININGER, DAVID ALLEN DEARDORFF, ARLENE LORETTA 11/13/1997 11/13/1997 01/12/1998 11/21/1997 11/13/1997
2004797 NININGER, HAYLEY BREANNE ZIMMERMAN, DAKOTA RICHARD 09/11/2020 09/11/2020 11/10/2020 09/29/2020 09/20/2020
1407223 NININGER, JONATHAN ROSS MCLEOD, BETHANY LYNN 10/02/2014 10/02/2014 12/01/2014 10/22/2014 10/11/2014
9700279 NININGER, KAREN LOUISE HESTON, BRADLEY JOHN 01/22/1997 01/22/1997 03/24/1997 02/19/1997 02/15/1997
2509449 NININGER, KENDAL COLLEEN ROSSMAN, ALEXANDER ERIC 12/29/2025 12/29/2025 02/27/2026 01/30/2026 01/24/2026
9600137 NININGER, LARRY RICHARD NUTT, ELIZABETH JANE 01/12/1996 01/12/1996 03/12/1996 01/18/1996 01/12/1996
2203273 NININGER, MARYRUTH M. PRINDLE, EDDIE HAVEN, JR 06/07/2022 06/07/2022 08/08/2022 07/08/2022 07/01/2022
9709111 NININGER, SANDRA KAY JOHNSON, THOMAS ROBERT 12/01/1997 12/01/1997 01/30/1998 12/05/1997 12/01/1997
1508214 NININGER, TONYA LYNN DARSOW, DARRELL WILLIAM 10/26/2015 10/26/2015 12/28/2015 11/19/2015 11/14/2015
1001369 NININGER, TYLER PRESTON SIBERT, HILARY BROOKE 04/05/2010 04/05/2010 06/04/2010 05/04/2010 05/01/2010
1803903 NININGER, TYLER PRESTON ROGERS, CARLA RENEE 06/21/2018 06/21/2018 08/20/2018 07/06/2018 06/30/2018
9705163 NININGER, VIRGINIA LEIGH ROGERS, MICHAEL ANTHONY 07/15/1997 07/15/1997 09/15/1997 08/14/1997 08/09/1997
<< Prev Names       Next Names >>       New Search   |  Probate Homepage