Marriage License Case Names

               Starting with: NIMER, YOUSEF AHMAD                         Case:  9602990
               Ending with: NIMSUWAN, NATTADA                         Case:  1501816
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
9602990 NIMER, YOUSEF AHMAD FAIR, CHERITA MARIE 05/16/1996 05/16/1996 07/15/1996 05/23/1996 05/17/1996
0407421 NIMERI, ABDURRAHMAN IBRAHIM LEE, ALICIA RACQUEL 10/19/2004 10/19/2004 12/20/2004 11/02/2004 10/29/2004
1902123 NIMERSHEIM, HAYLEY DANAE SEXTON, WILLIAM LEE EDWARD 04/25/2019 04/25/2019 06/24/2019 05/08/2019 05/04/2019
2106036 NIMETH, KATHERYN ALICE PORTER, LUKE EMMETT 10/01/2021 10/01/2021 11/30/2021 10/20/2021 10/15/2021
9605897 NIMLEY, BERNICE N. BRYANT, SUNDAGA OLU 08/13/1996 08/13/1996 10/15/1996 08/20/1996 08/17/1996
2004939 NIMLEY, QWEJUE WARD, MICHAELA RAE 09/16/2020 09/16/2020 11/16/2020 11/06/2020 09/19/2020
2601613 NIMMA GADDA, VAMSEE KRISHNA BHEEMAVARAPU, SOWMYA VADANA 04/03/2026 04/03/2026 06/02/2026
2205706 NIMMAGADDA, NAGA RADHA KRISHNA DHULLIPALA, ABHEETHA CHOWDARY 08/31/2022 08/31/2022 10/31/2022 09/13/2022 09/05/2022
9502915 NIMMAGADDA, SANDHYA RANI PRAVEENA RAO, AVINASH SRINIVAS 05/12/1995 05/12/1995 07/11/1995 05/16/1995 05/12/1995
2600716 NIMMER, ANGEL STARR LAWSON, TAKELL TYKEE 02/14/2026 02/14/2026 04/15/2026 02/14/2026 02/14/2026
9702848 NIMMER, JOY ANNE TREDWAY, JAMES JAY 05/09/1997 05/09/1997 07/08/1997 06/03/1997 05/31/1997
0103937 NIMMO, BARBARA MANU, ISAAC KWASI 06/19/2001 06/19/2001 08/20/2001 06/20/2001 06/19/2001
9902607 NIMMO, BRIAN EARL SHREWSBERRY, MELISSA ANNE 05/06/1999 05/06/1999 07/06/1999 05/24/1999 05/14/1999
0606067 NIMMO, JAMES LEE CHRESTOFF, KRISTINA LEE 08/24/2006 08/24/2006 10/23/2006 09/05/2006 09/02/2006
2504273 NIMMO, KRISTINA LEE HOPKINS, MELVYN MAURICE 06/18/2025 06/18/2025 08/18/2025 06/18/2025 06/18/2025
2004140 NIMMONS, DARRYL SPIKES, JADA L 08/24/2020 08/24/2020 10/23/2020 09/03/2020 08/29/2020
0203826 NIMMONS, DENISE BENNETT, RICHARD VERLAND, JR. 06/13/2002 06/13/2002 08/12/2002 06/17/2002 06/14/2002
9603877 NIMMONS, IRIS NICOLE WALLACE, ZEPLYN DANIEL 06/13/1996 06/13/1996 08/12/1996 06/25/1996 06/21/1996
9908743 NIMMONS, JA-MAR LA MONTE DILLARD, TONYA LAVEREN 11/18/1999 11/18/1999 01/18/2000 11/24/1999 11/18/1999
1504022 NIMMONS, TONIA VERDETTE GRANT, JACKIE 06/29/2015 06/29/2015 08/28/2015 07/14/2015 07/04/2015
0505388 NIMMONS, YVONNE SMALLWOOD, WILLIAM NORMAN, JR 08/04/2005 08/04/2005 10/03/2005 08/26/2005 08/20/2005
0601007 NIMNAUN, KHAM TIM KHAIKHAM, YENH 03/03/2006 03/03/2006 05/02/2006 03/03/2006 03/03/2006
1609221 NIMO, ELIZABETH RUSTIA WEST, JAMES H, III 11/22/2016 11/22/2016 01/23/2017 12/28/2016 12/17/2016
2303629 NIMOH-DOMFEH, AFUA KONADU DUAH, CEDRIC 06/16/2023 06/16/2023 08/15/2023 07/26/2023 07/22/2023
0105483 NIMOH, AGATHA STEWART, MAURICE LAYSHINE 08/09/2001 08/09/2001 10/09/2001 08/14/2001 08/09/2001
1300110 NIMOH, AGATHA KUBI, TITUS AGYENIM 01/11/2013 01/11/2013 03/12/2013 01/14/2013 01/13/2013
9601698 NIMOH, FRANCISCA MENSAH, JOSEPH KOFI 04/05/1996 04/05/1996 06/04/1996 05/02/1996 04/30/1996
0608669 NIMOH, KINGSLEY FRIMPONG ABABIO, JOYCE OWUSU 12/26/2006 12/26/2006 02/26/2007
0706061 NIMOH, KINGSLEY FRIMPONG OWUSU-ABABIO, JOYCE 08/28/2007 08/28/2007 10/29/2007 10/16/2007 10/13/2007
9604965 NIMON, KEVIN ROBERT LAYMAN, SHANNON LEIGH 07/15/1996 07/15/1996 09/13/1996 08/09/1996 07/27/1996
1406690 NIMPS, RONNI GILMORE RICHARDS, BENJAMIN TRAVIS 09/16/2014 09/16/2014 11/17/2014 10/16/2014 10/11/2014
9502309 NIMRICHTER, SUSAN MARIE DOARN, BRIAN DAVID 04/25/1995 04/25/1995 06/26/1995 05/01/1995 04/27/1995
2001828 NIMS, CAROLYN JAE LLORENCE, JEREMY JOSEPH 04/24/2020 04/24/2020 06/23/2020 05/15/2020 05/09/2020
1702802 NIMS, CHELSEA ELIZABETH LIST, JACOB G 05/09/2017 05/09/2017 07/10/2017 06/09/2017 06/03/2017
1602218 NIMS, ERICA NATALIE JUDY, ZACHARY TYLER 04/22/2016 04/22/2016 06/21/2016 06/13/2016 06/05/2016
2303866 NIMS, ERICA NATALIE SMITH, WILLIAM J 06/27/2023 06/27/2023 08/28/2023 07/25/2023 07/04/2023
9603181 NIMS, LORI JEAN THRUSH, MICHAEL JOHN 05/22/1996 05/22/1996 07/22/1996 07/08/1996 07/04/1996
1701236 NIMS, NATALIE AILEEN HYLTON, MARK A, JR 03/13/2017 03/13/2017 05/12/2017 04/10/2017 03/25/2017
9606866 NIMS, TARA ELIZABETH PLACK, DAVID MATTHEW 09/10/1996 09/10/1996 11/12/1996 10/22/1996 10/19/1996
1501816 NIMSUWAN, NATTADA KESSLER, MATTHEW JEFFREY 04/17/2015 04/17/2015 06/16/2015 05/19/2015 05/15/2015
<< Prev Names       Next Names >>       New Search   |  Probate Homepage