Marriage License Case Names

               Starting with: NILUPAER, NIJIATI                         Case:  2302497
               Ending with: NIMMONS, YVONNE                         Case:  0505388
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
2302497 NILUPAER, NIJIATI ANKAIER, HAIRELA 05/08/2023 05/08/2023 07/07/2023 05/12/2023 05/09/2023
1001134 NIM, BOPHA BUN, SOKHOM 03/23/2010 03/23/2010 05/24/2010 03/24/2010 03/23/2010
1804355 NIMAGA, FATOUMATA KABBA, MAHAMMED 07/06/2018 07/06/2018 09/04/2018
1808488 NIMAGA, FATOUMATA KABBA, MAHAMMED 11/20/2018 11/20/2018 01/22/2019 11/29/2018 11/26/2018
1908077 NIMAGA, HAGIE RODRIGUEZ SANTOS, MIRNA L 11/14/2019 11/14/2019 01/13/2020 11/14/2019 11/14/2019
0802485 NIMAKO-TOLLIVER, DONNA AFUAH SAH, KWAKU MENSAH 05/13/2008 05/13/2008 07/14/2008 05/19/2008 05/13/2008
0700108 NIMAKO, DONNA AFUAH TOLLIVER, CHRISTIAN BRADLEY 01/11/2007 01/11/2007 03/12/2007 01/16/2007 01/11/2007
1004934 NIMAKO, DONNA AFUAH AGYEI, FRANK YEBOAH 08/09/2010 08/09/2010 10/08/2010 08/13/2010 08/09/2010
9909138 NIMBS, MICHELLE LEE WILLIAMS, COLBY LEE 12/09/1999 12/09/1999 02/07/2000 12/22/1999 12/16/1999
0204655 NIMEH, ZIAD S BLEEN, JENNIFER L 07/08/2002 07/08/2002 09/06/2002 07/24/2002 07/18/2002
0602218 NIMEH, ZIAD SAMIH LEAHY, COLLEEN NICOLE 04/26/2006 04/26/2006 06/26/2006 12/01/2006 04/29/2006
1306031 NIMELY, ANDREW BLAMO FEEMORLU, LOMBEH DAMAWA 09/06/2013 09/06/2013 11/05/2013 10/10/2013 10/05/2013
0002508 NIMELY, FREDERICK WHITE, PAMELA 05/01/2000 05/01/2000 06/30/2000 05/09/2000 05/03/2000
0505539 NIMELY, FREDERICK WLEH SCOTT, EUPHEMIA WINNIE 08/09/2005 08/09/2005 10/11/2005 08/23/2005 08/15/2005
1501693 NIMELY, JUSTUS MOMBO WILLIS, STACIE LEE 04/13/2015 04/13/2015 06/12/2015
9607145 NIMELY, JUSTUS MOMBO HYMES, TIA MICHELLE 09/18/1996 09/18/1996 11/18/1996 09/26/1996 09/18/1996
2401826 NIMELY, PRINCESS W NGEVAO, RAHIM 04/04/2024 04/04/2024 06/03/2024 04/16/2024 04/11/2024
2509398 NIMER, SAJY SAMMAN, NOUR 12/24/2025 12/24/2025 02/23/2026 01/06/2026 12/27/2025
0305678 NIMER, YOUSEF A. NEUBIG, JENNIFER EMERSON 08/12/2003 08/12/2003 10/14/2003 09/02/2003 08/12/2003
9602990 NIMER, YOUSEF AHMAD FAIR, CHERITA MARIE 05/16/1996 05/16/1996 07/15/1996 05/23/1996 05/17/1996
0407421 NIMERI, ABDURRAHMAN IBRAHIM LEE, ALICIA RACQUEL 10/19/2004 10/19/2004 12/20/2004 11/02/2004 10/29/2004
1902123 NIMERSHEIM, HAYLEY DANAE SEXTON, WILLIAM LEE EDWARD 04/25/2019 04/25/2019 06/24/2019 05/08/2019 05/04/2019
2106036 NIMETH, KATHERYN ALICE PORTER, LUKE EMMETT 10/01/2021 10/01/2021 11/30/2021 10/20/2021 10/15/2021
9605897 NIMLEY, BERNICE N. BRYANT, SUNDAGA OLU 08/13/1996 08/13/1996 10/15/1996 08/20/1996 08/17/1996
2004939 NIMLEY, QWEJUE WARD, MICHAELA RAE 09/16/2020 09/16/2020 11/16/2020 11/06/2020 09/19/2020
2601613 NIMMA GADDA, VAMSEE KRISHNA BHEEMAVARAPU, SOWMYA VADANA 04/03/2026 04/03/2026 06/02/2026
2205706 NIMMAGADDA, NAGA RADHA KRISHNA DHULLIPALA, ABHEETHA CHOWDARY 08/31/2022 08/31/2022 10/31/2022 09/13/2022 09/05/2022
9502915 NIMMAGADDA, SANDHYA RANI PRAVEENA RAO, AVINASH SRINIVAS 05/12/1995 05/12/1995 07/11/1995 05/16/1995 05/12/1995
2600716 NIMMER, ANGEL STARR LAWSON, TAKELL TYKEE 02/14/2026 02/14/2026 04/15/2026 02/14/2026 02/14/2026
9702848 NIMMER, JOY ANNE TREDWAY, JAMES JAY 05/09/1997 05/09/1997 07/08/1997 06/03/1997 05/31/1997
0103937 NIMMO, BARBARA MANU, ISAAC KWASI 06/19/2001 06/19/2001 08/20/2001 06/20/2001 06/19/2001
9902607 NIMMO, BRIAN EARL SHREWSBERRY, MELISSA ANNE 05/06/1999 05/06/1999 07/06/1999 05/24/1999 05/14/1999
0606067 NIMMO, JAMES LEE CHRESTOFF, KRISTINA LEE 08/24/2006 08/24/2006 10/23/2006 09/05/2006 09/02/2006
2504273 NIMMO, KRISTINA LEE HOPKINS, MELVYN MAURICE 06/18/2025 06/18/2025 08/18/2025 06/18/2025 06/18/2025
2004140 NIMMONS, DARRYL SPIKES, JADA L 08/24/2020 08/24/2020 10/23/2020 09/03/2020 08/29/2020
0203826 NIMMONS, DENISE BENNETT, RICHARD VERLAND, JR. 06/13/2002 06/13/2002 08/12/2002 06/17/2002 06/14/2002
9603877 NIMMONS, IRIS NICOLE WALLACE, ZEPLYN DANIEL 06/13/1996 06/13/1996 08/12/1996 06/25/1996 06/21/1996
9908743 NIMMONS, JA-MAR LA MONTE DILLARD, TONYA LAVEREN 11/18/1999 11/18/1999 01/18/2000 11/24/1999 11/18/1999
1504022 NIMMONS, TONIA VERDETTE GRANT, JACKIE 06/29/2015 06/29/2015 08/28/2015 07/14/2015 07/04/2015
0505388 NIMMONS, YVONNE SMALLWOOD, WILLIAM NORMAN, JR 08/04/2005 08/04/2005 10/03/2005 08/26/2005 08/20/2005
<< Prev Names       Next Names >>       New Search   |  Probate Homepage