Marriage License Case Names

               Starting with: NIEVES, ANTHONY ISAIAH                         Case:  2501082
               Ending with: NIGH, SUSAN JANE                         Case:  9507567
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
2501082 NIEVES, ANTHONY ISAIAH SANCHEZ MARTINEZ, VIOLETA 02/21/2025 02/21/2025 04/22/2025
2504590 NIEVES, ANTHONY ISAIAH SANCHEZ MARTINEZ, VIOLETA 06/30/2025 06/30/2025 08/29/2025 07/25/2025 07/04/2025
2409322 NIEVES, AWILDA ENCARNACION, JHONATHAN 12/12/2024 12/12/2024 02/10/2025 12/30/2024 12/26/2024
9705216 NIEVES, BRENDA IVETTE FERGUSON, THOMAS GREGORY 07/17/1997 07/17/1997 09/15/1997 08/19/1997 08/16/1997
0704433 NIEVES, CARLOS DANIEL SARPONG, CHRISTIANA 07/09/2007 07/09/2007 09/07/2007 07/11/2007 07/10/2007
2303706 NIEVES, EDGARD, JR. SHIBAYAMA, CHIHIRO 06/22/2023 06/22/2023 08/21/2023 08/04/2023 07/01/2023
9801632 NIEVES, ELIEZER ROSARIO, CLARISSA 03/27/1998 03/27/1998 05/26/1998 04/08/1998 04/03/1998
2205467 NIEVES, EVELYN PATRICIA NIEVES, ANGEL MANUEL 08/23/2022 08/23/2022 10/24/2022 09/01/2022 08/27/2022
2202503 NIEVES, FRANCES MELANIE BILLUE, PAUL ALLEN 05/09/2022 05/09/2022 07/08/2022 06/06/2022 05/22/2022
0002974 NIEVES, JACK COLLINS, LEATHA MAE 05/15/2000 05/15/2000 07/14/2000 05/22/2000 05/15/2000
0106942 NIEVES, JONATHAN PAUL CRISAFULLI, KIMBERLY ANN 09/24/2001 09/24/2001 11/23/2001 10/04/2001 09/29/2001
1600362 NIEVES, LUIS ENRIQUE, JR LEADER, SHENEL LISSETTE 01/29/2016 01/29/2016 03/29/2016 02/09/2016 02/08/2016
2102644 NIEVES, MAKAYLA NAPPER, CHARLES DESHAWN 06/01/2021 06/01/2021 08/02/2021 06/14/2021 06/05/2021
1303005 NIEVES, MANUEL LUGO, MIRIAM ALICIA 05/30/2013 05/30/2013 07/29/2013 06/11/2013 06/08/2013
1405992 NIEVES, MARIA ROSA DOSS, KEITH PHILIP 08/27/2014 08/27/2014 10/27/2014 10/02/2014 09/27/2014
0907461 NIEVES, MILARGO PRICE, JOHN BENJAMIN 11/17/2009 11/17/2009 01/19/2010 12/18/2009 12/12/2009
1302978 NIEVES, SAUL PICI GUZMAN RODRIGUEZ, MARIA DEL REFUGI 05/29/2013 05/29/2013 07/29/2013 05/29/2013 05/29/2013
2000817 NIEVES, YOLANDA ROSA JORDAN, ANTHONY S 02/21/2020 02/21/2020 04/21/2020 02/28/2020 02/22/2020
2300159 NIEVIEROWSKI, JOHN ARTHUR RUBEN, HEATHER LYNNE 01/12/2023 01/12/2023 03/13/2023 02/27/2023 02/19/2023
1604460 NIEWIADOMSKI, JOSHUA PAUL OSTER, KATHRYN LYNN 06/27/2016 06/27/2016 08/26/2016 08/25/2016 08/20/2016
2206000 NIEWIADOMSKI, JOSHUA PAUL DEAN, JENNIFER MARIE 09/09/2022 09/09/2022 11/08/2022 10/06/2022 10/01/2022
1303244 NIEWIERSKI, MAGGIE ANN MAXWELL, KEVIN MICHAEL 06/06/2013 06/06/2013 08/05/2013 07/01/2013 06/15/2013
1801867 NIEWIESK, KATRIN RENATE RUTH PEASE, NICHOLAS JAMES 04/16/2018 04/16/2018 06/15/2018 06/19/2018 05/12/2018
1805535 NIEZGODA, BRENDEN JOSEPH TEVIS, SCARLET LOUISE 08/10/2018 08/10/2018 10/09/2018 09/06/2018 09/01/2018
1406698 NIEZGODA, BRITTANY MORGAN SELESKIE, PHILIP ANDREW 09/16/2014 09/16/2014 11/17/2014 10/16/2014 09/28/2014
1101921 NIEZGODA, CHAD WESLEY POHL, MELINDA PAULINE 04/22/2011 04/22/2011 06/21/2011 06/20/2011 06/17/2011
2001629 NIEZGODA, MARLINA DEANN FRUTH, RANDAL EDWIN 04/02/2020 04/02/2020 06/01/2020 04/27/2020 04/16/2020
9800973 NIGAM, MANISHA SRIDHAR, NATARAJAN 02/27/1998 02/27/1998 04/28/1998 03/12/1998 02/27/1998
0501792 NIGATU, BINYAM KEBDE BANITYEWALU, MEKURAB MEKASHA 04/11/2005 04/11/2005 06/10/2005 04/18/2005 04/11/2005
0905791 NIGATU, MESFIN BEGASHAW GIRMAY, BETHLEHEM 09/04/2009 09/04/2009 11/03/2009 09/08/2009 09/04/2009
2403215 NIGGEMEYER, EMILY NICHOLE FELTS, GREGORY MARK 05/23/2024 05/23/2024 07/22/2024 07/08/2024 06/22/2024
1904719 NIGGEMEYER, JACOB DANIEL POWELL, MALLORY B 07/24/2019 07/24/2019 09/23/2019 07/31/2019 07/27/2019
0401870 NIGGEMYER, SHELBY ANN BEWLEY, CHRISTOPHER GORDON 04/13/2004 04/13/2004 06/14/2004 04/19/2004 04/13/2004
2005525 NIGGLE, MALINDA KATHERINE RIDGWAY, MATTHEW ANTHONY 09/30/2020 09/30/2020 11/30/2020 11/02/2020 10/10/2020
2202997 NIGGLE, TIMOTHY BRIAN PHILLIPS, COURTNEY BROOK 05/25/2022 05/25/2022 07/25/2022 06/13/2022 06/04/2022
9806175 NIGH, ASHLEY RENEA FORNEY, MATTHEW ROBERT 08/25/1998 08/25/1998 10/26/1998 09/16/1998 09/12/1998
0002550 NIGH, CHRISTINE MARIE BALLY, JASON DEAN 05/03/2000 05/03/2000 07/03/2000 05/23/2000 05/20/2000
1700107 NIGH, ERIKA N SMITH, RYAN E 01/09/2017 01/09/2017 03/10/2017 01/27/2017 01/14/2017
0601362 NIGH, ROSS ANTHONY LANE, LARA PAULLETTE 03/22/2006 03/22/2006 05/22/2006 06/06/2006 05/21/2006
9507567 NIGH, SUSAN JANE WEALS, JEFFERY SCOTT 09/26/1995 09/26/1995 11/27/1995 10/25/1995 10/21/1995
<< Prev Names       Next Names >>       New Search   |  Probate Homepage