Marriage License Case Names

               Starting with: MUNCY, JULIE MARIE                         Case:  9905367
               Ending with: MUNCY, YOLANDA MICHELLE                         Case:  0206101
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
9905367 MUNCY, JULIE MARIE FOSTER, RICHARD WILLIAM, II 07/28/1999 07/28/1999 09/27/1999 08/10/1999 07/31/1999
1505732 MUNCY, JUSTIN EDMOND WARREN, CORTNEY NICOLE 08/13/2015 08/13/2015 10/13/2015 08/19/2015 08/13/2015
9509595 MUNCY, KELLY MARIE DRAKE, ERIK DOUGLASS 12/28/1995 12/28/1995 02/26/1996 01/29/1996 12/30/1995
1906425 MUNCY, KELLY RENEE BAKER, ANDREW MICHEAL 09/16/2019 09/16/2019 11/15/2019 10/03/2019 09/28/2019
9601818 MUNCY, KIMBERLY LEE TRAGER, JOHN AARON 04/10/1996 04/10/1996 06/10/1996 04/29/1996 04/27/1996
9903105 MUNCY, KIMBERLY SUE DUNCAN, DAVID WAYNN 05/20/1999 05/20/1999 07/19/1999 06/08/1999 05/21/1999
1506135 MUNCY, KRYSTAL ELLEN HERRERA, ANTONIO LUIS 08/24/2015 08/24/2015 10/23/2015 08/24/2015 08/24/2015
0408535 MUNCY, LARRY KEITH MASON, LINDA CAROL 12/28/2004 12/28/2004 02/28/2005 01/05/2005 12/31/2004
0508144 MUNCY, LONNIE ELKINS, TILDA ANN 09/28/1960 10/01/1960 12/01/1960 10/04/1960 10/01/1960
0900480 MUNCY, MALEN, III REED, BRITTANY PATRICE 02/10/2009 02/10/2009 04/13/2009 02/19/2009 02/14/2009
9909473 MUNCY, MALEN, III DOLBY, AMBER RAE 12/28/1999 12/28/1999 02/28/2000 01/05/2000 12/28/1999
1408792 MUNCY, MARTY RAY, SR JUSTICE, CRYSTAL ANN 12/26/2014 12/26/2014 02/24/2015 02/23/2015 02/21/2015
1709124 MUNCY, MEGAN NICOLE SCHOMER, ALEX M 11/28/2017 11/28/2017 01/29/2018 12/01/2017 11/30/2017
0804563 MUNCY, NICHOLAS GENE, SR. SENSEL, JUSTINE MARIE 07/16/2008 07/16/2008 09/15/2008 07/29/2008 07/27/2008
9808013 MUNCY, PATRICIA ANN MUNCY, FRANK RICHARD 10/27/1998 10/27/1998 12/28/1998 11/02/1998 10/27/1998
1800031 MUNCY, PRESTON DESHAN FRENTON, AMY R 01/03/2018 01/03/2018 03/05/2018 01/10/2018 01/05/2018
0506432 MUNCY, REBECCA NICOLE RUDY, CHARLES JOHN 09/02/2005 09/02/2005 11/01/2005 09/08/2005 09/04/2005
9700563 MUNCY, RICKY LEE MARSHALL, TRACY RENEE 02/05/1997 02/05/1997 04/07/1997 02/19/1997 02/14/1997
9601146 MUNCY, RILDA DARLENE DAVIS, DALLAS MC KINLEY 03/11/1996 03/11/1996 05/10/1996 05/16/1996 03/24/1996
1005638 MUNCY, ROBERT MICHAEL SMITH, FRANCES PAULINE 08/30/2010 08/30/2010 10/29/2010 09/07/2010 08/30/2010
9901080 MUNCY, ROBERT MICHEAL MEHLER, DENISE DANNIELLE 03/08/1999 03/08/1999 05/07/1999 03/16/1999 03/08/1999
0303901 MUNCY, RONALD LEE SMITH, KATRINA MARIE 06/13/2003 06/13/2003 08/12/2003 07/25/2003 07/12/2003
0902549 MUNCY, RONNIE TERRY, JR. IACOBONI, MARIA MICHELLE 05/21/2009 05/21/2009 07/20/2009 06/17/2009 06/13/2009
1908714 MUNCY, S RENEE WILLIAMS, MILLARD, JR. 12/20/2019 12/20/2019 02/18/2020 12/31/2019 12/24/2019
9501274 MUNCY, SAMANTHA CAROL CHANDLER, EDDIE EUGENE 03/14/1995 03/14/1995 05/15/1995 03/22/1995 03/17/1995
9509379 MUNCY, SAMUEL LIVINGSTON DENT, TAMARA MAUREEN 12/15/1995 12/15/1995 02/13/1996 12/27/1995 12/22/1995
1600249 MUNCY, SARAH JUANITA MAY BANDSTRA, NICHOLAS DEAN 01/21/2016 01/21/2016 03/21/2016 02/01/2016 01/30/2016
9601208 MUNCY, STEPHANIE JEANNE JOHNSON, THOMAS EARL, JR. 03/14/1996 03/14/1996 05/13/1996 03/20/1996 03/14/1996
0303155 MUNCY, STEPHANIE LOUISE HUTH, ALTON MALCOLM, III 05/22/2003 05/22/2003 07/21/2003 06/17/2003 06/13/2003
0503249 MUNCY, SUZAN NANNETTE BURTON, DENVER LEE, III 06/01/2005 06/01/2005 08/01/2005 06/16/2005 06/11/2005
0500350 MUNCY, TAMI MARIE LEONARD, JONATHAN KEITH 01/26/2005 01/26/2005 03/28/2005 01/31/2005 01/26/2005
9509093 MUNCY, TERRY LEE FIELDS, ELLEN MARIE 11/28/1995 11/28/1995 01/29/1996 01/24/1996 01/20/1996
0607817 MUNCY, THOMAS WHEELER MILLER, KIMBERLY ANNE 11/01/2006 11/01/2006 01/02/2007 11/27/2006 11/20/2006
9704467 MUNCY, TIMMIE SHAFFER, BETTY SUE 06/25/1997 06/25/1997 08/25/1997 06/30/1997 06/25/1997
1606203 MUNCY, TRAVIS ALLEN WHITE, HELEN L 08/15/2016 08/15/2016 10/14/2016 09/07/2016 08/20/2016
9600721 MUNCY, TRAVIS ALLEN MOELLER, LYNELLE MARIE 02/16/1996 02/16/1996 04/16/1996 02/26/1996 02/17/1996
1304358 MUNCY, VINA LYNN FEENEY, BRIAN DAVID 07/12/2013 07/12/2013 09/10/2013 07/15/2013 07/14/2013
1406889 MUNCY, WILLIAM HARVEY, JR POHLABLE, JENNIFER LEE 09/22/2014 09/22/2014 11/21/2014 10/22/2014 10/17/2014
9806209 MUNCY, WILLIAM JEFFERY URDAK, CAROL ANN 08/25/1998 08/25/1998 10/26/1998 10/22/1998 10/10/1998
0206101 MUNCY, YOLANDA MICHELLE ROONEY, KEVIN RAYMOND, JR. 08/19/2002 08/19/2002 10/18/2002 08/28/2002 08/24/2002
<< Prev Names       Next Names >>       New Search   |  Probate Homepage