Marriage License Case Names

               Starting with: MUMPHREY, LAVERNE                         Case:  0302201
               Ending with: MUNCIE, TERRANCE MARTIN                         Case:  9505912
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0302201 MUMPHREY, LAVERNE OTENG, EMMANUEL 04/21/2003 04/21/2003 06/20/2003 04/30/2003 04/22/2003
2007477 MUMPOWER, BRIDGET LEIGH ALMASHY, NATHAN DEREK 12/22/2020 12/22/2020 02/22/2021 01/21/2021 12/24/2020
1808451 MUMUNI, MOHAMMED CARDWELL, SHERRON TAMERICA RUTH 11/16/2018 11/16/2018 01/15/2019 12/05/2018 11/16/2018
1005454 MUMY, GENE ELWOOD WACHTEL, MELISSA GERARD 08/24/2010 08/24/2010 10/25/2010 09/03/2010 09/03/2010
1308011 MUNA, ZINNAT ARA CHOWDHURY, ABU MOHAMMED OMAR FARUK 12/02/2013 12/02/2013 01/31/2014 12/17/2013 12/11/2013
2401311 MUNAF, BILAL CREW, TA'SHYA HARLEY JULIA-NAE 03/14/2024 03/14/2024 05/13/2024 03/15/2024 03/14/2024
1905508 MUNAMI, TABISH CASTEEL, VALARIE J 08/19/2019 08/19/2019 10/18/2019 08/19/2019 08/19/2019
1004014 MUNANA, BETHANY MICHELLE EWING, JEFFREY SCOTT 07/07/2010 07/07/2010 09/07/2010 08/25/2010 08/20/2010
0302168 MUNASIB, ABDUL BATEN AHMED JAMAL, SUFIA 04/21/2003 04/21/2003 06/20/2003 05/06/2003 05/01/2003
0704695 MUNAYLLA, FIMER HERNANDEZ, KERI LYNN 07/17/2007 07/17/2007 09/17/2007 07/20/2007 07/17/2007
9506827 MUNC, KEVIN THOMAS GIBLIN, HEIDI THERESE 09/01/1995 09/01/1995 10/31/1995 10/02/1995 09/30/1995
0802358 MUNCATCHY, LISA GAIL BERRY, KEVIN JOSEPH 05/08/2008 05/08/2008 07/07/2008 05/20/2008 05/11/2008
0202618 MUNCEY, AMY DAWN FAHNER, TODD MICHAEL 05/07/2002 05/07/2002 07/08/2002 05/22/2002 05/18/2002
0901391 MUNCEY, CASIE MARIE WIMBISH, LACY 04/06/2009 04/06/2009 06/05/2009 04/16/2009 04/06/2009
9503405 MUNCEY, CHERYL SUSAN MILLER, LEWIS MALCOLM 05/30/1995 05/30/1995 07/31/1995 07/06/1995 07/05/1995
0403085 MUNCEY, DAVID THOMAS FAGUNDO, EMILY ANN 05/27/2004 05/27/2004 07/26/2004 06/09/2004 06/05/2004
0607827 MUNCEY, ELIZABETH ANN POTTS, WELDON LLOYD, III 11/01/2006 11/01/2006 01/02/2007 12/13/2006 12/10/2006
0004857 MUNCEY, HERBERT WILLIAM HUDSON, RYONDA JO 07/10/2000 07/10/2000 09/08/2000 07/17/2000 07/12/2000
9604408 MUNCEY, HERBERT WILLIAM GARNER, AUDREY JEAN 06/28/1996 06/28/1996 08/27/1996
2103220 MUNCEY, RYAN TAYLOR HUNTLEY, KATHERINE LYNN 06/23/2021 06/23/2021 08/23/2021 07/01/2021 06/23/2021
2206457 MUNCEY, SARAH LOUISE BRUSCATO, JOSEPH JOHN 09/23/2022 09/23/2022 11/22/2022 10/12/2022 10/01/2022
1203541 MUNCEY, THOMAS EUGENE CLIMER, KAREN DEE 06/11/2012 06/11/2012 08/10/2012 08/02/2012 07/28/2012
0604053 MUNCEY, THOMAS EUGENE, JR HANNAH, NIKKIE DANIELLE 06/22/2006 06/22/2006 08/21/2006 07/07/2006 07/02/2006
0801512 MUNCEY, TINA MARIE BURGESS, BOBBY ANDREW 04/04/2008 04/04/2008 06/03/2008 04/23/2008 04/19/2008
9706492 MUNCEY, WILLIAM LEONARD BROCK, JENNIFER REBECCA 08/22/1997 08/22/1997 10/21/1997 10/23/1997 10/17/1997
2005082 MUNCH, ALISON ROSE LACALAMITA, JOSEPH DOMINICK 09/18/2020 09/18/2020 11/17/2020 10/05/2020 09/26/2020
1207336 MUNCH, ERICHA TERESE HOKE, ZACHARY MARSHALL 10/16/2012 10/16/2012 12/17/2012 11/01/2012 10/27/2012
1201933 MUNCH, KYLE ANDREW ROSS, MICHELLE ELIZABETH 04/18/2012 04/18/2012 06/18/2012 05/04/2012 04/28/2012
0902463 MUNCH, LISA JEAN MUNCH, TERRENCE JOSEPH 05/19/2009 05/19/2009 07/20/2009 05/29/2009 05/25/2009
0902463 MUNCH, TERRENCE JOSEPH MUNCH, LISA JEAN 05/19/2009 05/19/2009 07/20/2009 05/29/2009 05/25/2009
2301520 MUNCH, ZACHARY ROBERT MARINO, ALEXANDERIA PAIGE 03/31/2023 03/31/2023 05/30/2023 03/31/2023 03/31/2023
2004630 MUNCIE, CAMERON JAMES KABZINSKA, EWELINA MAGDALENA 09/08/2020 09/08/2020 11/09/2020 09/22/2020 09/14/2020
1106911 MUNCIE, DAVID ANTHONY DENNEY, JAYME RONE 09/28/2011 09/28/2011 11/28/2011 10/17/2011 10/13/2011
9705909 MUNCIE, HOPE DENINE GALENTINE, STEPHEN LEWIS, JR. 08/07/1997 08/07/1997 10/06/1997 09/15/1997 08/31/1997
0602790 MUNCIE, JASON SAMUEL SHERRY, ASHLEY DAWN 05/15/2006 05/15/2006 07/14/2006 06/14/2006 06/10/2006
2304437 MUNCIE, JUSTIN SAMUEL JOBE, SAMANTHA TAYLOR 07/19/2023 07/19/2023 09/18/2023 07/21/2023 07/19/2023
0901126 MUNCIE, MARVIN EDGAR, III SCHOOLEY, ANGELA HEATHER 03/23/2009 03/23/2009 05/22/2009 04/15/2009 04/11/2009
9904494 MUNCIE, RICHARD EUGENE, JR. MARCUM, KIMBERLY DENISE 07/01/1999 07/01/1999 08/30/1999 07/26/1999 07/10/1999
2205336 MUNCIE, RONALD LEE KELLISON, JEANNETTE ANN 08/19/2022 08/19/2022 10/18/2022 08/26/2022 08/19/2022
9505912 MUNCIE, TERRANCE MARTIN JOHNSON, HOPE DENINE 08/08/1995 08/08/1995 10/10/1995 08/11/1995 08/08/1995
<< Prev Names       Next Names >>       New Search   |  Probate Homepage