Marriage License Case Names

               Starting with: MUMAW, ANTHONY MOSES                         Case:  1303085
               Ending with: MUMKAYA, ABDULBAKI                         Case:  0906636
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1303085 MUMAW, ANTHONY MOSES NEEDLES, DANIELLE LYNNE 05/31/2013 05/31/2013 07/30/2013 06/18/2013 06/15/2013
0207816 MUMAW, CARLA MARIE LOUISE MARTIN, WILLIAM RAYMOND 10/11/2002 10/11/2002 12/10/2002 10/16/2002 10/11/2002
0209431 MUMAW, CAROL LYNN GODOY, EDWIN ALEXANDER ORDONEZ 12/30/2002 12/30/2002 02/28/2003 02/20/2003 02/04/2003
1706123 MUMAW, CASEY S BOND, JASON E 08/17/2017 08/17/2017 10/16/2017 08/18/2017 08/18/2017
0203614 MUMAW, CYNTHIA KAY STOVER, TIMITHY EARL 06/07/2002 06/07/2002 08/17/2002 06/11/2002 06/08/2002
9702159 MUMAW, DAVID CHRISTOPHER RENSPIE, CATHERINE ELIZABETH 04/17/1997 04/17/1997 06/16/1997 04/29/1997 04/26/1997
0306390 MUMAW, JENNIFER AUBREY MC COY, JASON ALLEN 09/04/2003 09/04/2003 11/03/2003 09/16/2003 09/13/2003
0007851 MUMAW, MATTHEW ALAN THOMPSON, JILL DANIELLE 10/11/2000 10/11/2000 12/11/2000 10/25/2000 10/21/2000
0702400 MUMAW, MATTHEW DOUGLAS WILLIAMS, MONICA RENEE 05/09/2007 05/09/2007 07/09/2007 05/30/2007 05/12/2007
1302259 MUMAW, MICHAELA RAE ROOT, LEWIS EDGAR 05/06/2013 05/06/2013 07/05/2013 06/04/2013 05/10/2013
0501794 MUMAW, NELLIE JEAN BOLIN, CHARLES EDWARD, JR. 04/11/2005 04/11/2005 06/10/2005 04/18/2005 04/11/2005
9606162 MUMAW, PATSY ANN SCHMIDT, GEORGE FRANK 08/20/1996 08/20/1996 10/21/1996 08/29/1996 08/24/1996
0606357 MUMAW, RUBY ELIZABETH CARMICHAEL, JAMES WENDELL 09/05/2006 09/05/2006 11/06/2006 09/11/2006 09/05/2006
0107471 MUMAW, SHERLEY LEWIS WOLDING, LYNN KAREN 10/15/2001 10/15/2001 12/14/2001 11/02/2001 10/27/2001
0205522 MUMAW, SUSAN DIANE ENDERLE, JEFFREY ROTH 08/02/2002 08/02/2002 10/01/2002 08/27/2002 08/24/2002
2006265 MUMBA, INDRA HARTWAY, CHRISTOPHER ALLEN, JR. 10/20/2020 10/20/2020 12/21/2020 10/26/2020 10/20/2020
1606776 MUMBA, SVETLANA BAH, MOHAMED HAMBALIEU 08/30/2016 08/30/2016 10/31/2016 10/11/2016 09/30/2016
0208318 MUMBACH, JASON C ZELLNER, TRISHA DAWN 11/01/2002 11/01/2002 12/31/2002 11/19/2002 11/16/2002
0206992 MUMFORD, BESSIE MAE DAVIS, JASON MICHAEL 09/12/2002 09/12/2002 11/12/2002 10/17/2002 10/12/2002
1303830 MUMFORD, BRIAN SCOTT BURK, KATHRYN ELIZABETH 06/25/2013 06/25/2013 08/26/2013 07/10/2013 07/07/2013
1607031 MUMFORD, CHARLES THOMAS TUFFANELLI-BOUVIER, CLAUDIA G 09/07/2016 09/07/2016 11/07/2016 09/07/2016 09/07/2016
2102312 MUMFORD, DARSHANAE BREANNE LUTTON, HENRY S.P., SR 05/18/2021 05/18/2021 07/19/2021 06/28/2021 06/15/2021
9706554 MUMFORD, DEDRA NICOLE WONER, WILLIAM ALAN 08/22/1997 08/22/1997 10/21/1997 09/11/1997 09/06/1997
9700225 MUMFORD, HEATHER LYNN BRYANT, CLARK DEWITT, JR. 01/17/1997 01/17/1997 03/18/1997 01/29/1997 01/25/1997
0106396 MUMFORD, JASON ALLEN CALDWELL, AMY ELIZABETH 09/05/2001 09/05/2001 11/05/2001 10/30/2001 10/27/2001
1002824 MUMFORD, JOEL LYNN SHUSTER, DEBORAH SUE 05/28/2010 05/28/2010 07/27/2010
0800110 MUMFORD, KILEE MARIE CLAPROOD, JEREMY CHRISTOPHER 01/11/2008 01/11/2008 03/11/2008 01/24/2008 01/19/2008
0402610 MUMFORD, KIMBERLY ANNE JONES, KENNETH PAUL 05/12/2004 05/12/2004 07/12/2004 06/02/2004 05/29/2004
9606901 MUMFORD, MARY CONSTANCE GERDES, JOHN ARLAND 09/11/1996 09/11/1996 11/12/1996 10/16/1996 10/05/1996
0101998 MUMFORD, RALPH TAYLOR, LINDA ADELE 04/19/2001 04/19/2001 06/18/2001 05/22/2001 05/19/2001
9507760 MUMFORD, RICHARD SHERMAN MILLIGAN, MARTHA SUE 10/02/1995 10/02/1995 12/01/1995 10/24/1995 10/21/1995
0502168 MUMFORD, ROBERT, JR. BATEMAN, TINA JEANINE 04/26/2005 04/26/2005 06/27/2005
2405105 MUMFORD, SERINA ELIZABETH DECKARD, ROBERT TRENTON 07/26/2024 07/26/2024 09/24/2024 08/27/2024 08/22/2024
2400550 MUMIN, IDRIS ABDI HERSI, AYAN CILMI 02/06/2024 02/06/2024 04/08/2024 03/22/2024 02/06/2024
2307319 MUMIN, MAHADO OMER ABDULLAHI, FARHAN DAHIR 10/19/2023 10/19/2023 12/18/2023 10/27/2023 10/19/2023
1101008 MUMIN, MANA NOOR SHEIKH-ABUKAR, HUSSEIN MOHAMED 03/11/2011 03/11/2011 05/10/2011 03/21/2011 03/18/2011
1101027 MUMIN, MARYAN NOOR HUSSEIN, MOHAMED HASSAN 03/11/2011 03/11/2011 05/10/2011 03/21/2011 03/15/2011
0009278 MUMIN, SAKEENAH JAMELLIAH WOODS, CARLOS SHEM MAR 12/28/2000 12/28/2000 02/27/2001 01/03/2001 12/28/2000
9602342 MUMIN, ZAKEE SAHIH HAWKINS, ANNETTE 04/26/1996 04/26/1996 06/25/1996 05/21/1996 05/10/1996
0906636 MUMKAYA, ABDULBAKI HOPSON, TIFANY D'ANNA 10/05/2009 10/05/2009 12/04/2009 11/20/2009 11/20/2009
<< Prev Names       Next Names >>       New Search   |  Probate Homepage