Marriage License Case Names

               Starting with: MULLINS, SHERYLIN LEE                         Case:  0408113
               Ending with: MULLINS, ZACHARY RYAN                         Case:  0805855
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0408113 MULLINS, SHERYLIN LEE MORRIS, JAMES EDWARD 11/26/2004 11/26/2004 01/25/2005 12/16/2004 11/26/2004
1203417 MULLINS, STEPHANIE ELIZABETH HEIGHT, BRANDON ALAN 06/07/2012 06/07/2012 08/06/2012 07/06/2012 06/29/2012
0700898 MULLINS, STEPHANIE NICHOLE HALL, JEFFERY ALLEN 03/05/2007 03/05/2007 05/04/2007
0600205 MULLINS, STEPHANIE NICOLE HALL, JEFFERY ALLEN 01/18/2006 01/18/2006 03/20/2006
1006576 MULLINS, STEVEN GABRIEL FRUCHEY, JODI RENEE' 10/01/2010 10/01/2010 11/30/2010 11/08/2010 10/09/2010
0006891 MULLINS, SUSAN ELAINE ROOT, JACK EDWARD 09/11/2000 09/11/2000 11/13/2000 09/19/2000 09/11/2000
1004905 MULLINS, SUSANNA LOUISE SNYDER, ELI JUSTIN 08/06/2010 08/06/2010 10/05/2010 08/31/2010 08/28/2010
2006976 MULLINS, SYLVIA LYNN SMITH, KELVIN MILES 11/20/2020 11/20/2020 01/19/2021 12/14/2020 12/06/2020
1504849 MULLINS, TABATHA LYNNE GRONSKI, BRYAN ROBERT 07/20/2015 07/20/2015 09/18/2015 08/19/2015 08/15/2015
1208483 MULLINS, TAMEISHA LATRICE MC CRARY, JEMIAH LEE 12/17/2012 12/17/2012 02/15/2013 01/08/2013 01/01/2013
9508561 MULLINS, TANYA MICHELLE HUHN, MARK EDWARD 11/01/1995 11/01/1995 01/02/1996 11/15/1995 11/14/1995
1403000 MULLINS, TARA MARIE COSME, JOEL, JR 05/23/2014 05/23/2014 07/22/2014 06/26/2014 06/07/2014
2202034 MULLINS, TAYLER-JO ANE KRUMPAK, COLE PATRICK 04/20/2022 04/20/2022 06/20/2022 05/26/2022 05/20/2022
1408778 MULLINS, TAYLOR RAE BALTZER, NICHOLAS KEITH 12/26/2014 12/26/2014 02/24/2015 01/08/2015 12/31/2014
2101002 MULLINS, TEAZONYA LOUISE THRASHER, JOHN W. JR. 03/17/2021 03/17/2021 05/17/2021 03/29/2021 03/20/2021
0700261 MULLINS, TEMNIE EFFIE DEIBEL, BRADLEY ALLEN 01/23/2007 01/23/2007 03/26/2007 02/27/2007 02/16/2007
0003554 MULLINS, TERESA ANN KAKABADZE, SHALVA VAKHTANGOVICH 06/02/2000 06/02/2000 08/01/2000 06/27/2000 06/25/2000
9600566 MULLINS, TERESA RENEE TYE, STEVEN DOUGLAS 02/08/1996 02/08/1996 04/08/1996 02/20/1996 02/16/1996
2201844 MULLINS, THELMA KAY STUMPF, DANIEL BOYD 04/12/2022 04/12/2022 06/13/2022 07/13/2022 06/05/2022
9609226 MULLINS, THERESA KNODERER, STANLEY CHARLES 12/19/1996 12/19/1996 02/18/1997 01/07/1997 12/31/1996
0607145 MULLINS, THERESA ANN HALL, GILBERT HUSTON, JR. 09/29/2006 09/29/2006 11/28/2006 10/23/2006 10/14/2006
9502490 MULLINS, TIEGA MICHELLE KING, MICHAEL LEO 05/01/1995 05/01/1995 06/30/1995 05/24/1995 05/19/1995
0304222 MULLINS, TIFFANY MICHELLE DENNY, DAVID ALLEN 06/25/2003 06/25/2003 08/25/2003 07/30/2003 07/25/2003
0002136 MULLINS, TIMMY LEE WILSON, SHERRY ELIZABETH 04/20/2000 04/20/2000 06/19/2000 06/02/2000 05/20/2000
1602901 MULLINS, TIMOTHY DESHONE POWERS, ALIA M 05/12/2016 05/12/2016 07/11/2016 05/31/2016 05/13/2016
1104552 MULLINS, TIMOTHY MICHAEL LACALAMITA, LISA MARIE 07/15/2011 07/15/2011 09/13/2011 08/12/2011 08/06/2011
1301422 MULLINS, TIMOTHY ZACK, SR NABORS, MICHELLE ANN 04/01/2013 04/01/2013 05/31/2013 04/23/2013 04/20/2013
9603136 MULLINS, TODD EDWARD MUELLER, CRISTINE MARIE 05/21/1996 05/21/1996 07/22/1996 06/05/1996 06/01/1996
9600457 MULLINS, TONYA MARIE DIXON, THOMAS BRYAN 02/02/1996 02/02/1996 04/02/1996 02/07/1996 02/02/1996
0004653 MULLINS, TONYA RENEE THOMPSON, DANIEL SCOTT 07/03/2000 07/03/2000 09/01/2000 07/19/2000 07/10/2000
9704021 MULLINS, TRENT ALLEN EIGENSEE, LARA ANN 06/12/1997 06/12/1997 08/11/1997 07/15/1997 06/21/1997
0000746 MULLINS, VIRGINIA CHRISTINE PHILLIPS, ROGER DALE 02/16/2000 02/16/2000 04/17/2000 03/15/2000 03/11/2000
0209288 MULLINS, WALTER RAY LESLIE, NANCY LYNN 12/20/2002 12/20/2002 02/18/2003 01/07/2003 01/04/2003
1602891 MULLINS, WILLIAM ALLARD MCCASLIN, JOHN CARL 05/12/2016 05/12/2016 07/11/2016 05/31/2016 05/13/2016
0004334 MULLINS, WILLIAM CARTER CROUSE, PAMELA KAY 06/22/2000 06/22/2000 08/21/2000 07/05/2000 06/23/2000
9909482 MULLINS, WILLIAM HILBERT MITCHELL, MELODY ELIZABETH 12/28/1999 12/28/1999 02/28/2000 01/05/2000 12/28/1999
9703193 MULLINS, WILLIAM KENNETH CAIN, RACHEL ANN 05/19/1997 05/19/1997 07/18/1997 05/29/1997 05/24/1997
9605632 MULLINS, WILLIAM RAY GAULEY, KIMBERLEY RUTH 08/05/1996 08/05/1996 10/04/1996 08/20/1996 08/17/1996
9502573 MULLINS, YVONNE MARIE GOOD, BOYD FRANKLIN 05/03/1995 05/03/1995 07/03/1995 06/01/1995 05/26/1995
0805855 MULLINS, ZACHARY RYAN STEWART, KRISTI RENA 08/27/2008 08/27/2008 10/27/2008 09/16/2008 09/07/2008
<< Prev Names       Next Names >>       New Search   |  Probate Homepage