Marriage License Case Names

               Starting with: MULLENHOUR, HOWARD EVERETT, JR                         Case:  1502857
               Ending with: MULLENS, YOLANDA JOY                         Case:  9507206
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1502857 MULLENHOUR, HOWARD EVERETT, JR WARD, DUSTIE LEEANN 05/21/2015 05/21/2015 07/20/2015 06/18/2015 06/13/2015
0105426 MULLENIX, BRADLEY NORRIS SANTO, KELLY ELIZABETH 08/07/2001 08/07/2001 10/09/2001 08/21/2001 08/18/2001
0203793 MULLENIX, CHRISTINA MICHELE FOX, LARRY DEAN 06/12/2002 06/12/2002 08/12/2002 07/15/2002 07/06/2002
0904933 MULLENIX, CHRISTOPHER JAMES GELLMAN, FRANCES ROSE 08/10/2009 08/10/2009 10/09/2009 08/25/2009 08/16/2009
0400507 MULLENIX, GERALD EUGENE BUSKIRK, JULIE TERESA 02/06/2004 02/06/2004 04/06/2004 02/10/2004 02/09/2004
0208423 MULLENIX, JEFFREY DAVID CONDIT, KATHRYN EILEEN 11/06/2002 11/06/2002 01/06/2003 12/10/2002 12/07/2002
1305127 MULLENIX, JESSICA LEE NIEHAUS, ALEXANDER CHARLES 08/08/2013 08/08/2013 10/07/2013 08/13/2013 08/10/2013
1000355 MULLENIX, KYLE MICHAEL DUKE, BRITTANY ODEAL 02/03/2010 02/03/2010 04/05/2010 02/17/2010 02/15/2010
1001329 MULLENIX, LEONARD EUGENE LUZADDER, VIRGINIA LEIGH 04/02/2010 04/02/2010 06/01/2010 04/12/2010 04/03/2010
9509065 MULLENIX, ROBERT EARL, JR. KREBER, JULIE ANN 11/24/1995 11/24/1995 01/23/1996 01/04/1996 12/29/1995
0804513 MULLENIX, RYAN DUCKWORTH, ANDREA NICOLE 07/15/2008 07/15/2008 09/15/2008 08/01/2008 08/01/2008
1805204 MULLENIX, STEPHANIE ANN PLEUNE, ANDREW JAMES 08/01/2018 08/01/2018 10/01/2018 09/28/2018 08/10/2018
2405126 MULLENNIX, HANNAH GRACE MAROHL, GAVIN MICHAEL 07/29/2024 07/29/2024 09/27/2024 09/06/2024 08/03/2024
1202364 MULLENS, ANGEL LANE PYATT, CODY MICHAEL 05/04/2012 05/04/2012 07/03/2012 05/15/2012 05/12/2012
1300424 MULLENS, ASHLEY NICOLE WEBB, JUSTIN MICHAEL 02/07/2013 02/07/2013 04/08/2013 02/11/2013 02/07/2013
0003001 MULLENS, BARBARA ELLEN MC KEAN, KEVIN DEAN 05/16/2000 05/16/2000 07/17/2000
9906307 MULLENS, CHRIS LEE MANLEY, CHRISSY ANN 08/23/1999 08/23/1999 10/22/1999 09/14/1999 08/27/1999
1004707 MULLENS, CHRISTOPHER LANE WADDLE, MICHELLE LYNN 07/30/2010 07/30/2010 09/28/2010 08/25/2010 08/21/2010
9601769 MULLENS, DEBORAH ELAINE PINCKNEY, WILLIAM MELVIN 04/08/1996 04/08/1996 06/07/1996 04/25/1996 04/20/1996
9900634 MULLENS, DENNIS WALTER EDWARDS, WENDIE TEREZ 02/12/1999 02/12/1999 04/13/1999 03/11/1999 02/12/1999
0806862 MULLENS, DERICK SCOTT SCOTT, KELLEE SHANELLE 10/01/2008 10/01/2008 12/01/2008 10/15/2008 10/02/2008
1000062 MULLENS, DONALD RAYMOND,JR. THOMAS, CHARLOTTE ROCHELLE 01/11/2010 01/11/2010 03/12/2010 02/25/2010 02/12/2010
0504865 MULLENS, DUSTY SHANE DUFF, FREIDA ANN 07/18/2005 07/18/2005 09/16/2005 08/23/2005 08/17/2005
0004408 MULLENS, JACQUELINE MICHELL LUDAWAY, GODFREY LAMONT 06/26/2000 06/26/2000 08/25/2000 08/08/2000 07/22/2000
1802265 MULLENS, JAQUALE C ROBERTS, MARLOW L 05/01/2018 05/01/2018 07/02/2018 05/02/2018 05/01/2018
9806097 MULLENS, JEANETTE MOORE, ROBERT GRANT 08/21/1998 08/21/1998 10/20/1998 09/30/1998 09/26/1998
0805294 MULLENS, JOSHUA DALE WORKMAN, JANE ELIZABETH 08/08/2008 08/08/2008 10/07/2008 09/04/2008 08/23/2008
2104520 MULLENS, JOSHUA GLEN SLUSSAR, COURTNEY MICHELLE 08/16/2021 08/16/2021 10/15/2021 09/15/2021 09/04/2021
1107061 MULLENS, MARK ALLEN JOHNSON, TINA MICHELLE 10/04/2011 10/04/2011 12/05/2011 10/11/2011 10/04/2011
0901352 MULLENS, MATTHEW MARSHALL SCHADE, LAUREN DORIS 04/03/2009 04/03/2009 06/02/2009
9505335 MULLENS, MELISSA ANN MILLER, ERIC COLLIER 07/21/1995 07/21/1995 09/19/1995 09/11/1995 09/09/1995
1905791 MULLENS, MICHELLE L GOURLEY, MICHAEL EUGENE 08/27/2019 08/27/2019 10/28/2019 09/10/2019 09/01/2019
0701006 MULLENS, MITCHELL MARK HUTSON, ,MELISSA JANE 03/09/2007 03/09/2007 05/08/2007 04/03/2007 03/31/2007
1408481 MULLENS, PIA IRENE CHRISTENSEN, ERIC MARSHALL 12/10/2014 12/10/2014 02/09/2015 12/22/2014 12/21/2014
9503232 MULLENS, REBA RATHBURN, RICHARD EUGENE 05/24/1995 05/24/1995 07/24/1995 06/07/1995 06/04/1995
9707619 MULLENS, SANDRA LOU CASTOR, ROGER EUGENE 09/25/1997 09/25/1997 11/24/1997 09/29/1997 09/25/1997
2202192 MULLENS, STACEY L SCHULTZ, SARAH A 04/26/2022 04/26/2022 06/27/2022 06/27/2022 06/18/2022
2107563 MULLENS, STACEY LYNN SCHULTZ, SARAH ANN 12/07/2021 12/07/2021 02/07/2022
9501518 MULLENS, YOLANDA JOY ALLEN, DARIN ERIC 03/24/1995 03/24/1995 05/23/1995 99/99/9999
9507206 MULLENS, YOLANDA JOY ALLEN, DARIN ERIC 09/14/1995 09/14/1995 11/13/1995 09/20/1995 09/14/1995
<< Prev Names       Next Names >>       New Search   |  Probate Homepage