Marriage License Case Names

               Starting with: JUNGUDO, UMAR YAHAYA                         Case:  1405020
               Ending with: JUNOR, WARREN ODANEHUE, JR                         Case:  1606168
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1405020 JUNGUDO, UMAR YAHAYA ADAMU, MARYAM RABIU 07/28/2014 07/28/2014 09/26/2014 07/29/2014 07/28/2014
1405281 JUNGWIRTH, GREGORY JOHN BUTLER, TRACY ELIZABETH 08/05/2014 08/05/2014 10/06/2014 09/05/2014 08/30/2014
2307399 JUNGWIRTH, PAUL JOSEPH BEITER, KATHRYN ANN 10/23/2023 10/23/2023 12/22/2023 11/09/2023 11/04/2023
9704137 JUNIEL, ELIZABETH RUTH FALKS, MICHAEL CURTIS 06/16/1997 06/16/1997 08/15/1997 07/15/1997 06/28/1997
0208988 JUNIES, DARNEEKA MARIE BOAKYE, JEFF ANKOMAH 12/06/2002 12/06/2002 02/04/2003 12/10/2002 12/06/2002
2503093 JUNIOR RIBEIRO, REINALDO REIS, WANDRESSA SIMONICA 05/09/2025 05/09/2025 07/08/2025 05/09/2025 05/09/2025
9709107 JUNIPER, AMANDA ERIN MC DONALD, DAVID JAMES, JR. 12/01/1997 12/01/1997 01/30/1998 12/23/1997 12/05/1997
1607516 JUNIPER, GREGORY ISAACS, TONYA 09/19/2016 09/19/2016 11/18/2016 11/08/2016 10/29/2016
0403662 JUNIPER, JERRY ROBERT, JR. THEIS, LISA ANN 06/17/2004 06/17/2004 08/16/2004 07/14/2004 07/10/2004
1201677 JUNIPER, JESSICA LYNN GREMLING, JUSTIN PAUL 04/09/2012 04/09/2012 06/08/2012 04/17/2012 04/13/2012
0001545 JUNIPER, JOSEPH BRENT, JR LE MASTER, TIFFANY MARIE 03/27/2000 03/27/2000 05/26/2000 04/18/2000 04/15/2000
0907114 JUNIPER, KELLY MARIE ELLIOTT, HEATH MICHAEL 10/27/2009 10/27/2009 12/28/2009 11/17/2009 11/14/2009
0400080 JUNIPER, KEVIN MICHAEL BECKER, KELLY JO 01/07/2004 01/07/2004 03/08/2004 01/14/2004 01/10/2004
0102633 JUNIPER, LA DAWN LEE LISTON, RICHARD ERIC 05/10/2001 05/10/2001 07/09/2001 05/15/2001 05/10/2001
9508517 JUNIPER, LOUIE ANNETTE BRAGG, EDWARD VICTOR 10/30/1995 10/30/1995 12/29/1995 11/08/1995 11/03/1995
1607950 JUNIPER, NICOLE M WIETHE, LAWRENCE E 09/30/2016 09/30/2016 11/29/2016 10/26/2016 10/22/2016
9506186 JUNIPER, NICOLE MARIE ROACH, MATTHEW SCOTT 08/15/1995 08/15/1995 10/16/1995 09/19/1995 09/16/1995
9601621 JUNIPER, ROBERT ALVIN, JR. MC VAY, MARY PATRICIA 04/02/1996 04/02/1996 06/03/1996 04/30/1996 04/30/1996
9902160 JUNIPER, RONDA LYNN RAY, JACK EDWARD 04/21/1999 04/21/1999 06/21/1999 05/21/1999 05/14/1999
9500971 JUNIPER, SHAWN MICHAEL KEENER, JODI CHRISTINE 03/01/1995 03/01/1995 05/01/1995 04/10/1995 03/18/1995
0407471 JUNIPER, STACEY ELAINE WEAVER, AARON MICHAEL 10/21/2004 10/21/2004 12/20/2004 12/16/2004 11/27/2004
1305877 JUNIPER, STEPHANIE ANN SCALES, MARCUS JOSHUA 08/30/2013 08/30/2013 10/29/2013 09/03/2013 08/31/2013
0704315 JUNIPER, STEPHEN ANTHONY WELLING, JULIE-LYN 07/05/2007 07/05/2007 09/04/2007 09/06/2007 08/18/2007
1101629 JUNIPER, TRISHA LYNN PRICE, MYKEL KEITH 04/11/2011 04/11/2011 06/10/2011 04/19/2011 04/16/2011
2106826 JUNIUS, AARON-MICHAEL ROBERT GRAMBO, TIKERA LEIGH 11/01/2021 11/01/2021 01/03/2022 12/20/2021 12/13/2021
0704865 JUNIUS, PHILLIP LA SHONDA, JONES 07/23/2007 07/23/2007 09/21/2007 07/30/2007 07/23/2007
0703285 JUNIUS, RANA JANETTE CHEATWOOD, RONALD AARON 06/07/2007 06/07/2007 08/06/2007 07/09/2007 06/30/2007
2405864 JUNK, ALLISON RENEE MCQUEENEY, MICHAEL THOMAS 08/20/2024 08/20/2024 10/21/2024 10/21/2024 09/08/2024
0003764 JUNK, PAUL JOSEPH, JR PELL, KIMBERLY KAY 06/08/2000 06/08/2000 08/07/2000 07/25/2000 07/15/2000
9505896 JUNK, PAUL JOSEPH, JR. MC DONOUGH, ANN MAUREEN 08/07/1995 08/07/1995 10/06/1995 09/06/1995 09/02/1995
0106533 JUNK, TERRY LEE MULLINS, DENEAN R 09/10/2001 09/10/2001 11/09/2001 09/13/2001 09/10/2001
0407204 JUNK, THOMAS FINCH, JR. SCHLETER, MICHELLE MARGARET 10/08/2004 10/08/2004 12/07/2004 10/21/2004 10/16/2004
9901907 JUNK, WILLIAM CHRISTOPHER SAYRE, STEPHANIE KAY 04/09/1999 04/09/1999 06/08/1999 06/10/1999 06/05/1999
9709533 JUNKER, ANTHONY ALAN HARPER, CYNTHIA DAWN 12/26/1997 12/26/1997 02/24/1998 01/13/1998 01/10/1998
2204334 JUNKER, CHRISTOPHER DALE MASTERSON, MEGAN ELIZABETH 07/15/2022 07/15/2022 09/13/2022 08/22/2022 07/30/2022
2005000 JUNKER, GRETCHEN ELIZABETH PARDO, CONOR MICHAEL 09/17/2020 09/17/2020 11/16/2020 10/08/2020 10/03/2020
1806605 JUNKER, JUSTINE M LIEBERUM, NATHAN T 09/10/2018 09/10/2018 11/09/2018 11/09/2018 11/03/2018
9704433 JUNKER, RONALD JOSEPH O'BRIEN, TERESA ANN 06/24/1997 06/24/1997 08/25/1997 07/16/1997 06/28/1997
1803592 JUNKIN, CHARLES ELDRED MACY, ANTHONY ROBERT PHILLIPS 06/11/2018 06/11/2018 08/10/2018 07/12/2018 07/12/2018
1606168 JUNOR, WARREN ODANEHUE, JR ANDERSON, KADIANN R 08/15/2016 08/15/2016 10/14/2016 09/22/2016 09/04/2016
<< Prev Names       Next Names >>       New Search   |  Probate Homepage