Marriage License Case Names

               Starting with: JUNG, WOOYOUNG                         Case:  1203955
               Ending with: JUNIPER, TRISHA LYNN                         Case:  1101629
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1203955 JUNG, WOOYOUNG KIM, HYEWON 06/22/2012 06/22/2012 08/21/2012 06/28/2012 06/26/2012
0601657 JUNG, YANG-JI JANG, EUNSEONG 04/05/2006 04/05/2006 06/05/2006 05/01/2006 04/08/2006
2101081 JUNGCLAS, ASHLEY ELIZABETH WEISENBERGER, MICHAEL EARL 03/22/2021 03/22/2021 05/21/2021 04/30/2021 04/24/2021
2406804 JUNGE, ANNA LAUREN POTTER, LAUREN DEE 09/16/2024 09/16/2024 11/15/2024 10/31/2024 10/26/2024
9507300 JUNGE, CHAD DEAN COLLIER, BECKY LUANN 09/18/1995 09/18/1995 11/17/1995 11/08/1995 11/04/1995
9509600 JUNGE, DENA MARIE ALLWINE, DANIEL LEE 12/28/1995 12/28/1995 02/26/1996 01/03/1996 12/30/1995
2302392 JUNGE, GRANT ANDREW COLLIER STROHSCHEIN, JESSICA MAE 05/04/2023 05/04/2023 07/03/2023 05/26/2023 05/20/2023
2007065 JUNGE, JEREMY WILLIAM BEDROS, JOHN KARAM 11/30/2020 11/30/2020 01/29/2021 12/21/2020 12/12/2020
1500254 JUNGE, JESSI RAE GRENNELL, ERIK ROBERT 01/23/2015 01/23/2015 03/24/2015 01/23/2015 01/23/2015
0901086 JUNGE, MEGAN KATHRYN MATTES, SEAN MICHAEL 03/19/2009 03/19/2009 05/18/2009 04/01/2009 04/01/2009
9903324 JUNGEBERG, DAVID AARON ADAMS, KERRI LYN 05/27/1999 05/27/1999 07/26/1999 07/06/1999 06/05/1999
1106208 JUNGEBERG, ZEBULUN THOMAS HERING, COURTNEY BROOKE 09/02/2011 09/02/2011 11/01/2011 09/20/2011 09/16/2011
9502477 JUNGELS, JAY SCOTT DE LAUER, VERNA GERARD 05/01/1995 05/01/1995 06/30/1995 06/28/1995 06/24/1995
1103270 JUNGKUNZ, SARAH ALYSE MEIER, MARK ROBERT 06/07/2011 06/07/2011 08/08/2011 06/29/2011 06/18/2011
9807656 JUNGKURTH, VICTOR EUGENE, JR. HUGHES, TRACIA STEPHENS 10/09/1998 10/09/1998 12/08/1998 10/23/1998 10/21/1998
0707422 JUNGLAS, JESSICA LEE PERKEY, JOHN MARLIN 10/19/2007 10/19/2007 12/18/2007 10/31/2007 10/27/2007
1405020 JUNGUDO, UMAR YAHAYA ADAMU, MARYAM RABIU 07/28/2014 07/28/2014 09/26/2014 07/29/2014 07/28/2014
1405281 JUNGWIRTH, GREGORY JOHN BUTLER, TRACY ELIZABETH 08/05/2014 08/05/2014 10/06/2014 09/05/2014 08/30/2014
2307399 JUNGWIRTH, PAUL JOSEPH BEITER, KATHRYN ANN 10/23/2023 10/23/2023 12/22/2023 11/09/2023 11/04/2023
9704137 JUNIEL, ELIZABETH RUTH FALKS, MICHAEL CURTIS 06/16/1997 06/16/1997 08/15/1997 07/15/1997 06/28/1997
0208988 JUNIES, DARNEEKA MARIE BOAKYE, JEFF ANKOMAH 12/06/2002 12/06/2002 02/04/2003 12/10/2002 12/06/2002
2503093 JUNIOR RIBEIRO, REINALDO REIS, WANDRESSA SIMONICA 05/09/2025 05/09/2025 07/08/2025 05/09/2025 05/09/2025
9709107 JUNIPER, AMANDA ERIN MC DONALD, DAVID JAMES, JR. 12/01/1997 12/01/1997 01/30/1998 12/23/1997 12/05/1997
1607516 JUNIPER, GREGORY ISAACS, TONYA 09/19/2016 09/19/2016 11/18/2016 11/08/2016 10/29/2016
0403662 JUNIPER, JERRY ROBERT, JR. THEIS, LISA ANN 06/17/2004 06/17/2004 08/16/2004 07/14/2004 07/10/2004
1201677 JUNIPER, JESSICA LYNN GREMLING, JUSTIN PAUL 04/09/2012 04/09/2012 06/08/2012 04/17/2012 04/13/2012
0001545 JUNIPER, JOSEPH BRENT, JR LE MASTER, TIFFANY MARIE 03/27/2000 03/27/2000 05/26/2000 04/18/2000 04/15/2000
0907114 JUNIPER, KELLY MARIE ELLIOTT, HEATH MICHAEL 10/27/2009 10/27/2009 12/28/2009 11/17/2009 11/14/2009
0400080 JUNIPER, KEVIN MICHAEL BECKER, KELLY JO 01/07/2004 01/07/2004 03/08/2004 01/14/2004 01/10/2004
0102633 JUNIPER, LA DAWN LEE LISTON, RICHARD ERIC 05/10/2001 05/10/2001 07/09/2001 05/15/2001 05/10/2001
9508517 JUNIPER, LOUIE ANNETTE BRAGG, EDWARD VICTOR 10/30/1995 10/30/1995 12/29/1995 11/08/1995 11/03/1995
1607950 JUNIPER, NICOLE M WIETHE, LAWRENCE E 09/30/2016 09/30/2016 11/29/2016 10/26/2016 10/22/2016
9506186 JUNIPER, NICOLE MARIE ROACH, MATTHEW SCOTT 08/15/1995 08/15/1995 10/16/1995 09/19/1995 09/16/1995
9601621 JUNIPER, ROBERT ALVIN, JR. MC VAY, MARY PATRICIA 04/02/1996 04/02/1996 06/03/1996 04/30/1996 04/30/1996
9902160 JUNIPER, RONDA LYNN RAY, JACK EDWARD 04/21/1999 04/21/1999 06/21/1999 05/21/1999 05/14/1999
9500971 JUNIPER, SHAWN MICHAEL KEENER, JODI CHRISTINE 03/01/1995 03/01/1995 05/01/1995 04/10/1995 03/18/1995
0407471 JUNIPER, STACEY ELAINE WEAVER, AARON MICHAEL 10/21/2004 10/21/2004 12/20/2004 12/16/2004 11/27/2004
1305877 JUNIPER, STEPHANIE ANN SCALES, MARCUS JOSHUA 08/30/2013 08/30/2013 10/29/2013 09/03/2013 08/31/2013
0704315 JUNIPER, STEPHEN ANTHONY WELLING, JULIE-LYN 07/05/2007 07/05/2007 09/04/2007 09/06/2007 08/18/2007
1101629 JUNIPER, TRISHA LYNN PRICE, MYKEL KEITH 04/11/2011 04/11/2011 06/10/2011 04/19/2011 04/16/2011
<< Prev Names       Next Names >>       New Search   |  Probate Homepage