Marriage License Case Names

               Starting with: JOSEPH, TINA ROSYLIN                         Case:  0906991
               Ending with: JOSEY, SHERICE ROSHAWN                         Case:  0000335
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0906991 JOSEPH, TINA ROSYLIN PATEL, NIHAR ARVIND 10/20/2009 10/20/2009 12/21/2009 10/27/2009 10/24/2009
9508625 JOSEPH, TODD ROBERT GREENEWALD, ELIZABETH ALDEN 11/03/1995 11/03/1995 01/02/1996 12/05/1995 12/02/1995
9802832 JOSEPH, TRACY ROSE LOGAN, TODD RICHARD 05/12/1998 05/12/1998 07/13/1998 06/04/1998 05/30/1998
1803611 JOSEPH, TREVON JERMAINE MCCOMBS, VANIQUA LACHE 06/12/2018 06/12/2018 08/13/2018
0404543 JOSEPH, TRICIA RAE SPRINGER, TIMOTHY EDWARD 07/15/2004 07/15/2004 09/13/2004 08/17/2004 08/06/2004
1507377 JOSEPH, VITALENE BOMBASSE, WILCO 09/25/2015 09/25/2015 11/24/2015 10/28/2015 10/28/2015
1103302 JOSEPH, WAYNE PRESTON MCQUAIN, CHRISTINA LYNN 06/07/2011 06/07/2011 08/08/2011 06/16/2011 06/12/2011
2206264 JOSEPH, WILKENSON FULTZ, BATINA MARIA 09/19/2022 09/19/2022 11/18/2022 09/21/2022 09/20/2022
2501969 JOSEPH, WILKENSON JOSEPH, EVENA DOMINIQUE 04/02/2025 04/02/2025 06/02/2025 04/11/2025 04/03/2025
0404612 JOSEPH, WILLIAM CARL LA FOLLETTE, MARY ANN 07/16/2004 07/16/2004 09/14/2004 09/07/2004 08/21/2004
2502364 JOSEPH, YAMARLIE NKO O NDENGUE, FRANCK AXEL 04/16/2025 04/16/2025 06/16/2025 04/25/2025 04/19/2025
2500653 JOSEPH, YVENS DAY-ISAAC, PATRICIA 02/04/2025 02/04/2025 04/07/2025 03/20/2025 03/20/2025
2207156 JOSEPH, ZACHARY GERALD KITCHEN, ERIN MACKENZIE 10/14/2022 10/14/2022 12/13/2022 11/07/2022 10/22/2022
1404386 JOSEPH, ZACHARY PHILIP SNELL, TATUM CHLOE 07/07/2014 07/07/2014 09/05/2014 07/25/2014 07/20/2014
2102070 JOSEPHAT, ERIC SAFARI TEKIE, HOSANNA 05/07/2021 05/07/2021 07/06/2021 05/14/2021 05/08/2021
0605150 JOSEPHAT, MAGDALENA MASSAWE OTARU, CASMIR PETER 07/28/2006 07/28/2006 09/26/2006 08/18/2006 08/08/2006
1000824 JOSEPHAT, MAGDALENA MASSAWE WILSON, CHARLES EUGENE 03/05/2010 03/05/2010 05/04/2010 05/04/2010 03/26/2010
0800278 JOSEPHITIS, SCOTT MICHAEL FANTIN, JULIE MARIE 01/25/2008 01/25/2008 03/25/2008 03/18/2008 03/14/2008
1808683 JOSEPHS, BIANCA MICHELLE MCCLARTY, ISIAH THOMAS 12/04/2018 12/04/2018 02/04/2019 12/10/2018 12/06/2018
0307254 JOSEPHS, SHARI ANN COLLINS, BILLY DEAN 10/02/2003 10/02/2003 12/01/2003 11/07/2003 10/31/2003
2105131 JOSEPHS, TEDROY EAN FERGUSON, TINENO JOE 09/03/2021 09/03/2021 11/02/2021 09/03/2021 09/03/2021
0705523 JOSEPHSEN, BETH ELLEN SIMON, ADAM JAY 08/13/2007 08/13/2007 10/12/2007 10/04/2007 09/29/2007
1301266 JOSEPHSEN, MARK ALLEN CHAKERES, SUSANNE ELAINE 03/25/2013 03/25/2013 05/24/2013 04/02/2013 03/30/2013
1401642 JOSEPHSON, ERIC IVER EASTON, EMILY ELIZABETH 04/09/2014 04/09/2014 06/09/2014 04/29/2014 04/26/2014
0808357 JOSEPHSON, GARY ALAN VILLAFLORES, LEAH SORENO 12/29/2008 12/29/2008 02/27/2009 12/29/2008 12/29/2008
9702364 JOSEPHSON, SALLY LOU CALHOUN, ROBERT JUNIOR 04/24/1997 04/24/1997 06/23/1997 05/01/1997 04/24/1997
0202801 JOSEPHSON, SETH JOSHU SCHEINBACH, JENNIE ANN 05/13/2002 05/13/2002 07/12/2002 05/22/2002 05/18/2002
9603578 JOSEVSKI, VLATKO TRAJAN SMITH, LESLIE DAWN 06/04/1996 06/04/1996 08/05/1996 06/13/1996 06/12/1996
0700636 JOSEY, CARLETON ANTONY RINEHART, AYESHA NAJLA 02/14/2007 02/14/2007 04/16/2007 03/30/2007 02/14/2007
0902325 JOSEY, CHRISTINA MICHELLE MORRIS, BRANDON VALENTE 05/14/2009 05/14/2009 07/13/2009 05/27/2009 05/17/2009
0008266 JOSEY, DANTE CORNELIUS FLOWERS, DOLORES RENEE 10/27/2000 10/27/2000 12/26/2000 11/02/2000 10/27/2000
0201251 JOSEY, DENISE ANTIONETTE CONDE, FODE BANGALY 03/14/2002 03/14/2002 05/13/2002 03/19/2002 03/14/2002
0603937 JOSEY, DENISE ANTIONETTE PEAKS, MAURICE LAMARR 06/19/2006 06/19/2006 08/18/2006
1006869 JOSEY, DENISE ANTIONETTE PEAKS, MAURICE LARMAR 10/14/2010 10/14/2010 12/13/2010 12/17/2010 12/10/2010
1407584 JOSEY, DERRICK ANTONIO PECK, LATRAYEL ELYSSE 10/17/2014 10/17/2014 12/16/2014 10/17/2014 10/17/2014
0601286 JOSEY, DEXTER ANTHONY KELSOR, TORI RENEE 03/17/2006 03/17/2006 05/16/2006 03/22/2006 03/17/2006
0705291 JOSEY, DEXTER ANTHONY LEWIS, KATRINA LYNN 08/03/2007 08/03/2007 10/02/2007 09/12/2007 09/01/2007
2004532 JOSEY, DEXTER ANTHONY, SR OGDEN, LATIA MARIE 09/03/2020 09/03/2020 11/02/2020 11/02/2020 10/17/2020
2001834 JOSEY, EDWARD M HOGAN, KIRSTEN MAJESTY 04/24/2020 04/24/2020 06/23/2020 05/04/2020 04/25/2020
0000335 JOSEY, SHERICE ROSHAWN TOLES, JOHN THOMAS, JR. 01/26/2000 01/26/2000 03/27/2000 04/04/2000 03/18/2000
<< Prev Names       Next Names >>       New Search   |  Probate Homepage