Marriage License Case Names

               Starting with: IRIZARRY, ADNOL                         Case:  2406786
               Ending with: IRONS, TONI PATRICIA                         Case:  9908350
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
2406786 IRIZARRY, ADNOL ARDON, EVELYN YAMILETH VILLALTA 09/16/2024 09/16/2024 11/15/2024 10/18/2024 10/12/2024
0805242 IRIZARRY, ALEX JAVIER HEFFNER, JESSICA BROOKE 08/07/2008 08/07/2008 10/06/2008 08/27/2008 08/23/2008
1800931 IRIZARRY, ALEX JAVIER LYMAN, AJA M 03/05/2018 03/05/2018 05/04/2018 05/07/2018 05/04/2018
0808160 IRIZARRY, HIRAM JOSE DE LAMO CASTELLVI, SILVIA 12/15/2008 12/15/2008 02/13/2009 12/18/2008 12/18/2008
2106605 IRIZARRY, JANET TYLER, DARYL JERMAINE 10/21/2021 10/21/2021 12/20/2021 11/03/2021 10/23/2021
0302747 IRIZARRY, JORGE EMILIO RUSSE, MELBA IDALIA 05/09/2003 05/09/2003 07/08/2003 05/14/2003 05/09/2003
1508587 IRIZARRY, MINERVA JOSEFA PIERRE, PABLO RICARDO 11/16/2015 11/16/2015 01/15/2016 01/22/2016 01/15/2016
0803782 IRIZARRY, NICHOLAS JAMES LEICHLITER, SHANA MICHALLE 06/20/2008 06/20/2008 08/19/2008 07/22/2008 07/19/2008
0707264 IRIZARRY, RONICA MULLINS, KARL WANYNE 10/12/2007 10/12/2007 12/11/2007 11/06/2007 11/03/2007
2202493 IRIZARRY, VICTOR MANUEL RODRIGUEZ MARTINEZ, LAURA LILIBETH 05/06/2022 05/06/2022 07/05/2022 06/01/2022 06/01/2022
0503301 IRIZARY, MINERVA JOSEFA LOEWENTRAUT, ANDRES STEPHAN 06/02/2005 06/02/2005 08/01/2005 06/08/2005 06/02/2005
0508841 IRLAND, PAMELA RAE DEHLIN, PRESTON RICHARD 12/05/2005 12/05/2005 02/03/2006 12/16/2005 12/10/2005
0107428 IRMEN, LISA DONNA BEATY, RYAN LEE 10/12/2001 10/12/2001 12/11/2001 12/05/2001 12/01/2001
1602539 IRMEN, PHILIP ZACHARY PARISE, MARY CATHERINE 05/04/2016 05/04/2016 07/05/2016 06/20/2016 06/11/2016
9601276 IRMSCHER, MARK JEON, UN JA 03/18/1996 03/18/1996 05/17/1996 03/22/1996 03/18/1996
2408609 IRO, EUCHARIA NGOZI IGWILO, GORDIAN U. 11/13/2024 11/13/2024 01/13/2025 12/02/2024 11/23/2024
1609800 IROHA, FRANCIS EJEM RAHMOUN, VICTORIA C 12/22/2016 12/22/2016 02/21/2017 01/09/2017 12/25/2016
0301733 IRONS, AARON PATRICK SPRUNGER, BRANDI LYNNE 04/02/2003 04/02/2003 06/02/2003 04/29/2003 04/26/2003
0104801 IRONS, ANDREW JOHN LITZ, JENNIFER LYNN 07/18/2001 07/18/2001 09/17/2001 08/06/2001 08/04/2001
0307368 IRONS, BRENDA SUE MILTON, LARRY DARNELL 10/06/2003 10/06/2003 12/05/2003 10/28/2003 10/25/2003
1301232 IRONS, DANIEL WILLIAM FRYSINGER, ERIN NICOLE 03/22/2013 03/22/2013 05/21/2013 03/26/2013 03/23/2013
9801104 IRONS, DARLENE CONSTANCE ROSADO, RAFAEL 03/06/1998 03/06/1998 05/05/1998 04/21/1998 04/11/1998
1202211 IRONS, DARNELL MAURICE MAPP, DARIELA LASHEL 04/30/2012 04/30/2012 06/29/2012 05/09/2012 05/05/2012
0103066 IRONS, DARRYL WADE BOZMAN, CHANDA ANN 05/23/2001 05/23/2001 07/23/2001 05/29/2001 05/26/2001
0004424 IRONS, DEBORAH JEANNE BRALEY, KEITH ELTON 06/26/2000 06/26/2000 08/25/2000 07/12/2000 07/08/2000
1800665 IRONS, DERRICK E HUBBARD, ANGELA 02/16/2018 02/16/2018 04/17/2018 03/26/2018 03/26/2018
2004414 IRONS, ERIC ONEILL, SR GILMORE-DAVIS, LAURA J 09/01/2020 09/01/2020 11/02/2020 10/08/2020 10/03/2020
0207600 IRONS, JULIE ANN LUCKMAN, BRANDON CHARLES 10/03/2002 10/03/2002 12/02/2002 10/15/2002 10/12/2002
2400700 IRONS, KEISCHA SCHAMICA DUBLIN, VERNON SCOTT 02/14/2024 02/14/2024 04/15/2024 03/06/2024 02/24/2024
0802019 IRONS, KEITH LASHAUN HAMILTON, SHELLY LAVON 04/25/2008 04/25/2008 06/24/2008 04/28/2008 04/26/2008
9808245 IRONS, MARY SUE ELLIOTT, JACK ROBERT 11/09/1998 11/09/1998 01/08/1999 11/30/1998 11/20/1998
2401157 IRONS, ONIEL LAWRENCE VEAL, KELLY 03/06/2024 03/06/2024 05/06/2024 03/28/2024 03/22/2024
0305275 IRONS, RACHEL JACQUELYN SEVER, AARON THOMAS 07/30/2003 07/30/2003 09/29/2003 08/25/2003 08/01/2003
1906748 IRONS, RONEESHA ANNETTE OCLOO, MARCUS TSATSU 09/25/2019 09/25/2019 11/25/2019 11/25/2019 11/23/2019
1906291 IRONS, SARAH E ROACH, PATRICK W 09/12/2019 09/12/2019 11/12/2019 11/18/2019 09/14/2019
0701245 IRONS, SHANE MICHAEL SWEENEY, JENNIFER JO 03/22/2007 03/22/2007 05/21/2007 04/03/2007 03/31/2007
9901467 IRONS, SHANE MICHAEL IKE, MARA NEIL 03/25/1999 03/25/1999 05/24/1999 05/13/1999 04/24/1999
0700286 IRONS, SHAWNA DEE LIND, MICHAEL JOSEPH, JR 01/25/2007 01/25/2007 03/26/2007 01/29/2007 01/26/2007
9507644 IRONS, TONI PATRICIA CLARK, JAMES LEE, JR. 09/28/1995 10/17/1995 12/18/1995 10/30/1995 10/27/1995
9908350 IRONS, TONI PATRICIA BURLEY, IVAN EUGENE 10/28/1999 10/28/1999 12/27/1999 11/15/1999 11/08/1999
<< Prev Names       Next Names >>       New Search   |  Probate Homepage