Marriage License Case Names

               Starting with: INGLE, DENNIS WAYNE, JR                         Case:  1203291
               Ending with: INGOL, SHONNA MARIE                         Case:  0704197
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1203291 INGLE, DENNIS WAYNE, JR HARDGROVE, KATRINA LYNN 06/04/2012 06/04/2012 08/03/2012 07/10/2012 07/01/2012
2403897 INGLE, ELIZABETH ANN MCINTOSH, LOGAN EARL 06/14/2024 06/14/2024 08/13/2024 07/30/2024 07/20/2024
2006974 INGLE, SARA HYUN MCALLISTER, ZACHARY THOMAS 11/20/2020 11/20/2020 01/19/2021 12/29/2020 12/13/2020
9607902 INGLE, SHARON LYNN TURNER, WILLIAM KELLER 10/11/1996 10/11/1996 12/10/1996 10/17/1996 10/11/1996
2104141 INGLE, SHELBY ELIZABETH FORD, JACOB WARREN 08/02/2021 08/02/2021 10/01/2021 08/06/2021 08/02/2021
9906653 INGLE, STACEY JO CASEBOLT, SHAWN PATRICK 09/01/1999 09/01/1999 11/01/1999 09/20/1999 09/11/1999
1606574 INGLE, TANYA LYNN RICHARDSON, MICHAEL SCOTT 08/25/2016 08/25/2016 10/24/2016 09/15/2016 09/08/2016
1801636 INGLE, YOLANDA RENEE DAVIS, TIMOTHY L 04/06/2018 04/06/2018 06/05/2018 04/10/2018 04/06/2018
1504975 INGLEDUE, MICHAEL SCOTT JONES, PAIGE AMANDA 07/23/2015 07/23/2015 09/21/2015 09/03/2015 08/27/2015
0106234 INGLER, CHRISTINA ANN JELEN, THOMAS LADISLAUS 08/30/2001 08/30/2001 10/29/2001 09/18/2001 09/15/2001
9501030 INGLES, ALLEN KEITH YOUNG, PAMELA SUE 03/03/1995 03/03/1995 05/02/1995 03/07/1995 03/03/1995
1002769 INGLES, AMANDA JEAN MARSHALL, JEFFREY GENE, II 05/27/2010 05/27/2010 07/26/2010 05/27/2010 05/27/2010
1904426 INGLES, AMIRA JORDAN PAULY, RYAN ANTHONY 07/12/2019 07/12/2019 09/10/2019 07/31/2019 07/28/2019
9707479 INGLES, CHERI MICHELLE BARROW, RICKEY DALE 09/19/1997 09/19/1997 11/18/1997 10/02/1997 09/27/1997
1905819 INGLES, DARRIAN MANUEL TRAJANOVSKI, KIMBERLY DIANA 08/28/2019 08/28/2019 10/28/2019 10/30/2019 09/21/2019
0803151 INGLES, JAMES EDWARD, JR STRAWN, JENYFER NOHEL 06/03/2008 06/03/2008 08/04/2008 06/10/2008 06/03/2008
1406386 INGLES, JAMES EDWARD, JR GIBSON, ELIZABETH ANN 09/08/2014 09/08/2014 11/07/2014 10/10/2014 10/04/2014
0301970 INGLES, JESSE MICHAEL CRAWFORD, LEANN DANIELLE 04/14/2003 04/14/2003 06/13/2003 04/16/2003 04/14/2003
9707252 INGLES, JESSE MICHAEL MARTIN, MARY ROSE 09/15/1997 09/15/1997 11/14/1997 09/29/1997 09/20/1997
0801653 INGLES, JOHN DAVID HOLLY, LISA MARIE 04/11/2008 04/11/2008 06/10/2008 05/05/2008 04/28/2008
1400048 INGLES, MARK THOMAS GEHRED, ALISON PAIGE 01/03/2014 01/03/2014 03/04/2014 01/29/2014 01/18/2014
9605851 INGLES, MICHELLE RENEE ELLIS, JERRY PAUL 08/09/1996 08/09/1996 10/08/1996 08/22/1996 08/16/1996
9704287 INGLES, RACHEL NICHOL INGLES, VICTOR MANUEL, JR. 06/19/1997 06/19/1997 08/18/1997 06/25/1997 06/22/1997
1904198 INGLES, SARAH E STPIERRE, CHRISTOPHER N 07/05/2019 07/05/2019 09/03/2019 08/08/2019 08/03/2019
1000513 INGLES, TASHA NICOLE JOHNSON, QUINTIN LAMAR 02/12/2010 02/12/2010 04/13/2010
9704287 INGLES, VICTOR MANUEL, JR. INGLES, RACHEL NICHOL 06/19/1997 06/19/1997 08/18/1997 06/25/1997 06/22/1997
0404488 INGLESHWAR, SEEMA RAJHANS KINI, SATISH DINESH 07/14/2004 07/14/2004 09/13/2004 07/14/2004 07/14/2004
9807933 INGLIS, ADAM DAVID KIRCHOFF, LINDA BARBARA 10/23/1998 10/23/1998 12/22/1998 11/02/1998 10/26/1998
1207293 INGLIS, ALISON NICOLE KALINOSKI, ZACHARY THOMAS 10/12/2012 10/12/2012 12/11/2012 11/07/2012 11/03/2012
9902827 INGLIS, BARBARA ANN WEESNER, ROBERT SAYLES 05/13/1999 05/13/1999 07/12/1999 06/16/1999 06/05/1999
9504197 INGLIS, TRACY ANN HUNTZINGER, SHAWN MICHAEL 06/19/1995 06/19/1995 08/18/1995 07/12/1995 07/08/1995
9507891 INGMIRE, KRISTI LEA MOLLI, BRETT JOSEPH 10/06/1995 10/06/1995 12/05/1995 10/16/1995 10/13/1995
9700191 INGMIRE, MELANIE ANN MANGUS, ROBERT JOSEPH 01/14/1997 01/14/1997 03/17/1997 01/23/1997 01/17/1997
9702800 INGMIRE, MELISA LYNN MAY, DONALD BRADLEY 05/08/1997 05/08/1997 07/07/1997 06/24/1997 06/21/1997
1107066 INGMIRE, ROGER ALAN ANDREWS, JENNIFER SUE 10/04/2011 10/04/2011 12/05/2011 11/01/2011 10/31/2011
2005648 INGOL, DEANNE MARIE ALLEN, JOHNNIE, JR. 10/02/2020 10/02/2020 12/01/2020 11/17/2020 11/07/2020
9909282 INGOL, DEANNE MARIE COLES, ROBERT GENE 12/16/1999 12/16/1999 02/14/2000 01/19/2000 01/15/2000
1608612 INGOL, MARCUS RASHAWN BARRETT, TIMIKA GRACE 10/21/2016 10/21/2016 12/20/2016
1708580 INGOL, MARCUS RASHAWN BARRETT, TIMIKA GRACE 10/31/2017 10/31/2017 01/02/2018 11/09/2017 11/05/2017
0704197 INGOL, SHONNA MARIE BOATENG, AMPOMAH 07/02/2007 07/02/2007 08/31/2007 07/16/2007 07/09/2007
<< Prev Names       Next Names >>       New Search   |  Probate Homepage