Marriage License Case Names

               Starting with: IGO, ROBIN CHRISTINE                         Case:  0508241
               Ending with: IHRIG, WILLIAM JOSHUA                         Case:  2304590
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
0508241 IGO, ROBIN CHRISTINE CRAWFORD, JONATHAN MICHAEL 11/04/2005 11/04/2005 01/03/2006 12/06/2005 12/03/2005
1901005 IGO, TIMOTHY DANIEL STAPLETON, VICTORIA N 03/07/2019 03/07/2019 05/06/2019 05/08/2019 05/05/2019
0108786 IGO, WILLIAM PATRICK MOORE, CAROLYN FRANCES 12/26/2001 12/26/2001 02/25/2002 12/31/2001 12/28/2001
1406781 IGOE, KIEL PATRICK CROYLE, KATHLEEN ELIZABETH 09/18/2014 09/18/2014 11/17/2014 10/14/2014 10/11/2014
2401196 IGOE, ROBERT ROSS OLLINGER, AMY LYNN 03/08/2024 03/08/2024 05/07/2024 04/19/2024 03/23/2024
0901014 IGORO, RUFUS METHU DOWNEY, ASHLEY LAPHAUN 03/16/2009 03/16/2009 05/15/2009 03/23/2009 03/16/2009
1505195 IGOUZOULEN, SIDI MOHAMED ROGERS, ANGELA MARIE 07/30/2015 07/30/2015 09/28/2015 08/25/2015 08/18/2015
9808722 IGUCHI, ERIC MARTIN HEFNER, WENDI JO 12/07/1998 12/07/1998 02/05/1999 01/14/1999 01/09/1999
9805287 IGUCHI, TRENT MATTHEW ILICH, TAMARA KATHLEEN 07/29/1998 07/29/1998 09/28/1998 08/11/1998 08/08/1998
2000335 IGUDIA, JUDE OKONKWO THOMAS, KENDRA ALTAGRACIA 01/27/2020 01/27/2020 03/27/2020 01/27/2020 01/27/2020
0208355 IGUNBOR, SUNDAY EHIGIE CHAMBERS, BRANDY MARIE 11/04/2002 11/04/2002 01/03/2003 11/12/2002 11/05/2002
0204879 IGUSKY, ANNE-MARIE LYNN CHANY, MATTHEW ABEL 07/15/2002 07/15/2002 09/13/2002 09/09/2002 09/06/2002
9709579 IGWE, ANGUS OGBONNA ONYENZE, NNACHO EUSTACIA 12/30/1997 12/30/1997 03/02/1998 01/02/1998 12/30/1997
2402103 IGWE, CALEB UDENSI SMOOT, ASHLIE CHANNELLE 04/15/2024 04/15/2024 06/14/2024 05/30/2024 05/18/2024
9605710 IGWE, JEROME OKWUCHUKWU NWOBODO-BROWN, NGOZI ADOBI 08/07/1996 08/07/1996 10/07/1996 08/15/1996 08/07/1996
0005982 IGWEBUIKE, ALVIN CHIKE LAVENDER, THERESA 08/15/2000 08/15/2000 10/16/2000 08/17/2000 08/17/2000
1401541 IGWEBUIKE, EBONY TYE, DAVID STUART 04/03/2014 04/03/2014 06/02/2014 05/02/2014 04/05/2014
0104316 IGWEBUIKE, EBONY LAFEE IGWEBUIKE, LEO NWAGHA 07/02/2001 07/02/2001 08/31/2001
0106564 IGWEBUIKE, LEO N WARREN, EBONY L 09/12/2001 09/12/2001 11/13/2001 10/09/2001 09/29/2001
0104316 IGWEBUIKE, LEO NWAGHA IGWEBUIKE, EBONY LAFEE 07/02/2001 07/02/2001 08/31/2001
2408609 IGWILO, GORDIAN U. IRO, EUCHARIA NGOZI 11/13/2024 11/13/2024 01/13/2025 12/02/2024 11/23/2024
9801228 IHASZ, DELIA LOUISE HEDENSKOOG, MATTHEW ERNEST 03/12/1998 03/12/1998 05/11/1998 03/27/1998 03/19/1998
0903644 IHEMERE, UZOMA ENYINNAYA NWAOBASI, NNE EDITH 06/26/2009 06/26/2009 08/25/2009 08/10/2009 08/06/2009
0202998 IHEUKWU, NATHANIEL NDUBUISI GARDNER, STACEY KAREN 05/20/2002 05/20/2002 07/19/2002 05/31/2002 05/25/2002
9508324 IHEYICHUKWU, CHRISTIANA UKAMAKA ECHIKUNWOKE, CHIKE GODWIN 10/23/1995 10/23/1995 12/22/1995 10/24/1995 10/23/1995
0807760 IHIEKONYE, GIDEON ADAMS, JUATON MOLLEA 11/18/2008 11/18/2008 01/20/2009 12/03/2008 11/29/2008
1709029 IHLE, KENDRA KAY CHAPMAN, CHAD C 11/22/2017 11/22/2017 01/22/2018 12/15/2017 11/27/2017
2401727 IHLE, MEGAN RENEE FLIPPEN, JAMES ALLEN 04/01/2024 04/01/2024 05/31/2024 05/01/2024 05/01/2024
0608098 IHLENDORF, KELLEY DIANNE HARLEY, MARK DAVID 11/20/2006 11/20/2006 01/19/2007 11/29/2006 11/25/2006
2104453 IHLENFIELD, MATTHEW THOMAS SHAFFER, RENEE BRADLEY 08/12/2021 08/12/2021 10/12/2021 09/02/2021 08/20/2021
2102251 IHLENFIELD, NICOLE ANN RANSOM, COLE DANIEL 05/17/2021 05/17/2021 07/16/2021 06/01/2021 05/30/2021
9806437 IHM, RAY CHARLES WONEYMAKER, JENELL KATHLEEN 09/01/1998 09/01/1998 11/02/1998 09/16/1998 09/12/1998
0104314 IHNAT, HEIDI LEE MIERS, KURT DAVID 07/02/2001 07/02/2001 08/31/2001 07/10/2001 07/07/2001
1601027 IHNEN, DAVID PAUL MCARDY, DHUGAL WULF 03/03/2016 03/03/2016 05/02/2016 03/08/2016 03/07/2016
0005203 IHOCHI, ALBERT LUN-CHOI RAUCH, JOANNA MARIE 07/21/2000 07/21/2000 09/19/2000 09/21/2000 09/02/2000
1306248 IHRIG, AMANDA ELIZABETH MARQUART, NICHOLAS LEE 09/12/2013 09/12/2013 11/12/2013 09/19/2013 09/15/2013
0103625 IHRIG, CHAD MICHAEL GLASS, TONYA MARIE 06/11/2001 06/11/2001 08/10/2001 06/26/2001 06/23/2001
0105883 IHRIG, PAUL WILLIAM LEATHERMAN, MICHELLE KAY 08/21/2001 08/21/2001 10/22/2001 09/06/2001 09/02/2001
0805554 IHRIG, SARA ELIZABETH HOLLEY, RICHARD LEE 08/15/2008 08/15/2008 10/14/2008 09/12/2008 09/07/2008
2304590 IHRIG, WILLIAM JOSHUA DEPAOLI, ANDREA LYNN 07/25/2023 07/25/2023 09/25/2023 08/21/2023 08/19/2023
<< Prev Names       Next Names >>       New Search   |  Probate Homepage