Marriage License Case Names

               Starting with: AHERN, ROBERT CHARLES                         Case:  1608827
               Ending with: AHLES, SARAH MARY-KATHERINE                         Case:  2201614
 

Total Records: 40        << Prev Names       Next Names >>         New Search   |  Probate Homepage
Case Number Name Licensed With Applied on License Issued Valid until Certif Returned Ceremony Date
1608827 AHERN, ROBERT CHARLES MCKANOBB, DAYLE M 11/02/2016 11/02/2016 01/03/2017 11/10/2016 11/07/2016
0906330 AHERN, ROBERT WILLIAM, III MANTEY, KATELIN MARIE 09/23/2009 09/23/2009 11/23/2009 10/19/2009 09/25/2009
0806715 AHERN, SHANE ROBERT TISHKOFF, AMANDA ELIZABETH 09/26/2008 09/26/2008 11/25/2008 11/06/2008 11/01/2008
0606627 AHERN, WILLIAM ROLAND MOLLOY, ANN ELIZABETH 09/12/2006 09/12/2006 11/13/2006 11/08/2006 11/04/2006
1500136 AHETO, MARTHA DELALI AKLIBOSU, DOMINIC DELA 01/13/2015 01/13/2015 03/16/2015 01/23/2015 01/22/2015
0700807 AHEY, MARY ASIAMAH APPIAH, STEPHEN 02/26/2007 02/26/2007 04/27/2007 03/05/2007 03/04/2007
2306915 AHIABOR, EDINAM ESI OWUADEY, ALEC 10/06/2023 10/06/2023 12/05/2023 10/23/2023 10/17/2023
0506141 AHIAVEH, IGNATIUS BENSAH FARRIS, TIA LAFAY 08/26/2005 08/26/2005 10/25/2005 08/30/2005 08/26/2005
0900821 AHIAVEH, IGNATIUS BENSAH OGGS, ERICKA MICHELLE 03/04/2009 03/04/2009 05/04/2009 03/09/2009 03/04/2009
0700242 AHIEKPOR, ERIC KWAME OSEI-GYATENG, PAMELA KISSIWAA 01/22/2007 01/22/2007 03/23/2007 01/29/2007 01/22/2007
0204290 AHIMAH, GABRIEL YAW GRANT, GINA MARIE 06/27/2002 06/27/2002 08/26/2002 07/02/2002 06/27/2002
1701041 AHINAKWAH, EBENEZER ANANG JENKINS, MONIKKA DANAY 03/03/2017 03/03/2017 05/02/2017 03/03/2017 03/03/2017
1804484 AHINAKWAH, EBENEZER ANANG DIANE, LISA M 07/11/2018 07/11/2018 09/10/2018 08/01/2018 07/28/2018
1407419 AHINAKWAH, EMELIA KORKLU ASARE, DANIEL OPPONG 10/09/2014 10/09/2014 12/08/2014 10/24/2014 10/24/2014
0605585 AHL, PATRICIA HARWICK ZEINZ, THOMAS RICHARD 08/10/2006 08/10/2006 10/10/2006 09/01/2006 08/26/2006
9501313 AHLAWAT, NIDHI SINGH HUYBERECHTS, DIDIER 03/16/1995 03/16/1995 05/15/1995 03/16/1995 03/16/1995
1406444 AHLBECK, GRACE ELIZABETH BOWEN, PHILIP JONATHAN 09/09/2014 09/09/2014 11/10/2014 10/23/2014 10/19/2014
9609293 AHLBECK, KATHLEEN BEYTAGH FETCH, MICHAEL RICHARD 12/23/1996 12/23/1996 02/21/1997 01/13/1997 12/28/1996
1505199 AHLBERG, ABIGAIL LOUISE COATS, THOMAS JOHN 07/30/2015 07/30/2015 09/28/2015 08/12/2015 08/02/2015
1006335 AHLBERG, ELIZABETH RUTH SHORT, ERIC JAMES 09/23/2010 09/23/2010 11/22/2010 10/13/2010 10/02/2010
1503749 AHLBERG, JULIE THERESA TAYLOR, DOUGLAS GABRIEL 06/19/2015 06/19/2015 08/18/2015 08/25/2015 08/01/2015
0100288 AHLBERG, LISA MARIA TRIMBLE, MATTHEW EUGENE 01/24/2001 01/24/2001 03/26/2001 02/13/2001 02/05/2001
0405632 AHLBORN, ANNA MICHELLE DEESE, JEREMY LEE 08/17/2004 08/17/2004 10/18/2004 09/30/2004 09/25/2004
2503533 AHLBORN, AUSTIN JAMES SCHOTT, ALYSSA MARIE 05/22/2025 05/22/2025 07/21/2025 06/27/2025 06/20/2025
0000711 AHLBORN, CHRIS HOWARD CONLEY, KIMBERLY KAY 02/14/2000 02/14/2000 04/14/2000 02/24/2000 02/17/2000
1801817 AHLBORN, JENNIFER KATHRYN GILBERT, CHRISTOPHER BELA 04/13/2018 04/13/2018 06/12/2018 06/18/2018 06/08/2018
2401938 AHLBORN, JENNIFER KATHRYN ELLISON, CHRISTOPHER LEE 04/09/2024 04/09/2024 06/10/2024 04/15/2024 04/10/2024
2002893 AHLER, RACHAEL MARIE HEINMILLER, ERIK JAMES 07/02/2020 07/02/2020 08/31/2020 07/22/2020 07/11/2020
1104688 AHLERS, BRAD MICHAEL NGUYEN, UYEN THUY 07/20/2011 07/20/2011 09/19/2011 09/07/2011 09/03/2011
1103230 AHLERS, CARRIE ANN SHAFER, KEVIN JOSEPH 06/06/2011 06/06/2011 08/05/2011 06/15/2011 06/11/2011
1303996 AHLERS, DAVID CHARLES IYENGAR, KAVITA 07/01/2013 07/01/2013 08/30/2013 07/12/2013 07/06/2013
2504658 AHLERS, ERICA LAINE WELLS, CHARLES NICHOLAS 07/02/2025 07/02/2025 09/02/2025 08/07/2025 08/02/2025
1102240 AHLERS, JOSEPH BENJAMIN KASINECZ, EMILY ANNE 05/05/2011 05/05/2011 07/05/2011 06/01/2011 05/28/2011
0803816 AHLERS, KAMI RAE REUSCH, EDWARD ELMER 06/23/2008 06/23/2008 08/22/2008 07/11/2008 07/05/2008
1005885 AHLERS, MATTHEW MARK DE GRAFF, CARRIE LYNN 09/08/2010 09/08/2010 11/08/2010 10/14/2010 10/09/2010
9804126 AHLERS, MATTHEW MARK MYERS, MENDY SUE 06/23/1998 06/23/1998 08/24/1998 08/19/1998 08/15/1998
0303616 AHLERS, SARAH MARIE BAUER, BRETT MATTHEW 06/06/2003 06/06/2003 08/05/2003 06/18/2003 06/14/2003
0100235 AHLERS, STACY ELIZABETH SANDERS, WILLIAM FARRELL 01/22/2001 01/22/2001 03/23/2001 01/30/2001 01/27/2001
9600575 AHLES, RHONDA LYNN BROTHERTON, JAMES WESLEY 02/09/1996 02/09/1996 04/09/1996 02/20/1996 02/14/1996
2201614 AHLES, SARAH MARY-KATHERINE THIEL, CHAD RYAN 04/01/2022 04/01/2022 05/31/2022 06/03/2022 05/13/2022
<< Prev Names       Next Names >>       New Search   |  Probate Homepage