| Case Number: | 584001 | 
| Case Type: | E ESTATE | 
| Case Subtype: | 02 FULL ADMINISTRATION WITHOUT WILL | 
| Name : | FREEMAN, MARVIN | 
| AKA : | 
 
							 
				 
                
  |  
						||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Number: | 584001 | 
| Case Type: | E ESTATE | 
| Case Subtype: | 02 FULL ADMINISTRATION WITHOUT WILL | 
| Name : | FREEMAN, MARVIN | 
| AKA : | 
 
							 
				 
                
  |  
						||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||